Duration | Gold Price Change (USD) |
Gold Price Change (JMD) |
Exchange Rate USD to JMD |
---|---|---|---|
7 Days | +$1474.95 | +316286.22 | +0.79 |
30 Days | +$8611.73 | +1420836.80 | +0.42 |
3 Months | +$5863.24 | +954263.89 | +0.14 |
6 Months | +$18408.08 | +3278687.94 | +3.88 |
1 Year | +$29869.01 | +5024893.28 | +3.23 |
2 Years | +$48753.92 | +8135604.06 | +5.89 |
3 Years | +$54753.33 | +9168423.66 | +8.11 |
4 Years | +$51698.77 | +8844358.12 | +10.89 |
5 Years | +$47370.12 | +8530844.51 | +16.94 |
6 Years | +$60581.12 | +10760691.27 | +24.94 |
7 Years | +$68874.68 | +11855452.13 | +24.09 |
Examine the specific amount changes in gold prices in USD and JMD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JMD) |
Exchange Rate USD to JMD |
---|---|---|---|
7 Days | +1.46% | +1.96% | +0.49% |
30 Days | +9.18% | +9.46% | +0.26% |
3 Months | +6.07% | +6.16% | +0.09% |
6 Months | +21.90% | +24.92% | +2.48% |
1 Year | +41.14% | +44.04% | +2.06% |
2 Years | +90.76% | +98.04% | +3.81% |
3 Years | +114.75% | +126.19% | +5.33% |
4 Years | +101.83% | +116.53% | +7.29% |
5 Years | +85.97% | +107.94% | +11.81% |
6 Years | +144.63% | +189.67% | +18.41% |
7 Years | +205.02% | +258.93% | +17.68% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JMD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JMD | USD to JMD |
---|---|---|---|
2025-09-07 | $100994.23 | 16117724.16 | 159.59 |
2025-08-15 | $93857.46 | 15013173.57 | 159.96 |
2025-06-14 | $96605.94 | 15479746.49 | 160.24 |
2025-03-14 | $84061.10 | 13155322.44 | 156.50 |
2024-09-14 | $72600.18 | 11409117.09 | 157.15 |
2023-09-14 | $53715.26 | 8298406.32 | 154.49 |
2022-09-14 | $47715.86 | 7265586.71 | 152.27 |
2021-09-14 | $50770.42 | 7589652.26 | 149.49 |
2020-09-14 | $55099.07 | 7903165.87 | 143.44 |
2019-09-14 | $41888.06 | 5673319.11 | 135.44 |
2018-09-14 | $33594.51 | 4578558.25 | 136.29 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in JMD |
---|---|
Current Price: | 16,434,010.39 |
Price a Week Ago: | 16,117,724.29 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
16,499,070.39 |
Low Price: | 16,379,778.63 |
Price Fluctuation: | 119,291.76 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (JMD) | Weekly Change (JMD) |
---|---|---|
24K Gold | 18,781,726.16 | +361,469.83 |
23K Gold | 17,999,154.24 | +346,408.59 |
22K Gold | 17,216,582.31 | +331,347.34 |
21K Gold | 16,434,010.39 | +316,286.10 |
18K Gold | 14,086,294.62 | +271,102.37 |
14K Gold | 10,956,006.93 | +210,857.40 |
10K Gold | 7,825,719.23 | +150,612.43 |
9K Gold | 7,043,147.31 | +135,551.19 |
8K Gold | 6,260,575.39 | +120,489.94 |
6K Gold | 4,695,431.54 | +90,367.46 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in JMD | Change / Status |
---|---|---|
Sep 14, 2025 | 16,434,010.39 | Closed (Sunday) |
Sep 13, 2025 | 16,434,010.20 | Closed (Saturday) |
Sep 12, 2025 | 16,442,555.10 | +80,543.23(+0.49%) |
Sep 11, 2025 | 16,362,011.87 | -33,250.32(-0.20%) |
Sep 10, 2025 | 16,395,262.19 | +73,102.47(+0.45%) |
Sep 09, 2025 | 16,322,159.72 | -43,810.38(-0.27%) |
Sep 08, 2025 | 16,365,970.10 | +248,245.80(+1.54%) |
Sep 07, 2025 | 16,117,724.29 | Closed (Sunday) |
Sep 06, 2025 | 16,117,724.29 | Closed (Saturday) |
Sep 05, 2025 | 16,168,411.28 | +185,023.17(+1.16%) |
Sep 04, 2025 | 15,983,388.11 | -3,201.39(-0.02%) |
Sep 03, 2025 | 15,980,186.72 | +38,077.68(+0.24%) |
Sep 02, 2025 | 15,942,109.04 | +280,394.59(+1.79%) |
Sep 01, 2025 | 15,661,714.45 | +159,121.37(+1.03%) |
Aug 31, 2025 | 15,502,593.08 | Closed (Sunday) |
Aug 30, 2025 | 15,502,593.08 | Closed (Saturday) |
Units of Gold | Current Price (JMD) | Weekly Change (JMD) |
---|---|---|
1 Kilo | 16,434,010.39 | +316,286.10 |
5 Kilos | 82,170,051.95 | +1,581,430.50 |
10 Kilos | 164,340,103.91 | +3,162,861.00 |
20 Kilos | 328,680,207.81 | +6,325,722.00 |
50 Kilos | 821,700,519.54 | +15,814,305.00 |
100 Kilos | 1,643,401,039.07 | +31,628,610.00 |
1000 Kilos | 16,434,010,390.70 | +316,286,100.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Jamaica, and the current price of 1 kg gold is 16,433,333.54 JMD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Jamaica (the USA) time (GMT-05:00). We are providing the latest gold prices in the current exchange rate of Jamaican dollar (JMD)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 14-Sep-2025, At 02:08:17 am (America Jamaica time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 15 hours. |
|
1 USD = |
![]() 160.38 JMD |
|
JMD update time | 14-Sep-2025, At 02:05:14 am (America Jamaica time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |