Duration | Gold Price Change (USD) |
Gold Price Change (JOD) |
Exchange Rate USD to JOD |
---|---|---|---|
7 Days | +$598.94 | +424.65 | 0.00 |
30 Days | +$1982.89 | +1392.85 | 0.00 |
3 Months | +$7095.39 | +5022.98 | 0.00 |
6 Months | +$10029.14 | +7107.13 | 0.00 |
1 Year | +$14211.15 | +10078.82 | 0.00 |
2 Years | +$19271.80 | +13655.87 | 0.00 |
3 Years | +$20329.02 | +14413.28 | 0.00 |
4 Years | +$19814.21 | +14048.27 | 0.00 |
5 Years | +$22249.89 | +15775.17 | 0.00 |
6 Years | +$27893.01 | +19776.13 | 0.00 |
7 Years | +$28056.17 | +19883.11 | 0.00 |
Examine the specific amount changes in gold prices in USD and JOD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JOD) |
Exchange Rate USD to JOD |
---|---|---|---|
7 Days | +1.34% | +1.34% | 0.00% |
30 Days | +4.57% | +4.53% | -0.04% |
3 Months | +18.53% | +18.50% | -0.03% |
6 Months | +28.37% | +28.35% | -0.01% |
1 Year | +45.60% | +45.62% | +0.01% |
2 Years | +73.82% | +73.75% | -0.04% |
3 Years | +81.15% | +81.15% | 0.00% |
4 Years | +77.51% | +77.51% | 0.00% |
5 Years | +96.20% | +96.20% | 0.00% |
6 Years | +159.52% | +159.52% | 0.00% |
7 Years | +161.96% | +161.78% | -0.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JOD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JOD | USD to JOD |
---|---|---|---|
2025-05-26 | $44779.76 | 31748.85 | 0.71 |
2025-05-03 | $43395.81 | 30780.65 | 0.71 |
2025-03-02 | $38283.31 | 27150.52 | 0.71 |
2024-12-02 | $35349.56 | 25066.37 | 0.71 |
2024-06-02 | $31167.56 | 22094.68 | 0.71 |
2023-06-02 | $26106.90 | 18517.63 | 0.71 |
2022-06-02 | $25049.68 | 17760.22 | 0.71 |
2021-06-02 | $25564.50 | 18125.23 | 0.71 |
2020-06-02 | $23128.81 | 16398.33 | 0.71 |
2019-06-02 | $17485.69 | 12397.37 | 0.71 |
2018-06-02 | $17322.53 | 12290.39 | 0.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in JOD |
---|---|
Current Price: | 32,173.54 |
Price on Yesterday: | 31,268.35 |
Price Change Today: | +905.05 +2.9% |
Gold Purity (Karat) | Price per Kilo (JOD) | Price Change (JOD) |
---|---|---|
24K Gold | 77,216.17 | +2,172.12 |
23K Gold | 73,998.83 | +2,081.61 |
22K Gold | 70,781.49 | +1,991.11 |
21K Gold | 67,564.15 | +1,900.60 |
18K Gold | 57,912.13 | +1,629.09 |
14K Gold | 45,042.77 | +1,267.07 |
10K Gold | 32,173.40 | +905.05 |
9K Gold | 28,956.06 | +814.54 |
8K Gold | 25,738.72 | +724.04 |
6K Gold | 19,304.04 | +543.03 |
Date | 10-Karat Price in JOD | Change / Status |
---|---|---|
Jun 02, 2025 | 32,173.40 | +905.05(+2.89%) |
Jun 01, 2025 | 31,268.35 | Closed (Sunday) |
May 31, 2025 | 31,268.35 | Closed (Saturday) |
May 30, 2025 | 31,268.35 | -245.57(-0.78%) |
May 29, 2025 | 31,513.92 | +292.77(+0.94%) |
May 28, 2025 | 31,221.15 | -131.50(-0.42%) |
May 27, 2025 | 31,352.65 | -396.16(-1.25%) |
May 26, 2025 | 31,748.81 | -147.64(-0.46%) |
May 25, 2025 | 31,896.45 | Closed (Sunday) |
May 24, 2025 | 31,896.45 | Closed (Saturday) |
May 23, 2025 | 31,896.45 | +599.41(+1.92%) |
May 22, 2025 | 31,297.04 | -189.15(-0.60%) |
May 21, 2025 | 31,486.19 | +238.68(+0.76%) |
May 20, 2025 | 31,247.51 | +571.91(+1.86%) |
May 19, 2025 | 30,675.59 | +280.72(+0.92%) |
Units of Gold | Current Price (JOD) | Price Change (JOD) |
---|---|---|
1 Kilo | 32,173.40 | +905.05 |
5 Kilos | 160,867.02 | +4,525.25 |
10 Kilos | 321,734.04 | +9,050.50 |
20 Kilos | 643,468.09 | +18,101.00 |
50 Kilos | 1,608,670.22 | +45,252.50 |
100 Kilos | 3,217,340.44 | +90,505.00 |
1000 Kilos | 32,173,404.39 | +905,050.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Jordan, and the current price of 1 kg gold is 32,172.13 JOD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Amman (Asia) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Jordanian dinar (JOD)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 03-Jun-2025, At 01:28:02 am (Asia Amman time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 0.709 JOD |
|
JOD update time | 03-Jun-2025, At 01:05:00 am (Asia Amman time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |