Duration | Gold Price Change (USD) |
Gold Price Change (JOD) |
Exchange Rate USD to JOD |
---|---|---|---|
7 Days | +$2201.88 | +1601.03 | 0.00 |
30 Days | +$6810.12 | +4860.47 | 0.00 |
3 Months | +$15064.97 | +10706.64 | 0.00 |
6 Months | +$14610.44 | +10404.02 | 0.00 |
1 Year | +$22603.19 | +16075.04 | 0.00 |
2 Years | +$32142.78 | +22802.09 | 0.00 |
3 Years | +$33251.98 | +23607.75 | 0.00 |
4 Years | +$37529.39 | +26640.43 | 0.00 |
5 Years | +$39624.81 | +28126.09 | 0.00 |
6 Years | +$49472.09 | +35107.68 | 0.00 |
Examine the specific amount changes in gold prices in USD and JOD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JOD) |
Exchange Rate USD to JOD |
---|---|---|---|
7 Days | +2.82% | +2.89% | +0.07% |
30 Days | +9.28% | +9.34% | +0.06% |
3 Months | +23.12% | +23.17% | +0.04% |
6 Months | +22.26% | +22.37% | +0.08% |
1 Year | +39.22% | +39.36% | +0.10% |
2 Years | +66.84% | +66.84% | 0.00% |
3 Years | +70.78% | +70.87% | +0.06% |
4 Years | +87.88% | +87.99% | +0.06% |
5 Years | +97.58% | +97.69% | +0.06% |
6 Years | +160.83% | +160.97% | +0.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JOD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JOD | USD to JOD |
---|---|---|---|
2025-04-12 | $78031.44 | 55316.49 | 0.71 |
2025-03-20 | $73423.20 | 52057.05 | 0.71 |
2025-01-19 | $65168.34 | 46210.87 | 0.71 |
2024-10-19 | $65622.87 | 46513.49 | 0.71 |
2024-04-19 | $57630.13 | 40842.47 | 0.71 |
2023-04-19 | $48090.53 | 34115.43 | 0.71 |
2022-04-19 | $46981.34 | 33309.77 | 0.71 |
2021-04-19 | $42703.93 | 30277.08 | 0.71 |
2020-04-19 | $40608.50 | 28791.43 | 0.71 |
2019-04-19 | $30761.23 | 21809.83 | 0.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in JOD |
---|---|
Current Price: | 56,917.59 |
Price a Week Ago: | 55,316.49 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
57,443.49 |
Low Price: | 56,173.70 |
Price Fluctuation: | 1,269.79 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (JOD) | Weekly Change (JOD) |
---|---|---|
24K Gold | 75,890.12 | +2,134.80 |
23K Gold | 72,728.03 | +2,045.85 |
22K Gold | 69,565.94 | +1,956.90 |
21K Gold | 66,403.85 | +1,867.95 |
18K Gold | 56,917.59 | +1,601.10 |
14K Gold | 44,269.24 | +1,245.30 |
10K Gold | 31,620.88 | +889.50 |
9K Gold | 28,458.79 | +800.55 |
8K Gold | 25,296.71 | +711.60 |
6K Gold | 18,972.53 | +533.70 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in JOD | Change / Status |
---|---|---|
Apr 19, 2025 | 56,917.59 | Closed (Saturday) |
Apr 18, 2025 | 56,917.52 | 0.00(0.00%) |
Apr 17, 2025 | 56,917.52 | -270.18(-0.47%) |
Apr 16, 2025 | 57,187.70 | +1,940.74(+3.51%) |
Apr 15, 2025 | 55,246.96 | +332.83(+0.61%) |
Apr 14, 2025 | 54,914.13 | -417.97(-0.76%) |
Apr 13, 2025 | 55,332.09 | Closed (Sunday) |
Apr 12, 2025 | 55,316.49 | Closed (Saturday) |
Apr 11, 2025 | 55,316.49 | +1,027.85(+1.89%) |
Apr 10, 2025 | 54,288.64 | +1,593.48(+3.02%) |
Apr 09, 2025 | 52,695.16 | +1,702.19(+3.34%) |
Apr 08, 2025 | 50,992.97 | -2.40(-0.00%) |
Apr 07, 2025 | 50,995.36 | -902.55(-1.74%) |
Apr 06, 2025 | 51,897.91 | Closed (Sunday) |
Apr 05, 2025 | 51,897.91 | Closed (Saturday) |
Apr 04, 2025 | 51,897.91 | -1,352.62(-2.54%) |
Units of Gold | Current Price (JOD) | Weekly Change (JOD) |
---|---|---|
1 Kilo | 56,917.59 | +1,601.10 |
5 Kilos | 284,587.95 | +8,005.50 |
10 Kilos | 569,175.90 | +16,011.00 |
20 Kilos | 1,138,351.80 | +32,022.00 |
50 Kilos | 2,845,879.50 | +80,055.00 |
100 Kilos | 5,691,758.99 | +160,110.00 |
1000 Kilos | 56,917,589.90 | +1,601,100.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Jordan, and the current price of 1 kg gold is 56,904.81 JOD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Amman (Asia) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Jordanian dinar (JOD)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 02:58:58 am (Asia Amman time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 0.7094 JOD |
|
JOD update time | 19-Apr-2025, At 02:05:22 am (Asia Amman time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |