Duration | Gold Price Change (USD) |
Gold Price Change (KGS) |
Exchange Rate USD to KGS |
---|---|---|---|
7 Days | +$24.12 | +2109.47 | 0.00 |
30 Days | +$90.62 | +7912.29 | -0.02 |
3 Months | +$142.79 | +12487.34 | 0.00 |
6 Months | +$146.50 | +12993.69 | +0.35 |
1 Year | +$241.18 | +21920.25 | +1.95 |
2 Years | +$357.04 | +30644.57 | -1.87 |
3 Years | +$412.20 | +37185.74 | +4.48 |
4 Years | +$387.45 | +34622.55 | +2.65 |
5 Years | +$368.01 | +34121.54 | +6.50 |
6 Years | +$433.57 | +42060.95 | +17.80 |
7 Years | +$474.77 | +45143.61 | +18.92 |
Examine the specific amount changes in gold prices in USD and KGS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KGS) |
Exchange Rate USD to KGS |
---|---|---|---|
7 Days | +3.76% | +3.76% | 0.00% |
30 Days | +15.74% | +15.71% | -0.02% |
3 Months | +27.27% | +27.27% | 0.00% |
6 Months | +28.18% | +28.69% | +0.40% |
1 Year | +56.72% | +60.29% | +2.28% |
2 Years | +115.41% | +110.90% | -2.09% |
3 Years | +162.15% | +176.31% | +5.40% |
4 Years | +138.89% | +146.37% | +3.13% |
5 Years | +123.33% | +141.26% | +8.03% |
6 Years | +186.21% | +259.37% | +25.56% |
7 Years | +247.74% | +343.72% | +27.60% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KGS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KGS | USD to KGS |
---|---|---|---|
2025-10-13 | $642.29 | 56167.91 | 87.45 |
2025-09-20 | $575.79 | 50365.10 | 87.47 |
2025-07-20 | $523.61 | 45790.05 | 87.45 |
2025-04-20 | $519.90 | 45283.70 | 87.10 |
2024-10-20 | $425.23 | 36357.14 | 85.50 |
2023-10-20 | $309.37 | 27632.82 | 89.32 |
2022-10-20 | $254.21 | 21091.64 | 82.97 |
2021-10-20 | $278.96 | 23654.83 | 84.80 |
2020-10-20 | $298.40 | 24155.84 | 80.95 |
2019-10-20 | $232.84 | 16216.44 | 69.65 |
2018-10-20 | $191.64 | 13133.77 | 68.53 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in KGS |
---|---|
Current Price: | 58,277.39 |
Price on Yesterday: | 58,071.93 |
Price Change Today: | +205.39 +0.4% |
Today's High Price: |
58,424.94 |
Today's Low Price: | 57,643.36 |
Today's Price Fluctuation: | 781.58 |
Market Volatility Status: | Very High |
Gold prices are trending upward! Today 1 Tola 10k Gold Price in Kyrgyz Republic is 58,277.00 KGS, while 10 Tola is 582,770.00 KGS, showing a weekly gain of 2,109.36 KGS (+3.76%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KGS) | Price Change (KGS) |
---|---|---|
24K Gold | 139,865.57 | +492.93 |
23K Gold | 134,037.84 | +472.39 |
22K Gold | 128,210.11 | +451.85 |
21K Gold | 122,382.37 | +431.31 |
18K Gold | 104,899.18 | +369.70 |
14K Gold | 81,588.25 | +287.54 |
10K Gold | 58,277.32 | +205.39 |
9K Gold | 52,449.59 | +184.85 |
8K Gold | 46,621.86 | +164.31 |
6K Gold | 34,966.39 | +123.23 |
Date | 10-Karat Price in KGS | Change / Status |
---|---|---|
Oct 20, 2025 | 58,277.32 | +205.39(+0.35%) |
Oct 19, 2025 | 58,071.93 | Closed (Sunday) |
Oct 18, 2025 | 58,071.87 | Closed (Saturday) |
Oct 17, 2025 | 58,071.94 | -1,045.48(-1.77%) |
Oct 16, 2025 | 59,117.42 | +1,596.89(+2.78%) |
Oct 15, 2025 | 57,520.53 | +920.29(+1.63%) |
Oct 14, 2025 | 56,600.24 | +432.28(+0.77%) |
Oct 13, 2025 | 56,167.96 | +1,264.14(+2.30%) |
Oct 12, 2025 | 54,903.83 | Closed (Sunday) |
Oct 11, 2025 | 54,906.61 | Closed (Saturday) |
Oct 10, 2025 | 54,906.36 | +576.01(+1.06%) |
Oct 09, 2025 | 54,330.36 | -857.69(-1.55%) |
Oct 08, 2025 | 55,188.05 | +745.14(+1.37%) |
Oct 07, 2025 | 54,442.91 | +317.77(+0.59%) |
Oct 06, 2025 | 54,125.13 | +1,014.69(+1.91%) |
Oct 05, 2025 | 53,110.44 | Closed (Sunday) |
Units of Gold | Current Price (KGS) | Price Change (KGS) |
---|---|---|
1 Tola | 58,277.32 | +205.39 |
5 Tolas | 291,386.60 | +1,026.95 |
10 Tolas | 582,773.21 | +2,053.90 |
20 Tolas | 1,165,546.41 | +4,107.80 |
50 Tolas | 2,913,866.03 | +10,269.50 |
100 Tolas | 5,827,732.07 | +20,539.00 |
1000 Tolas | 58,277,320.65 | +205,390.00 |
Welcome to the 10k Gold Rate in Kyrgyz Republic per Tola, and the current gold price is provided according to the Bishkek Asia time (GMT+06:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 20-Oct-2025, At 10:03:04 am (Asia Bishkek time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 87.39 KGS |
|
KGS update time | 20-Oct-2025, At 10:02:59 am (Asia Bishkek time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |