Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
---|---|---|---|
7 Days | -$11.70 | -41492.33 | -40.45 |
30 Days | +$21.89 | -11070.89 | -70.89 |
3 Months | +$84.84 | +87167.90 | -59.87 |
6 Months | +$96.71 | +144208.65 | +17.57 |
1 Year | +$177.90 | +262635.89 | +32.28 |
2 Years | +$231.48 | +344650.31 | +55.66 |
3 Years | +$260.58 | +409587.84 | +129.78 |
4 Years | +$278.10 | +481679.94 | +280.15 |
5 Years | +$290.90 | +461809.37 | +172.98 |
6 Years | +$371.48 | +574283.15 | +230.76 |
7 Years | +$365.14 | +588721.19 | +320.01 |
8 Years | +$374.40 | +586789.45 | +269.39 |
9 Years | +$368.74 | +576426.55 | +252.91 |
Examine the specific amount changes in gold prices in USD and KRW, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
---|---|---|---|
7 Days | -1.88% | -4.64% | -2.81% |
30 Days | +3.72% | -1.28% | -4.83% |
3 Months | +16.16% | +11.39% | -4.11% |
6 Months | +18.85% | +20.36% | +1.27% |
1 Year | +41.19% | +44.53% | +2.36% |
2 Years | +61.19% | +67.87% | +4.15% |
3 Years | +74.62% | +92.49% | +10.23% |
4 Years | +83.84% | +129.92% | +25.06% |
5 Years | +91.22% | +118.22% | +14.12% |
6 Years | +155.87% | +206.46% | +19.77% |
7 Years | +149.24% | +223.24% | +29.69% |
8 Years | +159.05% | +220.89% | +23.87% |
9 Years | +152.96% | +208.84% | +22.09% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KRW, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KRW | USD to KRW |
---|---|---|---|
2025-04-25 | $621.49 | 893931.87 | 1438.36 |
2025-04-02 | $587.90 | 863510.42 | 1468.80 |
2025-02-02 | $524.96 | 765271.63 | 1457.78 |
2024-11-02 | $513.08 | 708230.89 | 1380.34 |
2024-05-02 | $431.89 | 589803.65 | 1365.63 |
2023-05-02 | $378.31 | 507789.22 | 1342.25 |
2022-05-02 | $349.22 | 442851.69 | 1268.13 |
2021-05-02 | $331.70 | 370759.59 | 1117.76 |
2020-05-02 | $318.90 | 390630.16 | 1224.93 |
2019-05-02 | $238.32 | 278156.38 | 1167.16 |
2018-05-02 | $244.66 | 263718.35 | 1077.90 |
2017-05-02 | $235.40 | 265650.09 | 1128.52 |
2016-05-02 | $241.06 | 276012.98 | 1145.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in KRW |
---|---|
Current Price: | ₩852,439.53 |
Price on Yesterday: | ₩872,117.74 |
Price Change Today: | -₩19,678.34 -2.3% |
Today's High Price: |
₩857,021.19 |
Today's Low Price: | ₩845,897.31 |
Today's Price Fluctuation: | ₩11,123.88 |
Market Volatility Status: | Very High |
Gold prices are trending downward! Today 1 Tola 12k Gold Price in South Korea is 852,400.00 KRW, while 10 Tola is 8,524,000.00 KRW, showing a weekly decline of ₩41,492.44 (-4.64%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KRW) | Price Change (KRW) |
---|---|---|
24K Gold | ₩1,704,878.80 | -₩39,356.68 |
23K Gold | ₩1,633,842.18 | -₩37,716.82 |
22K Gold | ₩1,562,805.56 | -₩36,076.96 |
21K Gold | ₩1,491,768.95 | -₩34,437.10 |
18K Gold | ₩1,278,659.10 | -₩29,517.51 |
14K Gold | ₩994,512.63 | -₩22,958.06 |
10K Gold | ₩710,366.17 | -₩16,398.62 |
9K Gold | ₩639,329.55 | -₩14,758.76 |
8K Gold | ₩568,292.93 | -₩13,118.89 |
6K Gold | ₩426,219.70 | -₩9,839.17 |
Date | 12-Karat Price in KRW | Change / Status |
---|---|---|
May 02, 2025 | ₩852,439.40 | -₩19,678.34(-2.26%) |
May 01, 2025 | ₩872,117.74 | -₩6,610.61(-0.75%) |
Apr 30, 2025 | ₩878,728.35 | -₩12,085.91(-1.36%) |
Apr 29, 2025 | ₩890,814.25 | -₩10,076.69(-1.12%) |
Apr 28, 2025 | ₩900,890.94 | +₩6,959.11(+0.78%) |
Apr 27, 2025 | ₩893,931.84 | Closed (Sunday) |
Apr 26, 2025 | ₩893,932.85 | Closed (Saturday) |
Apr 25, 2025 | ₩893,931.84 | -₩4,618.26(-0.51%) |
Apr 24, 2025 | ₩898,550.10 | +₩18,578.29(+2.11%) |
Apr 23, 2025 | ₩879,971.81 | -₩26,506.46(-2.92%) |
Apr 22, 2025 | ₩906,478.27 | -₩7,014.82(-0.77%) |
Apr 21, 2025 | ₩913,493.10 | +₩28,581.29(+3.23%) |
Apr 20, 2025 | ₩884,911.80 | Closed (Sunday) |
Apr 19, 2025 | ₩884,911.80 | Closed (Saturday) |
Apr 18, 2025 | ₩884,911.80 | ₩0.00(0.00%) |
Apr 17, 2025 | ₩884,911.80 | -₩2,376.18(-0.27%) |
Units of Gold | Current Price (KRW) | Price Change (KRW) |
---|---|---|
1 Tola | ₩852,439.40 | -₩19,678.34 |
5 Tolas | ₩4,262,196.99 | -₩98,391.70 |
10 Tolas | ₩8,524,393.99 | -₩196,783.40 |
20 Tolas | ₩17,048,787.98 | -₩393,566.80 |
50 Tolas | ₩42,621,969.95 | -₩983,917.00 |
100 Tolas | ₩85,243,939.89 | -₩1,967,834.00 |
1000 Tolas | ₩852,439,398.91 | -₩19,678,340.00 |
Welcome to the 12k Gold Rate in South Korea per Tola, and the current gold price is provided according to the Seoul Asia time (GMT+09:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 02-May-2025, At 09:36:03 pm (Asia Seoul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₩1398.01 |
|
KRW update time | 02-May-2025, At 09:05:10 pm (Asia Seoul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |