| Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
|---|---|---|---|
| 7 Days | +$15.10 | +19122.76 | -3.74 |
| 30 Days | -$46.13 | -38156.40 | +35.57 |
| 3 Months | +$139.52 | +242497.42 | +63.66 |
| 6 Months | +$157.58 | +262123.80 | +54.67 |
| 1 Year | +$284.78 | +440833.51 | +56.53 |
| 2 Years | +$397.20 | +631488.12 | +148.13 |
| 3 Years | +$431.79 | +672566.30 | +136.00 |
| 4 Years | +$415.23 | +697754.72 | +270.34 |
| 5 Years | +$411.13 | +718997.73 | +344.02 |
| 6 Years | +$490.10 | +791393.52 | +288.93 |
| 7 Years | +$537.50 | +855199.28 | +326.92 |
| 8 Years | +$524.67 | +845638.06 | +347.22 |
| 9 Years | +$535.03 | +842067.07 | +281.92 |
Examine the specific amount changes in gold prices in USD and KRW, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
|---|---|---|---|
| 7 Days | +2.01% | +1.75% | -0.26% |
| 30 Days | -5.69% | -3.32% | +2.51% |
| 3 Months | +22.30% | +27.91% | +4.58% |
| 6 Months | +25.94% | +30.86% | +3.91% |
| 1 Year | +59.29% | +65.74% | +4.05% |
| 2 Years | +107.97% | +131.59% | +11.35% |
| 3 Years | +129.55% | +153.26% | +10.33% |
| 4 Years | +118.68% | +168.69% | +22.87% |
| 5 Years | +116.16% | +183.23% | +31.03% |
| 6 Years | +178.23% | +247.31% | +24.83% |
| 7 Years | +236.18% | +333.81% | +29.04% |
| 8 Years | +218.24% | +318.20% | +31.41% |
| 9 Years | +232.57% | +312.66% | +24.08% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KRW, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in KRW | USD to KRW |
|---|---|---|---|
| 2025-11-08 | $749.99 | 1092272.10 | 1456.39 |
| 2025-10-16 | $811.22 | 1149551.26 | 1417.07 |
| 2025-08-15 | $625.56 | 868897.44 | 1388.98 |
| 2025-05-15 | $607.50 | 849271.06 | 1397.98 |
| 2024-11-15 | $480.31 | 670561.35 | 1396.11 |
| 2023-11-15 | $367.88 | 479906.74 | 1304.52 |
| 2022-11-15 | $333.29 | 438828.56 | 1316.64 |
| 2021-11-15 | $349.86 | 413640.14 | 1182.31 |
| 2020-11-15 | $353.95 | 392397.13 | 1108.63 |
| 2019-11-15 | $274.98 | 320001.34 | 1163.71 |
| 2018-11-15 | $227.58 | 256195.58 | 1125.72 |
| 2017-11-15 | $240.41 | 265756.80 | 1105.42 |
| 2016-11-15 | $230.05 | 269327.79 | 1170.72 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Tola | Price in KRW |
|---|---|
| Current Price: | ₩1,111,394.86 |
| Price a Week Ago: | ₩1,092,271.55 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₩1,111,398.13 |
| Low Price: | ₩1,111,392.68 |
| Price Fluctuation: | ₩5.45 |
| Market Volatility Status: | Very Low |
Gold has risen steadily this week. Today 1 Tola 12k Gold Price in South Korea is 1,111,395.00 KRW, while 10 Tola is 11,113,950.00 KRW, showing a weekly gain of ₩19,123.31 (+1.75%). For more information about the 12k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (KRW) | Weekly Change (KRW) |
|---|---|---|
| 24K Gold | ₩2,222,789.72 | +₩38,246.63 |
| 23K Gold | ₩2,130,173.48 | +₩36,653.02 |
| 22K Gold | ₩2,037,557.24 | +₩35,059.41 |
| 21K Gold | ₩1,944,941.00 | +₩33,465.80 |
| 18K Gold | ₩1,667,092.29 | +₩28,684.97 |
| 14K Gold | ₩1,296,627.34 | +₩22,310.53 |
| 10K Gold | ₩926,162.38 | +₩15,936.09 |
| 9K Gold | ₩833,546.14 | +₩14,342.49 |
| 8K Gold | ₩740,929.91 | +₩12,748.88 |
| 6K Gold | ₩555,697.43 | +₩9,561.66 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 12-Karat Price in KRW | Change / Status |
|---|---|---|
| Nov 15, 2025 | ₩1,111,394.86 | Closed (Saturday) |
| Nov 14, 2025 | ₩1,108,784.68 | -₩42,136.85(-3.66%) |
| Nov 13, 2025 | ₩1,150,921.53 | -₩5,087.75(-0.44%) |
| Nov 12, 2025 | ₩1,156,009.28 | +₩25,337.93(+2.24%) |
| Nov 11, 2025 | ₩1,130,671.35 | +₩6,429.66(+0.57%) |
| Nov 10, 2025 | ₩1,124,241.69 | +₩32,018.44(+2.93%) |
| Nov 09, 2025 | ₩1,092,223.25 | Closed (Sunday) |
| Nov 08, 2025 | ₩1,092,271.55 | Closed (Saturday) |
| Nov 07, 2025 | ₩1,092,422.85 | +₩11,632.40(+1.08%) |
| Nov 06, 2025 | ₩1,080,790.45 | -₩5,926.82(-0.55%) |
| Nov 05, 2025 | ₩1,074,863.63 | +₩10,126.36(+0.95%) |
| Nov 04, 2025 | ₩1,064,737.27 | -₩8,287.90(-0.77%) |
| Nov 03, 2025 | ₩1,073,025.18 | -₩376.34(-0.04%) |
| Nov 02, 2025 | ₩1,072,648.84 | Closed (Sunday) |
| Nov 01, 2025 | ₩1,072,646.20 | Closed (Saturday) |
| Oct 31, 2025 | ₩1,071,675.99 | -₩3,933.74(-0.37%) |
| Units of Gold | Current Price (KRW) | Weekly Change (KRW) |
|---|---|---|
| 1 Tola | ₩1,111,394.86 | +₩19,123.31 |
| 5 Tolas | ₩5,556,974.30 | +₩95,616.55 |
| 10 Tolas | ₩11,113,948.59 | +₩191,233.10 |
| 20 Tolas | ₩22,227,897.19 | +₩382,466.20 |
| 50 Tolas | ₩55,569,742.97 | +₩956,165.50 |
| 100 Tolas | ₩111,139,485.94 | +₩1,912,331.00 |
| 1000 Tolas | ₩1,111,394,859.40 | +₩19,123,310.00 |
Welcome to the 12k Gold Rate in South Korea per Tola, and the current gold price is provided according to the Seoul Asia time (GMT+09:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 15-Nov-2025, At 05:04:43 pm (Asia Seoul time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 38 hours. |
|
| 1 USD = |
₩1452.64 |
|
| KRW update time | 15-Nov-2025, At 05:03:59 pm (Asia Seoul time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||