Duration | Gold Price Change (USD) |
Gold Price Change (LAK) |
Exchange Rate USD to LAK |
---|---|---|---|
7 Days | +$1615.43 | +39296020.67 | +38.66 |
30 Days | +$9431.89 | +212491067.55 | +78.08 |
3 Months | +$6421.65 | +150379492.32 | +105.58 |
6 Months | +$20161.24 | +439863536.10 | +30.49 |
1 Year | +$32713.67 | +673998448.73 | -442.32 |
2 Years | +$53397.16 | +1267154125.89 | +1863.08 |
3 Years | +$59967.93 | +1609882506.95 | +5929.81 |
4 Years | +$56622.46 | +1899075700.96 | +12078.08 |
5 Years | +$51881.56 | +1882227674.53 | +12553.08 |
6 Years | +$66350.75 | +2029054538.96 | +12875.58 |
7 Years | +$75434.17 | +2119589585.05 | +13163.08 |
Examine the specific amount changes in gold prices in USD and LAK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LAK) |
Exchange Rate USD to LAK |
---|---|---|---|
7 Days | +1.46% | +1.64% | +0.18% |
30 Days | +9.18% | +9.57% | +0.36% |
3 Months | +6.07% | +6.59% | +0.49% |
6 Months | +21.90% | +22.07% | +0.14% |
1 Year | +41.14% | +38.32% | -2.00% |
2 Years | +90.76% | +108.70% | +9.40% |
3 Years | +114.75% | +195.61% | +37.65% |
4 Years | +101.83% | +355.76% | +125.81% |
5 Years | +85.97% | +341.81% | +137.57% |
6 Years | +144.63% | +502.45% | +146.27% |
7 Years | +205.02% | +676.54% | +154.59% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LAK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LAK | USD to LAK |
---|---|---|---|
2025-09-07 | $110612.73 | 2393594342.15 | 21639.41 |
2025-08-15 | $102796.26 | 2220399295.27 | 21600.00 |
2025-06-14 | $105806.51 | 2282510870.50 | 21572.50 |
2025-03-14 | $92066.92 | 1993026826.72 | 21647.59 |
2024-09-14 | $79514.48 | 1758891914.09 | 22120.40 |
2023-09-14 | $58831.00 | 1165736236.93 | 19815.00 |
2022-09-14 | $52260.23 | 823007855.87 | 15748.26 |
2021-09-14 | $55605.69 | 533814661.86 | 9600.00 |
2020-09-14 | $60346.60 | 550662688.29 | 9125.00 |
2019-09-14 | $45877.40 | 403835823.86 | 8802.50 |
2018-09-14 | $36793.98 | 313300777.77 | 8515.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in LAK |
---|---|
Current Price: | 2,432,890,362.86 |
Price a Week Ago: | 2,393,594,361.68 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,442,521,842.26 |
Low Price: | 2,424,861,903.31 |
Price Fluctuation: | 17,659,938.95 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (LAK) | Weekly Change (LAK) |
---|---|---|
24K Gold | 2,538,668,204.72 | +41,004,522.97 |
23K Gold | 2,432,890,362.86 | +39,296,001.18 |
22K Gold | 2,327,112,521.00 | +37,587,479.39 |
21K Gold | 2,221,334,679.13 | +35,878,957.60 |
18K Gold | 1,904,001,153.54 | +30,753,392.23 |
14K Gold | 1,480,889,786.09 | +23,919,305.07 |
10K Gold | 1,057,778,418.63 | +17,085,217.90 |
9K Gold | 952,000,576.77 | +15,376,696.11 |
8K Gold | 846,222,734.91 | +13,668,174.32 |
6K Gold | 634,667,051.18 | +10,251,130.74 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in LAK | Change / Status |
---|---|---|
Sep 14, 2025 | 2,432,890,362.86 | Closed (Sunday) |
Sep 13, 2025 | 2,432,890,336.73 | Closed (Saturday) |
Sep 12, 2025 | 2,432,545,206.99 | +5,654,154.82(+0.23%) |
Sep 11, 2025 | 2,426,891,052.17 | -3,696,460.97(-0.15%) |
Sep 10, 2025 | 2,430,587,513.14 | +8,529,620.13(+0.35%) |
Sep 09, 2025 | 2,422,057,893.02 | -1,205,884.12(-0.05%) |
Sep 08, 2025 | 2,423,263,777.14 | +29,669,415.46(+1.24%) |
Sep 07, 2025 | 2,393,594,361.68 | Closed (Sunday) |
Sep 06, 2025 | 2,393,594,361.68 | Closed (Saturday) |
Sep 05, 2025 | 2,399,190,099.82 | +28,422,957.79(+1.20%) |
Sep 04, 2025 | 2,370,767,142.03 | -7,939,695.15(-0.33%) |
Sep 03, 2025 | 2,378,706,837.18 | +17,763,470.58(+0.75%) |
Sep 02, 2025 | 2,360,943,366.59 | +38,238,568.61(+1.65%) |
Sep 01, 2025 | 2,322,704,797.99 | +19,951,793.89(+0.87%) |
Aug 31, 2025 | 2,302,753,004.09 | Closed (Sunday) |
Aug 30, 2025 | 2,302,516,067.91 | Closed (Saturday) |
Units of Gold | Current Price (LAK) | Weekly Change (LAK) |
---|---|---|
1 Kilo | 2,432,890,362.86 | +39,296,001.18 |
5 Kilos | 12,164,451,814.30 | +196,480,005.90 |
10 Kilos | 24,328,903,628.60 | +392,960,011.80 |
20 Kilos | 48,657,807,257.20 | +785,920,023.60 |
50 Kilos | 121,644,518,143.00 | +1,964,800,059.00 |
100 Kilos | 243,289,036,286.01 | +3,929,600,118.00 |
1000 Kilos | 2,432,890,362,860.05 | +39,296,001,180.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Laos, and the current price of 1 kg gold is 2,432,790,174.14 LAK. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Vientiane (Asia) time (GMT+07:00). We are providing the latest gold prices in the current exchange rate of Lao kip (LAK)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 14-Sep-2025, At 05:07:33 pm (Asia Vientiane time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 12 hours. |
|
1 USD = |
![]() 21678.08 LAK |
|
LAK update time | 14-Sep-2025, At 05:05:04 pm (Asia Vientiane time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |