Duration | Gold Price Change (USD) |
Gold Price Change (LAK) |
Exchange Rate USD to LAK |
---|---|---|---|
7 Days | +$63.12 | +1454901.29 | +27.39 |
30 Days | +$187.43 | +3813283.34 | -73.98 |
3 Months | +$386.88 | +8175350.78 | -61.42 |
6 Months | +$740.07 | +15208546.24 | -295.76 |
1 Year | +$1066.22 | +22315660.32 | -311.58 |
2 Years | +$1428.48 | +37361402.01 | +3317.67 |
3 Years | +$1549.29 | +46156554.36 | +6902.67 |
4 Years | +$1613.04 | +56385670.91 | +12142.67 |
5 Years | +$1657.99 | +57517985.09 | +12551.67 |
6 Years | +$2046.17 | +61570719.26 | +12952.67 |
7 Years | +$2107.36 | +62404057.46 | +13190.17 |
Examine the specific amount changes in gold prices in USD and LAK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (LAK) |
Exchange Rate USD to LAK |
---|---|---|---|
7 Days | +1.90% | +2.03% | +0.13% |
30 Days | +5.86% | +5.50% | -0.34% |
3 Months | +12.90% | +12.58% | -0.28% |
6 Months | +27.97% | +26.24% | -1.35% |
1 Year | +45.96% | +43.88% | -1.42% |
2 Years | +72.96% | +104.34% | +18.14% |
3 Years | +84.34% | +170.87% | +46.94% |
4 Years | +90.97% | +335.96% | +128.29% |
5 Years | +95.93% | +367.50% | +138.60% |
6 Years | +152.69% | +530.85% | +149.66% |
7 Years | +164.78% | +579.69% | +156.70% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in LAK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in LAK | USD to LAK |
---|---|---|---|
2025-06-10 | $3323.14 | 71714296.92 | 21580.28 |
2025-05-18 | $3198.83 | 69355914.87 | 21681.65 |
2025-03-17 | $2999.38 | 64993847.43 | 21669.09 |
2024-12-17 | $2646.19 | 57960651.97 | 21903.44 |
2024-06-17 | $2320.04 | 50853537.89 | 21919.25 |
2023-06-17 | $1957.78 | 35807796.20 | 18290.00 |
2022-06-17 | $1836.97 | 27012643.85 | 14705.00 |
2021-06-17 | $1773.22 | 16783527.30 | 9465.00 |
2020-06-17 | $1728.27 | 15651213.12 | 9056.00 |
2019-06-17 | $1340.09 | 11598478.95 | 8655.00 |
2018-06-17 | $1278.90 | 10765140.75 | 8417.50 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Ounce | Price in LAK |
---|---|
Current Price: | 73,169,198.21 |
Price on Yesterday: | 73,137,652.06 |
Price Change Today: | +31,546.12 +0% |
Today's High Price: |
73,543,010.95 |
Today's Low Price: | 72,902,127.37 |
Today's Price Fluctuation: | 640,883.58 |
Market Volatility Status: | High |
Gold prices are rising! Now, the gold price per ounce in Laos is 73,169,198.21 LAK, showing a weekly gain of 1,454,903.58 LAK (+2.03%). For a deeper analysis, including performance metrics, refer to the tables and charts below.
Gold Purity (Karat) | Price per Ounce (LAK) | Price Change (LAK) |
---|---|---|
24K Gold | 73,169,198.18 | +31,546.12 |
23K Gold | 70,120,481.59 | +30,231.70 |
22K Gold | 67,071,765.00 | +28,917.28 |
21K Gold | 64,023,048.41 | +27,602.86 |
18K Gold | 54,876,898.64 | +23,659.59 |
14K Gold | 42,682,032.27 | +18,401.90 |
10K Gold | 30,487,165.91 | +13,144.22 |
9K Gold | 27,438,449.32 | +11,829.80 |
8K Gold | 24,389,732.73 | +10,515.37 |
6K Gold | 18,292,299.55 | +7,886.53 |
Date | Price in LAK | Change / Status |
---|---|---|
Jun 17, 2025 | 73,169,198.18 | +31,546.12(+0.04%) |
Jun 16, 2025 | 73,137,652.06 | -943,176.68(-1.27%) |
Jun 15, 2025 | 74,080,828.74 | Closed (Sunday) |
Jun 14, 2025 | 74,080,828.74 | Closed (Saturday) |
Jun 13, 2025 | 74,080,828.74 | +995,644.82(+1.36%) |
Jun 12, 2025 | 73,085,183.92 | +649,391.08(+0.90%) |
Jun 11, 2025 | 72,435,792.84 | +721,498.24(+1.01%) |
Jun 10, 2025 | 71,714,294.60 | -72,821.26(-0.10%) |
Jun 09, 2025 | 71,787,115.86 | +339,698.91(+0.48%) |
Jun 08, 2025 | 71,447,416.95 | Closed (Sunday) |
Jun 07, 2025 | 71,447,416.95 | Closed (Saturday) |
Jun 06, 2025 | 71,447,416.95 | -933,478.09(-1.29%) |
Jun 05, 2025 | 72,380,895.04 | -436,960.76(-0.60%) |
Jun 04, 2025 | 72,817,855.80 | +350,373.99(+0.48%) |
Jun 03, 2025 | 72,467,481.82 | -513,381.45(-0.70%) |
Jun 02, 2025 | 72,980,863.27 | +1,889,416.33(+2.66%) |
Units of Gold | Current Price (LAK) | Price Change (LAK) |
---|---|---|
1 Ounce | 73,169,198.18 | +31,546.12 |
5 Ounces | 365,845,990.91 | +157,730.60 |
10 Ounces | 731,691,981.83 | +315,461.20 |
20 Ounces | 1,463,383,963.65 | +630,922.40 |
50 Ounces | 3,658,459,909.13 | +1,577,306.00 |
100 Ounces | 7,316,919,818.26 | +3,154,612.00 |
1000 Ounces | 73,169,198,182.56 | +31,546,120.00 |
Welcome to the latest gold prices per Ounce in Laos, presented in easy-to-follow tables and graphs. Track gold rates across various time frames. Whether you're interested in 24K or any other karat of ounce gold, we've got you covered. Plus, get updated prices in Lao kip with different parameters and settings.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Ounce = | 31.10348 Grams | |
Gold update time | 17-Jun-2025, At 08:02:02 pm (Asia Vientiane time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 21607.69 LAK |
|
LAK update time | 17-Jun-2025, At 06:05:00 pm (Asia Vientiane time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |