Duration | Gold Price Change (USD) |
Gold Price Change (MKD) |
Exchange Rate USD to MKD |
---|---|---|---|
7 Days | +$1.74 | -206.43 | -0.37 |
30 Days | +$71.27 | +3452.00 | -0.38 |
3 Months | +$59.68 | +2157.94 | -1.31 |
6 Months | +$132.85 | +4328.74 | -3.94 |
1 Year | +$236.86 | +10671.34 | -3.06 |
2 Years | +$373.77 | +17289.70 | -5.32 |
3 Years | +$430.24 | +19107.32 | -9.24 |
4 Years | +$412.88 | +21569.33 | -0.04 |
5 Years | +$370.02 | +19453.49 | +0.26 |
6 Years | +$470.09 | +23489.38 | -3.33 |
7 Years | +$534.51 | +27806.43 | -0.53 |
Examine the specific amount changes in gold prices in USD and MKD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MKD) |
Exchange Rate USD to MKD |
---|---|---|---|
7 Days | +0.22% | -0.49% | -0.71% |
30 Days | +9.83% | +9.04% | -0.72% |
3 Months | +8.10% | +5.46% | -2.44% |
6 Months | +20.01% | +11.60% | -7.01% |
1 Year | +42.31% | +34.45% | -5.52% |
2 Years | +88.38% | +70.97% | -9.24% |
3 Years | +117.41% | +84.76% | -15.02% |
4 Years | +107.58% | +107.41% | -0.08% |
5 Years | +86.72% | +87.64% | +0.49% |
6 Years | +143.94% | +129.34% | -5.99% |
7 Years | +203.88% | +200.86% | -1.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MKD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MKD | USD to MKD |
---|---|---|---|
2025-09-11 | $794.93 | 41856.55 | 52.65 |
2025-08-19 | $725.40 | 38198.12 | 52.66 |
2025-06-18 | $736.99 | 39492.19 | 53.59 |
2025-03-18 | $663.82 | 37321.38 | 56.22 |
2024-09-18 | $559.82 | 30978.78 | 55.34 |
2023-09-18 | $422.91 | 24360.42 | 57.60 |
2022-09-18 | $366.43 | 22542.80 | 61.52 |
2021-09-18 | $383.79 | 20080.79 | 52.32 |
2020-09-18 | $426.66 | 22196.63 | 52.02 |
2019-09-18 | $326.58 | 18160.74 | 55.61 |
2018-09-18 | $262.16 | 13843.70 | 52.81 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in MKD |
---|---|
Current Price: | 41,650.12 |
Price on Yesterday: | 41,615.54 |
Price Change Today: | +34.50 +0.1% |
Today's High Price: |
42,008.43 |
Today's Low Price: | 41,490.03 |
Today's Price Fluctuation: | 518.40 |
Market Volatility Status: | Very High |
Today 1 Tola 14k Gold Price in Macedonia is 41,650.00 MKD, while 10 Tola is 416,500.00 MKD, showing a weekly decline of 206.46 MKD (-0.49%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MKD) | Price Change (MKD) |
---|---|---|
24K Gold | 71,400.06 | +59.14 |
23K Gold | 68,425.06 | +56.68 |
22K Gold | 65,450.06 | +54.21 |
21K Gold | 62,475.05 | +51.75 |
18K Gold | 53,550.05 | +44.36 |
14K Gold | 41,650.04 | +34.50 |
10K Gold | 29,750.03 | +24.64 |
9K Gold | 26,775.02 | +22.18 |
8K Gold | 23,800.02 | +19.71 |
6K Gold | 17,850.02 | +14.79 |
Date | 14-Karat Price in MKD | Change / Status |
---|---|---|
Sep 18, 2025 | 41,650.04 | +34.50(+0.08%) |
Sep 17, 2025 | 41,615.54 | -460.74(-1.10%) |
Sep 16, 2025 | 42,076.27 | +47.42(+0.11%) |
Sep 15, 2025 | 42,123.69 | +344.34(+0.82%) |
Sep 14, 2025 | 41,779.35 | Closed (Sunday) |
Sep 13, 2025 | 41,779.35 | Closed (Saturday) |
Sep 12, 2025 | 41,801.08 | +55.41(+0.13%) |
Sep 11, 2025 | 41,856.49 | -17.80(-0.04%) |
Sep 10, 2025 | 41,874.29 | +346.20(+0.83%) |
Sep 09, 2025 | 41,528.09 | -197.82(-0.47%) |
Sep 08, 2025 | 41,725.91 | +498.75(+1.21%) |
Sep 07, 2025 | 41,227.16 | Closed (Sunday) |
Sep 06, 2025 | 41,227.16 | Closed (Saturday) |
Sep 05, 2025 | 41,356.81 | +368.18(+0.90%) |
Sep 04, 2025 | 40,988.63 | -152.77(-0.37%) |
Sep 03, 2025 | 41,141.41 | +256.36(+0.63%) |
Units of Gold | Current Price (MKD) | Price Change (MKD) |
---|---|---|
1 Tola | 41,650.04 | +34.50 |
5 Tolas | 208,250.18 | +172.50 |
10 Tolas | 416,500.36 | +345.00 |
20 Tolas | 833,000.72 | +690.00 |
50 Tolas | 2,082,501.81 | +1,725.00 |
100 Tolas | 4,165,003.62 | +3,450.00 |
1000 Tolas | 41,650,036.23 | +34,500.00 |
Welcome to the 14k Gold Rate in Macedonia per Tola, and the current gold price is provided according to the Skopje Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Sep-2025, At 07:55:36 pm (Europe Skopje time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 52.26 MKD |
|
MKD update time | 18-Sep-2025, At 07:54:59 pm (Europe Skopje time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |