| Duration | Gold Price Change (USD) |
Gold Price Change (MNT) |
Exchange Rate USD to MNT |
|---|---|---|---|
| 7 Days | -$0.44 | -6166.12 | -6.14 |
| 30 Days | +$4.46 | +3764.62 | -16.36 |
| 3 Months | +$112.90 | +396234.41 | -12.49 |
| 6 Months | +$130.18 | +578984.24 | +182.16 |
| 1 Year | +$246.73 | +975014.77 | +182.16 |
| 2 Years | +$384.76 | +1425049.07 | +130.16 |
| 3 Years | +$428.97 | +1598909.74 | +196.70 |
| 4 Years | +$407.59 | +1708561.35 | +728.17 |
| 5 Years | +$383.95 | +1639833.19 | +724.61 |
| 6 Years | +$475.86 | +1949340.55 | +896.24 |
| 7 Years | +$521.02 | +2115227.98 | +1091.45 |
Examine the specific amount changes in gold prices in USD and MNT, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (MNT) |
Exchange Rate USD to MNT |
|---|---|---|---|
| 7 Days | -0.06% | -0.23% | -0.17% |
| 30 Days | +0.60% | +0.14% | -0.45% |
| 3 Months | +17.72% | +17.31% | -0.35% |
| 6 Months | +21.00% | +27.49% | +5.36% |
| 1 Year | +49.03% | +57.02% | +5.36% |
| 2 Years | +105.35% | +113.10% | +3.77% |
| 3 Years | +133.63% | +147.21% | +5.81% |
| 4 Years | +119.04% | +174.97% | +25.53% |
| 5 Years | +104.89% | +156.89% | +25.38% |
| 6 Years | +173.59% | +264.95% | +33.39% |
| 7 Years | +227.55% | +371.19% | +43.86% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MNT, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in MNT | USD to MNT |
|---|---|---|---|
| 2025-11-01 | $750.42 | 2691237.13 | 3586.30 |
| 2025-10-09 | $745.53 | 2681306.39 | 3596.52 |
| 2025-08-08 | $637.09 | 2288836.59 | 3592.65 |
| 2025-05-08 | $619.80 | 2106086.77 | 3398.00 |
| 2024-11-08 | $503.25 | 1710056.24 | 3398.00 |
| 2023-11-08 | $365.22 | 1260021.94 | 3450.00 |
| 2022-11-08 | $321.02 | 1086161.27 | 3383.46 |
| 2021-11-08 | $342.40 | 976509.66 | 2851.99 |
| 2020-11-08 | $366.04 | 1045237.82 | 2855.55 |
| 2019-11-08 | $274.13 | 735730.46 | 2683.92 |
| 2018-11-08 | $228.97 | 569843.03 | 2488.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 12K Gold per Tola | Price in MNT |
|---|---|
| Current Price: | 2,685,071.01 |
| Price a Week Ago: | 2,691,238.44 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,685,079.07 |
| Low Price: | 2,685,065.64 |
| Price Fluctuation: | 13.43 |
| Market Volatility Status: | Very Low |
Gold has seen small drops this week. Today 1 Tola 12k Gold Price in Mongolia is 2,685,071.00 MNT, while 10 Tola is 26,850,710.00 MNT, showing a weekly decline of 6,167.43 MNT (-0.23%). For more information about the 12k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (MNT) | Weekly Change (MNT) |
|---|---|---|
| 24K Gold | 5,370,142.02 | -12,334.87 |
| 23K Gold | 5,146,386.10 | -11,820.92 |
| 22K Gold | 4,922,630.18 | -11,306.96 |
| 21K Gold | 4,698,874.26 | -10,793.01 |
| 18K Gold | 4,027,606.51 | -9,251.15 |
| 14K Gold | 3,132,582.84 | -7,195.34 |
| 10K Gold | 2,237,559.17 | -5,139.53 |
| 9K Gold | 2,013,803.26 | -4,625.58 |
| 8K Gold | 1,790,047.34 | -4,111.62 |
| 6K Gold | 1,342,535.50 | -3,083.72 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 12-Karat Price in MNT | Change / Status |
|---|---|---|
| Nov 08, 2025 | 2,685,071.01 | Closed (Saturday) |
| Nov 07, 2025 | 2,686,892.78 | +13,976.90(+0.52%) |
| Nov 06, 2025 | 2,672,915.89 | -3,002.62(-0.11%) |
| Nov 05, 2025 | 2,675,918.50 | +32,572.16(+1.23%) |
| Nov 04, 2025 | 2,643,346.34 | -48,956.01(-1.82%) |
| Nov 03, 2025 | 2,692,302.35 | -639.70(-0.02%) |
| Nov 02, 2025 | 2,692,942.05 | Closed (Sunday) |
| Nov 01, 2025 | 2,691,238.44 | Closed (Saturday) |
| Oct 31, 2025 | 2,692,242.19 | -26,888.44(-0.99%) |
| Oct 30, 2025 | 2,719,130.63 | +72,808.81(+2.75%) |
| Oct 29, 2025 | 2,646,321.82 | -15,136.17(-0.57%) |
| Oct 28, 2025 | 2,661,457.99 | -19,858.03(-0.74%) |
| Oct 27, 2025 | 2,681,316.01 | -89,010.65(-3.21%) |
| Oct 26, 2025 | 2,770,326.66 | Closed (Sunday) |
| Oct 25, 2025 | 2,769,609.92 | Closed (Saturday) |
| Oct 24, 2025 | 2,771,193.48 | -12,105.55(-0.43%) |
| Units of Gold | Current Price (MNT) | Weekly Change (MNT) |
|---|---|---|
| 1 Tola | 2,685,071.01 | -6,167.43 |
| 5 Tolas | 13,425,355.04 | -30,837.15 |
| 10 Tolas | 26,850,710.08 | -61,674.30 |
| 20 Tolas | 53,701,420.16 | -123,348.60 |
| 50 Tolas | 134,253,550.41 | -308,371.50 |
| 100 Tolas | 268,507,100.81 | -616,743.00 |
| 1000 Tolas | 2,685,071,008.10 | -6,167,430.00 |
Welcome to the 12k Gold Rate in Mongolia per Tola, and the current gold price is provided according to the Hovd Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 09-Nov-2025, At 01:07:16 am (Asia Hovd time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 28 hours. |
|
| 1 USD = |
3580.16 MNT |
|
| MNT update time | 09-Nov-2025, At 01:06:59 am (Asia Hovd time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||