Duration | Gold Price Change (USD) |
Gold Price Change (MNT) |
Exchange Rate USD to MNT |
---|---|---|---|
7 Days | -$3.16 | -10754.67 | 0.00 |
30 Days | -$9.84 | -33423.58 | 0.00 |
3 Months | +$34.86 | +118454.28 | 0.00 |
6 Months | +$239.97 | +815405.32 | 0.00 |
1 Year | +$342.60 | +1117053.92 | -52.00 |
2 Years | +$523.74 | +1691986.32 | -121.00 |
3 Years | +$598.70 | +2198981.98 | +253.34 |
4 Years | +$570.24 | +2308097.06 | +546.21 |
5 Years | +$573.86 | +2332452.71 | +567.02 |
6 Years | +$720.73 | +2838352.08 | +737.83 |
7 Years | +$782.56 | +3104618.23 | +956.31 |
Examine the specific amount changes in gold prices in USD and MNT, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MNT) |
Exchange Rate USD to MNT |
---|---|---|---|
7 Days | -0.25% | -0.25% | 0.00% |
30 Days | -0.78% | -0.78% | 0.00% |
3 Months | +2.87% | +2.87% | 0.00% |
6 Months | +23.80% | +23.80% | 0.00% |
1 Year | +37.82% | +35.75% | -1.51% |
2 Years | +72.28% | +66.35% | -3.44% |
3 Years | +92.15% | +107.63% | +8.06% |
4 Years | +84.09% | +119.35% | +19.15% |
5 Years | +85.08% | +122.15% | +20.03% |
6 Years | +136.59% | +202.21% | +27.74% |
7 Years | +167.99% | +272.96% | +39.17% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MNT, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MNT | USD to MNT |
---|---|---|---|
2025-07-04 | $1251.55 | 4252771.15 | 3398.00 |
2025-06-11 | $1258.22 | 4275440.06 | 3398.00 |
2025-04-11 | $1213.53 | 4123562.20 | 3398.00 |
2025-01-11 | $1008.42 | 3426611.16 | 3398.00 |
2024-07-11 | $905.79 | 3124962.56 | 3450.00 |
2023-07-11 | $724.65 | 2550030.15 | 3519.00 |
2022-07-11 | $649.68 | 2043034.50 | 3144.66 |
2021-07-11 | $678.14 | 1933919.41 | 2851.79 |
2020-07-11 | $674.52 | 1909563.77 | 2830.98 |
2019-07-11 | $527.66 | 1403664.39 | 2660.17 |
2018-07-11 | $465.83 | 1137398.25 | 2441.69 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in MNT |
---|---|
Current Price: | 4,242,016.48 |
Price on Yesterday: | 4,235,842.81 |
Price Change Today: | +6,173.64 +0.1% |
Today's High Price: |
4,251,280.28 |
Today's Low Price: | 4,232,790.91 |
Today's Price Fluctuation: | 18,489.37 |
Market Volatility Status: | Medium |
Today 1 Tola Gold Price in Mongolia is 4,241,825.00 MNT, while 10 Tola is 42,418,250.00 MNT, showing a weekly decline of 10,754.65 MNT (-0.25%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MNT) | Price Change (MNT) |
---|---|---|
24K Gold | 4,242,016.46 | +6,173.64 |
23K Gold | 4,065,265.77 | +5,916.41 |
22K Gold | 3,888,515.08 | +5,659.17 |
21K Gold | 3,711,764.40 | +5,401.94 |
18K Gold | 3,181,512.34 | +4,630.23 |
14K Gold | 2,474,509.60 | +3,601.29 |
10K Gold | 1,767,506.86 | +2,572.35 |
9K Gold | 1,590,756.17 | +2,315.12 |
8K Gold | 1,414,005.49 | +2,057.88 |
6K Gold | 1,060,504.11 | +1,543.41 |
Date | Price in MNT | Change / Status |
---|---|---|
Jul 11, 2025 | 4,242,016.46 | +6,173.64(+0.15%) |
Jul 10, 2025 | 4,235,842.81 | +13,277.90(+0.31%) |
Jul 09, 2025 | 4,222,564.91 | +15,526.50(+0.37%) |
Jul 08, 2025 | 4,207,038.41 | -45,070.06(-1.06%) |
Jul 07, 2025 | 4,252,108.48 | -662.63(-0.02%) |
Jul 06, 2025 | 4,252,771.11 | Closed (Sunday) |
Jul 05, 2025 | 4,252,771.11 | Closed (Saturday) |
Jul 04, 2025 | 4,252,771.11 | +14,379.80(+0.34%) |
Jul 03, 2025 | 4,238,391.31 | -39,890.31(-0.93%) |
Jul 02, 2025 | 4,278,281.62 | +24,223.50(+0.57%) |
Jul 01, 2025 | 4,254,058.12 | +44,981.09(+1.07%) |
Jun 30, 2025 | 4,209,077.03 | +37,743.12(+0.90%) |
Jun 29, 2025 | 4,171,333.90 | Closed (Sunday) |
Jun 28, 2025 | 4,171,333.90 | Closed (Saturday) |
Jun 27, 2025 | 4,171,333.90 | -69,637.64(-1.64%) |
Jun 26, 2025 | 4,240,971.54 | -5,721.37(-0.13%) |
Units of Gold | Current Price (MNT) | Price Change (MNT) |
---|---|---|
1 Tola | 4,242,016.46 | +6,173.64 |
5 Tolas | 21,210,082.28 | +30,868.20 |
10 Tolas | 42,420,164.56 | +61,736.40 |
20 Tolas | 84,840,329.11 | +123,472.80 |
50 Tolas | 212,100,822.78 | +308,682.00 |
100 Tolas | 424,201,645.57 | +617,364.00 |
1000 Tolas | 4,242,016,455.69 | +6,173,640.00 |
Welcome to the Gold Rate in Mongolia per Tola, and the current gold price is provided according to the Hovd Asia time (GMT+07:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 11-Jul-2025, At 08:30:04 am (Asia Hovd time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 3397.91 MNT |
|
MNT update time | 11-Jul-2025, At 07:05:00 am (Asia Hovd time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |