Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
---|---|---|---|
7 Days | +$24.62 | +26930.83 | -12.77 |
30 Days | +$67.70 | +74185.30 | -37.17 |
3 Months | +$130.39 | +153469.07 | -61.72 |
6 Months | +$190.10 | +227185.33 | -93.44 |
1 Year | +$257.85 | +305197.61 | -150.24 |
2 Years | +$405.71 | +840918.95 | +711.35 |
3 Years | +$431.64 | +963627.33 | +1035.57 |
4 Years | +$420.07 | +966391.79 | +1059.23 |
5 Years | +$394.33 | +964660.50 | +1084.13 |
6 Years | +$467.16 | +999656.29 | +1108.54 |
7 Years | +$526.57 | +1020787.14 | +1106.98 |
Examine the specific amount changes in gold prices in USD and NGN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
---|---|---|---|
7 Days | +3.40% | +2.51% | -0.86% |
30 Days | +9.93% | +7.22% | -2.47% |
3 Months | +21.06% | +16.18% | -4.03% |
6 Months | +33.99% | +25.98% | -5.98% |
1 Year | +52.45% | +38.32% | -9.27% |
2 Years | +118.03% | +322.46% | +93.76% |
3 Years | +135.82% | +697.91% | +238.35% |
4 Years | +127.54% | +714.21% | +257.84% |
5 Years | +111.04% | +703.93% | +280.93% |
6 Years | +165.49% | +979.63% | +306.65% |
7 Years | +236.27% | +1261.58% | +304.90% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NGN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NGN | USD to NGN |
---|---|---|---|
2025-10-01 | $724.82 | 1074769.45 | 1482.82 |
2025-09-08 | $681.73 | 1027514.98 | 1507.21 |
2025-07-08 | $619.05 | 948231.21 | 1531.76 |
2025-04-08 | $559.34 | 874514.95 | 1563.48 |
2024-10-08 | $491.58 | 796502.67 | 1620.28 |
2023-10-08 | $343.73 | 260781.33 | 758.69 |
2022-10-08 | $317.80 | 138072.95 | 434.47 |
2021-10-08 | $329.37 | 135308.49 | 410.81 |
2020-10-08 | $355.11 | 137039.78 | 385.91 |
2019-10-08 | $282.28 | 102043.99 | 361.50 |
2018-10-08 | $222.86 | 80913.14 | 363.06 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in NGN |
---|---|
Current Price: | ₦1,101,700.28 |
Price on Yesterday: | ₦1,097,983.66 |
Price Change Today: | +₦3,716.46 +0.3% |
Today's High Price: |
₦1,102,152.59 |
Today's Low Price: | ₦1,097,654.27 |
Today's Price Fluctuation: | ₦4,498.32 |
Market Volatility Status: | Medium |
Gold prices are rising! Today 1 Tola 12k Gold Price in Nigeria is 1,101,700.00 NGN, while 10 Tola is 11,017,000.00 NGN, showing a weekly gain of ₦26,930.15 (+2.51%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (NGN) | Price Change (NGN) |
---|---|---|
24K Gold | ₦2,203,400.25 | +₦7,432.93 |
23K Gold | ₦2,111,591.91 | +₦7,123.22 |
22K Gold | ₦2,019,783.56 | +₦6,813.52 |
21K Gold | ₦1,927,975.22 | +₦6,503.81 |
18K Gold | ₦1,652,550.19 | +₦5,574.70 |
14K Gold | ₦1,285,316.81 | +₦4,335.87 |
10K Gold | ₦918,083.44 | +₦3,097.05 |
9K Gold | ₦826,275.09 | +₦2,787.35 |
8K Gold | ₦734,466.75 | +₦2,477.64 |
6K Gold | ₦550,850.06 | +₦1,858.23 |
Date | 12-Karat Price in NGN | Change / Status |
---|---|---|
Oct 08, 2025 | ₦1,101,700.13 | +₦3,716.46(+0.34%) |
Oct 07, 2025 | ₦1,097,983.66 | +₦5,602.94(+0.51%) |
Oct 06, 2025 | ₦1,092,380.72 | +₦27,599.19(+2.59%) |
Oct 05, 2025 | ₦1,064,781.54 | Closed (Sunday) |
Oct 04, 2025 | ₦1,064,409.20 | Closed (Saturday) |
Oct 03, 2025 | ₦1,072,014.46 | +₦9,589.38(+0.90%) |
Oct 02, 2025 | ₦1,062,425.07 | -₦12,344.91(-1.15%) |
Oct 01, 2025 | ₦1,074,769.98 | +₦6,233.29(+0.58%) |
Sep 30, 2025 | ₦1,068,536.69 | +₦3,807.10(+0.36%) |
Sep 29, 2025 | ₦1,064,729.59 | +₦18,683.26(+1.79%) |
Sep 28, 2025 | ₦1,046,046.33 | Closed (Sunday) |
Sep 27, 2025 | ₦1,046,146.71 | Closed (Saturday) |
Sep 26, 2025 | ₦1,046,150.84 | +₦1,088.06(+0.10%) |
Sep 25, 2025 | ₦1,045,062.78 | +₦2,981.24(+0.29%) |
Sep 24, 2025 | ₦1,042,081.54 | -₦7,044.56(-0.67%) |
Sep 23, 2025 | ₦1,049,126.10 | +₦3,924.02(+0.38%) |
Units of Gold | Current Price (NGN) | Price Change (NGN) |
---|---|---|
1 Tola | ₦1,101,700.13 | +₦3,716.46 |
5 Tolas | ₦5,508,500.63 | +₦18,582.30 |
10 Tolas | ₦11,017,001.26 | +₦37,164.60 |
20 Tolas | ₦22,034,002.52 | +₦74,329.20 |
50 Tolas | ₦55,085,006.29 | +₦185,823.00 |
100 Tolas | ₦110,170,012.58 | +₦371,646.00 |
1000 Tolas | ₦1,101,700,125.76 | +₦3,716,460.00 |
Welcome to the 12k Gold Rate in Nigeria per Tola, and the current gold price is provided according to the Lagos Africa time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 08-Oct-2025, At 01:24:47 am (Africa Lagos time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₦1470.07 |
|
NGN update time | 08-Oct-2025, At 01:24:59 am (Africa Lagos time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |