| Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
|---|---|---|---|
| 7 Days | -$3531.69 | -6822643.52 | -12.97 |
| 30 Days | +$3753.02 | +2285602.24 | -25.16 |
| 3 Months | +$20562.37 | +20261326.50 | -87.67 |
| 6 Months | +$24525.26 | +19077953.14 | -157.40 |
| 1 Year | +$40696.42 | +41711613.57 | -194.91 |
| 2 Years | +$64847.06 | +135929592.88 | +660.22 |
| 3 Years | +$76052.87 | +163009891.87 | +1007.44 |
| 4 Years | +$71196.50 | +162513848.75 | +1035.89 |
| 5 Years | +$67771.17 | +162869367.23 | +1064.81 |
| 6 Years | +$80001.29 | +168484301.64 | +1084.31 |
| 7 Years | +$89031.14 | +171713461.68 | +1083.31 |
Examine the specific amount changes in gold prices in USD and NGN, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
|---|---|---|---|
| 7 Days | -2.67% | -3.54% | -0.89% |
| 30 Days | +3.00% | +1.24% | -1.71% |
| 3 Months | +19.02% | +12.22% | -5.72% |
| 6 Months | +23.55% | +11.42% | -9.81% |
| 1 Year | +46.26% | +28.89% | -11.88% |
| 2 Years | +101.60% | +270.91% | +83.99% |
| 3 Years | +144.53% | +705.84% | +229.55% |
| 4 Years | +123.87% | +688.90% | +252.40% |
| 5 Years | +111.28% | +700.97% | +279.11% |
| 6 Years | +164.36% | +956.21% | +299.53% |
| 7 Years | +224.58% | +1193.22% | +298.43% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NGN, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in NGN | USD to NGN |
|---|---|---|---|
| 2025-10-26 | $132206.89 | 192926900.30 | 1459.28 |
| 2025-10-03 | $124922.19 | 183818654.54 | 1471.47 |
| 2025-08-02 | $108112.84 | 165842930.29 | 1533.98 |
| 2025-05-02 | $104149.94 | 167026303.65 | 1603.71 |
| 2024-11-02 | $87978.78 | 144392643.22 | 1641.22 |
| 2023-11-02 | $63828.14 | 50174663.91 | 786.09 |
| 2022-11-02 | $52622.34 | 23094364.92 | 438.87 |
| 2021-11-02 | $57478.70 | 23590408.03 | 410.42 |
| 2020-11-02 | $60904.04 | 23234889.56 | 381.50 |
| 2019-11-02 | $48673.91 | 17619955.15 | 362.00 |
| 2018-11-02 | $39644.06 | 14390795.10 | 363.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Kilo | Price in NGN |
|---|---|
| Current Price: | ₦186,104,256.86 |
| Price a Week Ago: | ₦192,926,767.43 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₦186,104,163.95 |
| Low Price: | ₦186,104,163.95 |
| Price Fluctuation: | ₦0.00 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (NGN) | Weekly Change (NGN) |
|---|---|---|
| 24K Gold | ₦186,104,256.86 | -₦6,822,510.57 |
| 23K Gold | ₦178,349,912.83 | -₦6,538,239.30 |
| 22K Gold | ₦170,595,568.79 | -₦6,253,968.02 |
| 21K Gold | ₦162,841,224.75 | -₦5,969,696.75 |
| 18K Gold | ₦139,578,192.65 | -₦5,116,882.93 |
| 14K Gold | ₦108,560,816.50 | -₦3,979,797.83 |
| 10K Gold | ₦77,543,440.36 | -₦2,842,712.74 |
| 9K Gold | ₦69,789,096.32 | -₦2,558,441.46 |
| 8K Gold | ₦62,034,752.29 | -₦2,274,170.19 |
| 6K Gold | ₦46,526,064.22 | -₦1,705,627.64 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in NGN | Change / Status |
|---|---|---|
| Nov 02, 2025 | ₦186,104,256.86 | Closed (Sunday) |
| Nov 01, 2025 | ₦186,104,249.96 | Closed (Saturday) |
| Oct 31, 2025 | ₦186,278,883.72 | -₦778,417.54(-0.42%) |
| Oct 30, 2025 | ₦187,057,301.26 | +₦3,575,814.10(+1.95%) |
| Oct 29, 2025 | ₦183,481,487.15 | -₦1,556,118.85(-0.84%) |
| Oct 28, 2025 | ₦185,037,606.00 | -₦1,650,887.11(-0.88%) |
| Oct 27, 2025 | ₦186,688,493.11 | -₦6,238,274.32(-3.23%) |
| Oct 26, 2025 | ₦192,926,767.43 | Closed (Sunday) |
| Oct 25, 2025 | ₦192,936,842.14 | Closed (Saturday) |
| Oct 24, 2025 | ₦192,936,760.32 | -₦1,106,847.75(-0.57%) |
| Oct 23, 2025 | ₦194,043,608.07 | +₦1,417,848.26(+0.74%) |
| Oct 22, 2025 | ₦192,625,759.81 | -₦1,748,258.31(-0.90%) |
| Oct 21, 2025 | ₦194,374,018.12 | -₦10,845,552.66(-5.28%) |
| Oct 20, 2025 | ₦205,219,570.78 | +₦4,565,548.24(+2.28%) |
| Oct 19, 2025 | ₦200,654,022.53 | Closed (Sunday) |
| Oct 18, 2025 | ₦200,653,804.64 | Closed (Saturday) |
| Units of Gold | Current Price (NGN) | Weekly Change (NGN) |
|---|---|---|
| 1 Kilo | ₦186,104,256.86 | -₦6,822,510.57 |
| 5 Kilos | ₦930,521,284.31 | -₦34,112,552.85 |
| 10 Kilos | ₦1,861,042,568.62 | -₦68,225,105.70 |
| 20 Kilos | ₦3,722,085,137.23 | -₦136,450,211.40 |
| 50 Kilos | ₦9,305,212,843.08 | -₦341,125,528.50 |
| 100 Kilos | ₦18,610,425,686.15 | -₦682,251,057.00 |
| 1000 Kilos | ₦186,104,256,861.50 | -₦6,822,510,570.00 |
Welcome to the Gold Rate per Kilogram (kg) in Nigeria, and the current price of 1 kg gold is 186,104,256.86 NGN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Lagos (Africa) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Nigerian naira (NGN)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 02-Nov-2025, At 02:12:38 pm (Africa Lagos time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 9 hours. |
|
| 1 USD = |
₦1446.31 |
|
| NGN update time | 02-Nov-2025, At 02:11:59 pm (Africa Lagos time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||