Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
---|---|---|---|
7 Days | +$51.55 | +58852.82 | -16.64 |
30 Days | +$93.69 | +72657.48 | -59.90 |
3 Months | +$172.71 | +278739.51 | +11.02 |
6 Months | +$300.00 | +457094.46 | -5.67 |
1 Year | +$418.46 | +686510.27 | +46.94 |
2 Years | +$558.75 | +1652853.87 | +1076.94 |
3 Years | +$605.70 | +1709275.87 | +1127.22 |
4 Years | +$596.16 | +1707213.86 | +1129.94 |
5 Years | +$645.89 | +1743584.35 | +1154.44 |
6 Years | +$790.27 | +1813003.17 | +1181.08 |
7 Years | +$813.17 | +1821452.68 | +1181.44 |
Examine the specific amount changes in gold prices in USD and NGN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (NGN) |
Exchange Rate USD to NGN |
---|---|---|---|
7 Days | +4.15% | +3.04% | -1.07% |
30 Days | +7.81% | +3.78% | -3.74% |
3 Months | +15.41% | +16.24% | +0.72% |
6 Months | +30.20% | +29.73% | -0.37% |
1 Year | +47.84% | +52.48% | +3.14% |
2 Years | +76.07% | +483.42% | +231.35% |
3 Years | +88.09% | +598.72% | +271.48% |
4 Years | +85.52% | +593.71% | +273.92% |
5 Years | +99.77% | +694.16% | +297.54% |
6 Years | +157.12% | +997.47% | +326.84% |
7 Years | +169.38% | +1050.98% | +327.27% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in NGN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in NGN | USD to NGN |
---|---|---|---|
2025-06-08 | $1241.70 | 1935909.64 | 1559.08 |
2025-05-16 | $1199.56 | 1922104.97 | 1602.34 |
2025-03-15 | $1120.54 | 1716022.95 | 1531.42 |
2024-12-15 | $993.26 | 1537668.00 | 1548.11 |
2024-06-15 | $874.79 | 1308252.18 | 1495.50 |
2023-06-15 | $734.50 | 341908.59 | 465.50 |
2022-06-15 | $687.56 | 285486.59 | 415.22 |
2021-06-15 | $697.09 | 287548.59 | 412.50 |
2020-06-15 | $647.37 | 251178.11 | 388.00 |
2019-06-15 | $502.98 | 181759.28 | 361.36 |
2018-06-15 | $480.08 | 173309.78 | 361.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
9K Gold per Ounce | Price in NGN |
---|---|
Current Price: | ₦1,994,762.46 |
Price on Yesterday: | ₦1,986,300.27 |
Price Change Today: | +₦8,462.07 +0.4% |
Gold prices are rising! Now, the 9K gold price per troy ounce in Nigeria is ₦1,994,762.46 NGN, showing a weekly gain of ₦49,966.60 (+2.57%). For a deeper analysis, including performance metrics, refer to the tables and charts below.
Gold Purity (Karat) | Price per Ounce (NGN) | Price Change (NGN) |
---|---|---|
24K Gold | ₦5,319,366.25 | +₦22,565.53 |
23K Gold | ₦5,097,725.99 | +₦21,625.30 |
22K Gold | ₦4,876,085.73 | +₦20,685.07 |
21K Gold | ₦4,654,445.47 | +₦19,744.84 |
18K Gold | ₦3,989,524.68 | +₦16,924.15 |
14K Gold | ₦3,102,963.64 | +₦13,163.23 |
10K Gold | ₦2,216,402.60 | +₦9,402.30 |
9K Gold | ₦1,994,762.34 | +₦8,462.07 |
8K Gold | ₦1,773,122.08 | +₦7,521.84 |
6K Gold | ₦1,329,841.56 | +₦5,641.38 |
Date | 9-Karat Price in NGN | Change / Status |
---|---|---|
Jun 15, 2025 | ₦1,994,762.34 | +₦8,462.07(+0.43%) |
Jun 14, 2025 | ₦1,986,300.27 | Closed (Saturday) |
Jun 13, 2025 | ₦1,986,300.27 | +₦31,587.99(+1.62%) |
Jun 12, 2025 | ₦1,954,712.28 | +₦11,619.78(+0.60%) |
Jun 11, 2025 | ₦1,943,092.51 | +₦15,243.89(+0.79%) |
Jun 10, 2025 | ₦1,927,848.61 | -₦16,947.13(-0.87%) |
Jun 09, 2025 | ₦1,944,795.74 | +₦8,886.13(+0.46%) |
Jun 08, 2025 | ₦1,935,909.61 | Closed (Sunday) |
Jun 07, 2025 | ₦1,935,909.61 | Closed (Saturday) |
Jun 06, 2025 | ₦1,935,909.61 | -₦33,248.68(-1.69%) |
Jun 05, 2025 | ₦1,969,158.29 | -₦30,532.45(-1.53%) |
Jun 04, 2025 | ₦1,999,690.74 | +₦9,166.49(+0.46%) |
Jun 03, 2025 | ₦1,990,524.24 | -₦17,381.00(-0.87%) |
Jun 02, 2025 | ₦2,007,905.24 | +₦47,108.99(+2.40%) |
Jun 01, 2025 | ₦1,960,796.25 | Closed (Sunday) |
Units of Gold | Current Price (NGN) | Price Change (NGN) |
---|---|---|
1 Ounce | ₦1,994,762.34 | +₦8,462.07 |
5 Ounces | ₦9,973,811.71 | +₦42,310.35 |
10 Ounces | ₦19,947,623.42 | +₦84,620.70 |
20 Ounces | ₦39,895,246.85 | +₦169,241.40 |
50 Ounces | ₦99,738,117.12 | +₦423,103.50 |
100 Ounces | ₦199,476,234.24 | +₦846,207.00 |
1000 Ounces | ₦1,994,762,342.42 | +₦8,462,070.00 |
Welcome to the latest 9k gold prices per Ounce in Nigeria, presented in easy-to-follow tables and graphs. Track gold rates across various time frames. Whether you're interested in 24K or any other karat of ounce gold, we've got you covered. Plus, get updated prices in Nigerian naira with different parameters and settings.
Following is some important information about this page.
Information | Value | |
---|---|---|
9K gold |
37.5% Pure. Note: "9K" is the abbreviation for 9-Karat gold. Other names: 9 Karat, 9 Carat, 9Kt, 9ct. Hallmark symbol: 375. Color and characteristics: Varies.. Learn more: 9-Karat Wikipedia |
|
1 Ounce = | 31.10348 Grams | |
Gold update time | 15-Jun-2025, At 11:48:02 pm (Africa Lagos time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₦1542.36 |
|
NGN update time | 15-Jun-2025, At 11:05:06 pm (Africa Lagos time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |