Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
---|---|---|---|
7 Days | -$432.91 | -16131.90 | +0.78 |
30 Days | -$775.64 | -65655.60 | +0.54 |
3 Months | +$7.39 | +320440.72 | +7.58 |
6 Months | +$4827.59 | +656958.31 | +2.80 |
1 Year | +$9288.50 | +1257267.17 | +5.92 |
2 Years | +$12992.90 | +1544577.56 | +1.99 |
3 Years | +$13385.14 | +1779944.41 | +8.64 |
4 Years | +$11967.94 | +1881933.82 | +16.99 |
5 Years | +$18382.64 | +2262042.92 | +6.68 |
6 Years | +$21959.09 | +2703183.38 | +9.45 |
Examine the specific amount changes in gold prices in USD and XPF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
---|---|---|---|
7 Days | -1.02% | -0.33% | +0.69% |
30 Days | -1.81% | -1.34% | +0.47% |
3 Months | +0.02% | +7.12% | +7.10% |
6 Months | +12.94% | +15.77% | +2.51% |
1 Year | +28.27% | +35.27% | +5.46% |
2 Years | +44.57% | +47.13% | +1.77% |
3 Years | +46.54% | +58.51% | +8.17% |
4 Years | +39.66% | +64.01% | +17.44% |
5 Years | +77.36% | +88.36% | +6.21% |
6 Years | +108.78% | +127.58% | +9.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XPF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XPF | USD to XPF |
---|---|---|---|
2024-12-14 | $42578.46 | 4838089.53 | 113.63 |
2024-11-21 | $42921.18 | 4887613.23 | 113.87 |
2024-09-21 | $42138.15 | 4501516.91 | 106.83 |
2024-06-21 | $37317.96 | 4164999.32 | 111.61 |
2023-12-21 | $32857.05 | 3564690.46 | 108.49 |
2022-12-21 | $29152.65 | 3277380.07 | 112.42 |
2021-12-21 | $28760.41 | 3042013.22 | 105.77 |
2020-12-21 | $30177.61 | 2940023.81 | 97.42 |
2019-12-21 | $23762.90 | 2559914.71 | 107.73 |
2018-12-21 | $20186.46 | 2118774.25 | 104.96 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in XPF |
---|---|
Current Price: | 4,821,957.65 |
Price a Week Ago: | 4,838,089.41 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,840,846.34 |
Low Price: | 4,762,845.37 |
Price Fluctuation: | 78,000.97 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XPF) | Weekly Change (XPF) |
---|---|---|
24K Gold | 9,643,915.29 | -32,263.52 |
23K Gold | 9,242,085.49 | -30,919.21 |
22K Gold | 8,840,255.68 | -29,574.89 |
21K Gold | 8,438,425.88 | -28,230.58 |
18K Gold | 7,232,936.47 | -24,197.64 |
14K Gold | 5,625,617.25 | -18,820.39 |
10K Gold | 4,018,298.04 | -13,443.13 |
9K Gold | 3,616,468.23 | -12,098.82 |
8K Gold | 3,214,638.43 | -10,754.51 |
6K Gold | 2,410,978.82 | -8,065.88 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in XPF | Change / Status |
---|---|---|
Dec 21, 2024 | 4,821,957.65 | Closed (Saturday) |
Dec 20, 2024 | 4,822,495.11 | +23,076.11(+0.48%) |
Dec 19, 2024 | 4,799,419.00 | +14,553.79(+0.30%) |
Dec 18, 2024 | 4,784,865.21 | -54,966.51(-1.14%) |
Dec 17, 2024 | 4,839,831.72 | -2,880.61(-0.06%) |
Dec 16, 2024 | 4,842,712.33 | +333.82(+0.01%) |
Dec 15, 2024 | 4,842,378.50 | Closed (Sunday) |
Dec 14, 2024 | 4,838,089.41 | Closed (Saturday) |
Dec 13, 2024 | 4,840,279.77 | -72,980.78(-1.49%) |
Dec 12, 2024 | 4,913,260.55 | -54,798.67(-1.10%) |
Dec 11, 2024 | 4,968,059.23 | +58,807.79(+1.20%) |
Dec 10, 2024 | 4,909,251.43 | +73,805.18(+1.53%) |
Dec 09, 2024 | 4,835,446.25 | +51,572.79(+1.08%) |
Dec 08, 2024 | 4,783,873.46 | Closed (Sunday) |
Dec 07, 2024 | 4,778,844.45 | Closed (Saturday) |
Dec 06, 2024 | 4,778,844.45 | +7,758.74(+0.16%) |
Units of Gold | Current Price (XPF) | Weekly Change (XPF) |
---|---|---|
1 Kilo | 4,821,957.65 | -16,131.76 |
5 Kilos | 24,109,788.23 | -80,658.80 |
10 Kilos | 48,219,576.46 | -161,317.60 |
20 Kilos | 96,439,152.91 | -322,635.20 |
50 Kilos | 241,097,882.28 | -806,588.00 |
100 Kilos | 482,195,764.57 | -1,613,176.00 |
1000 Kilos | 4,821,957,645.65 | -16,131,760.00 |
Welcome to the 12k Gold Rate per Kilo (kg) in French Polynesia, and the current price of 1 kg gold is 4821681.7926495 XPF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Gambier (Pacific) time (GMT-09:00). We are providing the latest gold prices in the current exchange rate of French pacific franc (XPF)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 21-Dec-2024, At 09:38:28 am (Pacific Gambier time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 28 hours. |
|
1 USD = |
114.41 XPF |
|
XPF update time | 22-Dec-2024, At 09:05:06 am (Pacific Gambier time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |