Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
---|---|---|---|
7 Days | +$2642.71 | +324478.37 | +0.46 |
30 Days | +$7261.18 | +505440.67 | -2.91 |
3 Months | +$13795.89 | +655838.29 | -9.58 |
6 Months | +$19003.50 | +1599186.92 | -5.26 |
1 Year | +$28935.98 | +2752523.92 | -4.58 |
2 Years | +$38150.53 | +3879634.56 | -2.78 |
3 Years | +$43494.30 | +4233459.12 | -6.96 |
4 Years | +$44164.48 | +5113732.81 | +7.96 |
5 Years | +$47874.35 | +4941931.36 | -2.71 |
6 Years | +$60272.70 | +6381817.01 | -0.30 |
7 Years | +$59426.58 | +6510575.16 | +5.36 |
Examine the specific amount changes in gold prices in USD and XPF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
---|---|---|---|
7 Days | +2.77% | +3.22% | +0.44% |
30 Days | +7.99% | +5.10% | -2.67% |
3 Months | +16.36% | +6.73% | -8.28% |
6 Months | +24.02% | +18.16% | -4.73% |
1 Year | +41.83% | +35.96% | -4.14% |
2 Years | +63.62% | +59.44% | -2.56% |
3 Years | +79.63% | +68.58% | -6.15% |
4 Years | +81.86% | +96.61% | +8.11% |
5 Years | +95.29% | +90.43% | -2.49% |
6 Years | +159.28% | +158.56% | -0.28% |
7 Years | +153.61% | +167.10% | +5.32% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XPF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XPF | USD to XPF |
---|---|---|---|
2025-05-02 | $95470.78 | 10082221.35 | 105.61 |
2025-04-09 | $90852.31 | 9901259.04 | 108.98 |
2025-02-09 | $84317.60 | 9750861.42 | 115.64 |
2024-11-09 | $79109.99 | 8807512.79 | 111.33 |
2024-05-09 | $69177.51 | 7654175.80 | 110.65 |
2023-05-09 | $59962.96 | 6527065.15 | 108.85 |
2022-05-09 | $54619.19 | 6173240.59 | 113.02 |
2021-05-09 | $53949.01 | 5292966.90 | 98.11 |
2020-05-09 | $50239.14 | 5464768.35 | 108.78 |
2019-05-09 | $37840.78 | 4024882.71 | 106.36 |
2018-05-09 | $38686.91 | 3896124.56 | 100.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in XPF |
---|---|
Current Price: | 10,406,699.65 |
Price a Week Ago: | 10,079,686.29 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
10,464,749.03 |
Low Price: | 10,236,365.14 |
Price Fluctuation: | 228,383.89 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XPF) | Weekly Change (XPF) |
---|---|---|
24K Gold | 11,352,763.26 | +356,741.85 |
23K Gold | 10,879,731.45 | +341,877.61 |
22K Gold | 10,406,699.65 | +327,013.36 |
21K Gold | 9,933,667.85 | +312,149.12 |
18K Gold | 8,514,572.44 | +267,556.39 |
14K Gold | 6,622,445.23 | +208,099.41 |
10K Gold | 4,730,318.02 | +148,642.44 |
9K Gold | 4,257,286.22 | +133,778.19 |
8K Gold | 3,784,254.42 | +118,913.95 |
6K Gold | 2,838,190.81 | +89,185.46 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in XPF | Change / Status |
---|---|---|
May 09, 2025 | 10,406,699.65 | +52,658.76(+0.51%) |
May 08, 2025 | 10,354,040.89 | -116,081.02(-1.11%) |
May 07, 2025 | 10,470,121.91 | -144,004.69(-1.36%) |
May 06, 2025 | 10,614,126.60 | +252,290.08(+2.43%) |
May 05, 2025 | 10,361,836.52 | +283,346.49(+2.81%) |
May 04, 2025 | 10,078,490.04 | Closed (Sunday) |
May 03, 2025 | 10,079,686.29 | Closed (Saturday) |
May 02, 2025 | 10,082,221.13 | +6,651.66(+0.07%) |
May 01, 2025 | 10,088,872.79 | -122,450.49(-1.20%) |
Apr 30, 2025 | 10,211,323.28 | -35,354.46(-0.35%) |
Apr 29, 2025 | 10,246,677.74 | -49,159.34(-0.48%) |
Apr 28, 2025 | 10,295,837.08 | +41,921.54(+0.41%) |
Apr 27, 2025 | 10,253,915.54 | Closed (Sunday) |
Apr 26, 2025 | 10,231,492.55 | Closed (Saturday) |
Apr 25, 2025 | 10,258,187.49 | -82,898.56(-0.80%) |
Units of Gold | Current Price (XPF) | Weekly Change (XPF) |
---|---|---|
1 Kilo | 10,406,699.65 | +327,013.36 |
5 Kilos | 52,033,498.26 | +1,635,066.80 |
10 Kilos | 104,066,996.51 | +3,270,133.60 |
20 Kilos | 208,133,993.02 | +6,540,267.20 |
50 Kilos | 520,334,982.55 | +16,350,668.00 |
100 Kilos | 1,040,669,965.10 | +32,701,336.00 |
1000 Kilos | 10,406,699,651.00 | +327,013,360.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in French Polynesia, and the current price of 1 kg gold is 10,406,230.76 XPF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Gambier (Pacific) time (GMT-09:00). We are providing the latest gold prices in the current exchange rate of French pacific franc (XPF)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 09-May-2025, At 02:40:44 pm (Pacific Gambier time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 47 hours. |
|
1 USD = |
106.07 XPF |
|
XPF update time | 10-May-2025, At 02:05:16 pm (Pacific Gambier time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |