| Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
|---|---|---|---|
| 7 Days | -$38.72 | -3328.49 | +0.55 |
| 30 Days | +$102.09 | +11284.89 | +0.74 |
| 3 Months | +$217.55 | +23639.59 | +1.32 |
| 6 Months | +$224.35 | +21175.49 | -2.06 |
| 1 Year | +$384.46 | +33723.44 | -7.58 |
| 2 Years | +$599.62 | +56178.89 | -9.97 |
| 3 Years | +$691.58 | +63395.22 | -16.78 |
| 4 Years | +$648.46 | +66855.46 | +0.19 |
| 5 Years | +$621.42 | +65234.73 | +2.35 |
| 6 Years | +$733.30 | +73486.52 | -4.74 |
| 7 Years | +$810.37 | +82738.39 | -1.99 |
Examine the specific amount changes in gold prices in USD and XPF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
|---|---|---|---|
| 7 Days | -3.24% | -2.72% | +0.54% |
| 30 Days | +9.68% | +10.47% | +0.72% |
| 3 Months | +23.17% | +24.77% | +1.30% |
| 6 Months | +24.07% | +21.63% | -1.96% |
| 1 Year | +49.79% | +39.51% | -6.86% |
| 2 Years | +107.66% | +89.33% | -8.83% |
| 3 Years | +148.72% | +113.87% | -14.02% |
| 4 Years | +127.62% | +128.04% | +0.18% |
| 5 Years | +116.12% | +121.17% | +2.34% |
| 6 Years | +173.24% | +161.21% | -4.40% |
| 7 Years | +234.07% | +227.73% | -1.90% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XPF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in XPF | USD to XPF |
|---|---|---|---|
| 2025-10-18 | $1195.30 | 122399.15 | 102.40 |
| 2025-09-25 | $1054.50 | 107785.78 | 102.21 |
| 2025-07-25 | $939.03 | 95431.08 | 101.63 |
| 2025-04-25 | $932.24 | 97895.18 | 105.01 |
| 2024-10-25 | $772.13 | 85347.22 | 110.53 |
| 2023-10-25 | $556.97 | 62891.78 | 112.92 |
| 2022-10-25 | $465.01 | 55675.45 | 119.73 |
| 2021-10-25 | $508.13 | 52215.21 | 102.76 |
| 2020-10-25 | $535.17 | 53835.94 | 100.60 |
| 2019-10-25 | $423.28 | 45584.15 | 107.69 |
| 2018-10-25 | $346.21 | 36332.28 | 104.94 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 18K Gold per Tola | Price in XPF |
|---|---|
| Current Price: | 119,070.67 |
| Price a Week Ago: | 122,399.16 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
119,070.96 |
| Low Price: | 119,070.67 |
| Price Fluctuation: | 0.29 |
| Market Volatility Status: | Very Low |
Gold has declined this week. Today 1 Tola 18k Gold Price in French Polynesia is 119,071.00 XPF, while 10 Tola is 1,190,710.00 XPF, showing a weekly decline of 3,328.49 XPF (-2.72%). For more information about the 18k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (XPF) | Weekly Change (XPF) |
|---|---|---|
| 24K Gold | 158,760.89 | -4,437.99 |
| 23K Gold | 152,145.85 | -4,253.08 |
| 22K Gold | 145,530.81 | -4,068.16 |
| 21K Gold | 138,915.78 | -3,883.24 |
| 18K Gold | 119,070.67 | -3,328.49 |
| 14K Gold | 92,610.52 | -2,588.83 |
| 10K Gold | 66,150.37 | -1,849.16 |
| 9K Gold | 59,535.33 | -1,664.25 |
| 8K Gold | 52,920.30 | -1,479.33 |
| 6K Gold | 39,690.22 | -1,109.50 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 18-Karat Price in XPF | Change / Status |
|---|---|---|
| Oct 25, 2025 | 119,070.67 | Closed (Saturday) |
| Oct 24, 2025 | 119,070.67 | -830.99(-0.69%) |
| Oct 23, 2025 | 119,901.66 | +1,061.21(+0.89%) |
| Oct 22, 2025 | 118,840.45 | -600.35(-0.50%) |
| Oct 21, 2025 | 119,440.80 | -6,288.57(-5.00%) |
| Oct 20, 2025 | 125,729.36 | +3,330.06(+2.72%) |
| Oct 19, 2025 | 122,399.30 | Closed (Sunday) |
| Oct 18, 2025 | 122,399.16 | Closed (Saturday) |
| Oct 17, 2025 | 122,399.30 | -2,386.12(-1.91%) |
| Oct 16, 2025 | 124,785.42 | +2,980.01(+2.45%) |
| Oct 15, 2025 | 121,805.41 | +1,366.31(+1.13%) |
| Oct 14, 2025 | 120,439.10 | +954.53(+0.80%) |
| Oct 13, 2025 | 119,484.58 | +2,745.67(+2.35%) |
| Oct 12, 2025 | 116,738.91 | Closed (Sunday) |
| Oct 11, 2025 | 116,744.83 | Closed (Saturday) |
| Oct 10, 2025 | 116,744.31 | +1,616.14(+1.40%) |
| Units of Gold | Current Price (XPF) | Weekly Change (XPF) |
|---|---|---|
| 1 Tola | 119,070.67 | -3,328.49 |
| 5 Tolas | 595,353.33 | -16,642.45 |
| 10 Tolas | 1,190,706.67 | -33,284.90 |
| 20 Tolas | 2,381,413.33 | -66,569.80 |
| 50 Tolas | 5,953,533.33 | -166,424.50 |
| 100 Tolas | 11,907,066.66 | -332,849.00 |
| 1000 Tolas | 119,070,666.60 | -3,328,490.00 |
Welcome to the 18k Gold Rate in French Polynesia per Tola, and the current gold price is provided according to the Gambier Pacific time (GMT-09:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 24-Oct-2025, At 11:18:42 pm (Pacific Gambier time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 38 hours. |
|
| 1 USD = |
102.95 XPF |
|
| XPF update time | 25-Oct-2025, At 11:17:59 pm (Pacific Gambier time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||