Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
---|---|---|---|
7 Days | +$34.54 | +4096.48 | +0.39 |
30 Days | +$88.41 | +6207.19 | -2.99 |
3 Months | +$164.63 | +7961.40 | -9.65 |
6 Months | +$225.37 | +18964.45 | -5.34 |
1 Year | +$341.22 | +32416.76 | -4.65 |
2 Years | +$448.70 | +45563.18 | -2.86 |
3 Years | +$511.03 | +49690.13 | -7.03 |
4 Years | +$518.84 | +59957.48 | +7.89 |
5 Years | +$562.11 | +57953.62 | -2.78 |
6 Years | +$706.73 | +74748.19 | -0.37 |
7 Years | +$696.86 | +76250.00 | +5.29 |
Examine the specific amount changes in gold prices in USD and XPF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XPF) |
Exchange Rate USD to XPF |
---|---|---|---|
7 Days | +3.10% | +3.48% | +0.37% |
30 Days | +8.34% | +5.37% | -2.74% |
3 Months | +16.74% | +7.00% | -8.34% |
6 Months | +24.42% | +18.46% | -4.79% |
1 Year | +42.29% | +36.31% | -4.20% |
2 Years | +64.15% | +59.85% | -2.62% |
3 Years | +80.22% | +69.01% | -6.22% |
4 Years | +82.45% | +97.12% | +8.04% |
5 Years | +95.93% | +90.92% | -2.55% |
6 Years | +160.12% | +159.22% | -0.35% |
7 Years | +154.43% | +167.79% | +5.25% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XPF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XPF | USD to XPF |
---|---|---|---|
2025-05-02 | $1113.55 | 117597.22 | 105.61 |
2025-04-09 | $1059.69 | 115486.51 | 108.98 |
2025-02-09 | $983.47 | 113732.30 | 115.64 |
2024-11-09 | $922.72 | 102729.25 | 111.33 |
2024-05-09 | $806.87 | 89276.93 | 110.65 |
2023-05-09 | $699.40 | 76130.52 | 108.85 |
2022-05-09 | $637.07 | 72003.57 | 113.02 |
2021-05-09 | $629.25 | 61736.22 | 98.11 |
2020-05-09 | $585.98 | 63740.08 | 108.78 |
2019-05-09 | $441.37 | 46945.51 | 106.36 |
2018-05-09 | $451.24 | 45443.70 | 100.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in XPF |
---|---|
Current Price: | 121,693.70 |
Price on Yesterday: | 120,767.68 |
Price Change Today: | +925.86 +0.8% |
Today's High Price: |
121,976.44 |
Today's Low Price: | 119,314.42 |
Today's Price Fluctuation: | 2,662.03 |
Market Volatility Status: | Very High |
Gold prices are trending upward! Today 1 Tola 22k Gold Price in French Polynesia is 121,688.00 XPF, while 10 Tola is 1,216,880.00 XPF, showing a weekly gain of 4,096.32 XPF (+3.48%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (XPF) | Price Change (XPF) |
---|---|---|
24K Gold | 132,756.59 | +1,010.03 |
23K Gold | 127,225.06 | +967.95 |
22K Gold | 121,693.54 | +925.86 |
21K Gold | 116,162.01 | +883.78 |
18K Gold | 99,567.44 | +757.52 |
14K Gold | 77,441.34 | +589.18 |
10K Gold | 55,315.24 | +420.85 |
9K Gold | 49,783.72 | +378.76 |
8K Gold | 44,252.20 | +336.68 |
6K Gold | 33,189.15 | +252.51 |
Date | 22-Karat Price in XPF | Change / Status |
---|---|---|
May 09, 2025 | 121,693.54 | +925.86(+0.77%) |
May 08, 2025 | 120,767.68 | -1,353.95(-1.11%) |
May 07, 2025 | 122,121.62 | -1,679.64(-1.36%) |
May 06, 2025 | 123,801.27 | +2,942.67(+2.43%) |
May 05, 2025 | 120,858.60 | +3,304.90(+2.81%) |
May 04, 2025 | 117,553.70 | Closed (Sunday) |
May 03, 2025 | 117,567.65 | Closed (Saturday) |
May 02, 2025 | 117,597.22 | +77.58(+0.07%) |
May 01, 2025 | 117,674.80 | -1,428.24(-1.20%) |
Apr 30, 2025 | 119,103.04 | -412.37(-0.35%) |
Apr 29, 2025 | 119,515.41 | -573.39(-0.48%) |
Apr 28, 2025 | 120,088.80 | +488.97(+0.41%) |
Apr 27, 2025 | 119,599.83 | Closed (Sunday) |
Apr 26, 2025 | 119,338.29 | Closed (Saturday) |
Apr 25, 2025 | 119,649.66 | -966.91(-0.80%) |
Apr 24, 2025 | 120,616.57 | +1,521.80(+1.28%) |
Units of Gold | Current Price (XPF) | Price Change (XPF) |
---|---|---|
1 Tola | 121,693.54 | +925.86 |
5 Tolas | 608,467.69 | +4,629.30 |
10 Tolas | 1,216,935.37 | +9,258.60 |
20 Tolas | 2,433,870.75 | +18,517.20 |
50 Tolas | 6,084,676.87 | +46,293.00 |
100 Tolas | 12,169,353.75 | +92,586.00 |
1000 Tolas | 121,693,537.45 | +925,860.00 |
Welcome to the 22k Gold Rate in French Polynesia per Tola, and the current gold price is provided according to the Gambier Pacific time (GMT-09:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 09-May-2025, At 08:48:03 am (Pacific Gambier time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
106.03 XPF |
|
XPF update time | 10-May-2025, At 08:05:16 am (Pacific Gambier time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |