Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +$276.50 | +946.60 | 0.00 |
30 Days | -$375.63 | -3016.81 | -0.03 |
3 Months | +$1634.86 | +6789.81 | 0.00 |
6 Months | +$8961.87 | +40508.33 | +0.10 |
1 Year | +$12677.42 | +59352.43 | +0.22 |
2 Years | +$18748.41 | +93210.74 | +0.61 |
3 Years | +$21870.11 | +103119.58 | +0.56 |
4 Years | +$20791.86 | +100766.57 | +0.62 |
5 Years | +$20889.65 | +102139.68 | +0.66 |
6 Years | +$26036.57 | +121707.43 | +0.76 |
7 Years | +$28280.02 | +130543.33 | +0.83 |
Examine the specific amount changes in gold prices in USD and PGK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +0.62% | +0.51% | -0.11% |
30 Days | -0.83% | -1.60% | -0.78% |
3 Months | +3.77% | +3.80% | +0.03% |
6 Months | +24.88% | +27.93% | +2.44% |
1 Year | +39.24% | +47.03% | +5.59% |
2 Years | +71.46% | +100.93% | +17.19% |
3 Years | +94.61% | +125.07% | +15.65% |
4 Years | +85.94% | +118.83% | +17.69% |
5 Years | +86.69% | +122.43% | +19.14% |
6 Years | +137.40% | +190.59% | +22.40% |
7 Years | +169.28% | +237.25% | +25.24% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PGK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PGK | USD to PGK |
---|---|---|---|
2025-07-05 | $44709.17 | 184619.26 | 4.13 |
2025-06-12 | $45361.29 | 188582.66 | 4.16 |
2025-04-12 | $43350.80 | 178776.05 | 4.12 |
2025-01-12 | $36023.79 | 145057.53 | 4.03 |
2024-07-12 | $32308.24 | 126213.43 | 3.91 |
2023-07-12 | $26237.25 | 92355.11 | 3.52 |
2022-07-12 | $23115.55 | 82446.28 | 3.57 |
2021-07-12 | $24193.80 | 84799.28 | 3.51 |
2020-07-12 | $24096.01 | 83426.18 | 3.46 |
2019-07-12 | $18949.09 | 63858.42 | 3.37 |
2018-07-12 | $16705.64 | 55022.52 | 3.29 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in PGK |
---|---|
Current Price: | 185,565.87 |
Price a Week Ago: | 184,619.25 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
186,169.30 |
Low Price: | 183,558.80 |
Price Fluctuation: | 2,610.50 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PGK) | Weekly Change (PGK) |
---|---|---|
24K Gold | 445,358.08 | +2,271.88 |
23K Gold | 426,801.50 | +2,177.21 |
22K Gold | 408,244.91 | +2,082.55 |
21K Gold | 389,688.32 | +1,987.89 |
18K Gold | 334,018.56 | +1,703.91 |
14K Gold | 259,792.22 | +1,325.26 |
10K Gold | 185,565.87 | +946.62 |
9K Gold | 167,009.28 | +851.95 |
8K Gold | 148,452.69 | +757.29 |
6K Gold | 111,339.52 | +567.97 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in PGK | Change / Status |
---|---|---|
Jul 12, 2025 | 185,565.87 | Closed (Saturday) |
Jul 11, 2025 | 185,565.86 | +342.59(+0.18%) |
Jul 10, 2025 | 185,908.45 | +708.03(+0.38%) |
Jul 09, 2025 | 185,200.42 | +1,010.49(+0.55%) |
Jul 08, 2025 | 184,189.93 | -1,849.45(-0.99%) |
Jul 07, 2025 | 186,039.38 | -1,420.12(-0.77%) |
Jul 06, 2025 | 184,619.25 | Closed (Sunday) |
Jul 05, 2025 | 184,619.25 | Closed (Saturday) |
Jul 04, 2025 | 184,619.25 | +640.82(+0.35%) |
Jul 03, 2025 | 183,978.43 | -1,605.38(-0.87%) |
Jul 02, 2025 | 185,583.81 | +1,119.02(+0.61%) |
Jul 01, 2025 | 184,464.79 | +1,906.14(+1.04%) |
Jun 30, 2025 | 182,558.66 | +1,292.20(+0.71%) |
Jun 29, 2025 | 181,266.46 | Closed (Sunday) |
Jun 28, 2025 | 181,266.46 | Closed (Saturday) |
Jun 27, 2025 | 181,266.46 | -2,273.70(-1.24%) |
Units of Gold | Current Price (PGK) | Weekly Change (PGK) |
---|---|---|
1 Kilo | 185,565.87 | +946.62 |
5 Kilos | 927,829.34 | +4,733.10 |
10 Kilos | 1,855,658.69 | +9,466.20 |
20 Kilos | 3,711,317.37 | +18,932.40 |
50 Kilos | 9,278,293.43 | +47,331.00 |
100 Kilos | 18,556,586.87 | +94,662.00 |
1000 Kilos | 185,565,868.65 | +946,620.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Papua New Guinea, and the current price of 1 kg gold is 185,557.63 PGK. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Port Moresby (Pacific) time (GMT+10:00). We are providing the latest gold prices in the current exchange rate of Papua New Guinean kina (PGK)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jul-2025, At 11:07:02 am (Pacific Port Moresby time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() 4.13 PGK |
|
PGK update time | 12-Jul-2025, At 09:05:25 am (Pacific Port Moresby time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |