Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +$331.80 | +1135.92 | 0.00 |
30 Days | -$450.75 | -3620.17 | -0.03 |
3 Months | +$1961.84 | +8147.77 | 0.00 |
6 Months | +$10754.25 | +48609.99 | +0.10 |
1 Year | +$15212.91 | +71222.91 | +0.22 |
2 Years | +$22498.10 | +111852.89 | +0.61 |
3 Years | +$26244.13 | +123743.49 | +0.56 |
4 Years | +$24950.23 | +120919.89 | +0.62 |
5 Years | +$25067.58 | +122567.61 | +0.66 |
6 Years | +$31243.89 | +146048.92 | +0.76 |
7 Years | +$33936.03 | +156652.00 | +0.83 |
Examine the specific amount changes in gold prices in USD and PGK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PGK) |
Exchange Rate USD to PGK |
---|---|---|---|
7 Days | +0.62% | +0.51% | -0.11% |
30 Days | -0.83% | -1.60% | -0.78% |
3 Months | +3.77% | +3.80% | +0.03% |
6 Months | +24.88% | +27.93% | +2.44% |
1 Year | +39.24% | +47.03% | +5.59% |
2 Years | +71.46% | +100.93% | +17.19% |
3 Years | +94.61% | +125.07% | +15.65% |
4 Years | +85.94% | +118.83% | +17.69% |
5 Years | +86.69% | +122.43% | +19.14% |
6 Years | +137.40% | +190.59% | +22.40% |
7 Years | +169.28% | +237.25% | +25.24% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PGK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PGK | USD to PGK |
---|---|---|---|
2025-07-05 | $53651.00 | 221543.11 | 4.13 |
2025-06-12 | $54433.55 | 226299.20 | 4.16 |
2025-04-12 | $52020.96 | 214531.26 | 4.12 |
2025-01-12 | $43228.55 | 174069.03 | 4.03 |
2024-07-12 | $38769.89 | 151456.11 | 3.91 |
2023-07-12 | $31484.70 | 110826.14 | 3.52 |
2022-07-12 | $27738.66 | 98935.53 | 3.57 |
2021-07-12 | $29032.56 | 101759.14 | 3.51 |
2020-07-12 | $28915.21 | 100111.41 | 3.46 |
2019-07-12 | $22738.90 | 76630.11 | 3.37 |
2018-07-12 | $20046.77 | 66027.03 | 3.29 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in PGK |
---|---|
Current Price: | 222,679.04 |
Price a Week Ago: | 221,543.10 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
223,403.16 |
Low Price: | 220,270.55 |
Price Fluctuation: | 3,132.60 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PGK) | Weekly Change (PGK) |
---|---|---|
24K Gold | 445,358.09 | +2,271.88 |
23K Gold | 426,801.50 | +2,177.22 |
22K Gold | 408,244.91 | +2,082.56 |
21K Gold | 389,688.33 | +1,987.89 |
18K Gold | 334,018.57 | +1,703.91 |
14K Gold | 259,792.22 | +1,325.26 |
10K Gold | 185,565.87 | +946.62 |
9K Gold | 167,009.28 | +851.95 |
8K Gold | 148,452.70 | +757.29 |
6K Gold | 111,339.52 | +567.97 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in PGK | Change / Status |
---|---|---|
Jul 12, 2025 | 222,679.04 | Closed (Saturday) |
Jul 11, 2025 | 222,679.03 | +411.11(+0.18%) |
Jul 10, 2025 | 223,090.14 | +849.64(+0.38%) |
Jul 09, 2025 | 222,240.50 | +1,212.59(+0.55%) |
Jul 08, 2025 | 221,027.91 | -2,219.34(-0.99%) |
Jul 07, 2025 | 223,247.25 | -1,704.15(-0.77%) |
Jul 06, 2025 | 221,543.10 | Closed (Sunday) |
Jul 05, 2025 | 221,543.10 | Closed (Saturday) |
Jul 04, 2025 | 221,543.10 | +768.99(+0.35%) |
Jul 03, 2025 | 220,774.11 | -1,926.46(-0.87%) |
Jul 02, 2025 | 222,700.57 | +1,342.82(+0.61%) |
Jul 01, 2025 | 221,357.75 | +2,287.36(+1.04%) |
Jun 30, 2025 | 219,070.39 | +1,550.64(+0.71%) |
Jun 29, 2025 | 217,519.75 | Closed (Sunday) |
Jun 28, 2025 | 217,519.75 | Closed (Saturday) |
Jun 27, 2025 | 217,519.75 | -2,728.45(-1.24%) |
Units of Gold | Current Price (PGK) | Weekly Change (PGK) |
---|---|---|
1 Kilo | 222,679.04 | +1,135.94 |
5 Kilos | 1,113,395.22 | +5,679.70 |
10 Kilos | 2,226,790.44 | +11,359.40 |
20 Kilos | 4,453,580.87 | +22,718.80 |
50 Kilos | 11,133,952.18 | +56,797.00 |
100 Kilos | 22,267,904.37 | +113,594.00 |
1000 Kilos | 222,679,043.65 | +1,135,940.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Papua New Guinea, and the current price of 1 kg gold is 222,669.16 PGK. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Port Moresby (Pacific) time (GMT+10:00). We are providing the latest gold prices in the current exchange rate of Papua New Guinean kina (PGK)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jul-2025, At 11:18:31 am (Pacific Port Moresby time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 45 hours. |
|
1 USD = |
![]() 4.13 PGK |
|
PGK update time | 12-Jul-2025, At 09:05:25 am (Pacific Port Moresby time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |