Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
---|---|---|---|
7 Days | +$2813.51 | +10352.33 | 0.00 |
30 Days | +$8622.02 | +32458.72 | 0.00 |
3 Months | +$19249.69 | +72214.25 | 0.00 |
6 Months | +$18668.90 | +69704.84 | 0.00 |
1 Year | +$29209.99 | +109658.06 | 0.00 |
2 Years | +$40759.83 | +153025.65 | 0.00 |
3 Years | +$41589.27 | +155736.05 | -0.01 |
4 Years | +$47804.48 | +179439.83 | 0.00 |
5 Years | +$50631.71 | +189722.23 | 0.00 |
6 Years | +$63232.82 | +237301.45 | 0.00 |
7 Years | +$60880.71 | +228483.52 | 0.00 |
8 Years | +$63114.51 | +236875.42 | 0.00 |
9 Years | +$64490.23 | +242036.60 | 0.00 |
Examine the specific amount changes in gold prices in USD and SAR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
---|---|---|---|
7 Days | +2.82% | +2.77% | -0.05% |
30 Days | +9.18% | +9.22% | +0.03% |
3 Months | +23.12% | +23.11% | 0.00% |
6 Months | +22.26% | +22.13% | -0.11% |
1 Year | +39.84% | +39.88% | +0.02% |
2 Years | +66.00% | +66.06% | +0.04% |
3 Years | +68.26% | +68.03% | -0.13% |
4 Years | +87.37% | +87.44% | +0.04% |
5 Years | +97.58% | +97.33% | -0.13% |
6 Years | +160.95% | +161.04% | +0.03% |
7 Years | +146.21% | +146.30% | +0.04% |
8 Years | +160.17% | +160.29% | +0.05% |
9 Years | +169.58% | +169.71% | +0.05% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SAR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SAR | USD to SAR |
---|---|---|---|
2025-04-11 | $99706.84 | 374304.85 | 3.75 |
2025-03-19 | $93898.33 | 352198.46 | 3.75 |
2025-01-18 | $83270.66 | 312442.93 | 3.75 |
2024-10-18 | $83851.45 | 314952.34 | 3.76 |
2024-04-18 | $73310.36 | 274999.11 | 3.75 |
2023-04-18 | $61760.52 | 231631.52 | 3.75 |
2022-04-18 | $60931.08 | 228921.12 | 3.76 |
2021-04-18 | $54715.87 | 205217.34 | 3.75 |
2020-04-18 | $51888.64 | 194934.95 | 3.76 |
2019-04-18 | $39287.53 | 147355.72 | 3.75 |
2018-04-18 | $41639.64 | 156173.65 | 3.75 |
2017-04-18 | $39405.84 | 147781.76 | 3.75 |
2016-04-18 | $38030.13 | 142620.58 | 3.75 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in SAR |
---|---|
Current Price: | 384,657.17 |
Price a Week Ago: | 374,203.25 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
388,212.62 |
Low Price: | 379,630.19 |
Price Fluctuation: | 8,582.43 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (SAR) | Weekly Change (SAR) |
---|---|---|
24K Gold | 401,381.40 | +10,908.44 |
23K Gold | 384,657.17 | +10,453.92 |
22K Gold | 367,932.95 | +9,999.40 |
21K Gold | 351,208.72 | +9,544.88 |
18K Gold | 301,036.05 | +8,181.33 |
14K Gold | 234,139.15 | +6,363.26 |
10K Gold | 167,242.25 | +4,545.18 |
9K Gold | 150,518.02 | +4,090.66 |
8K Gold | 133,793.80 | +3,636.15 |
6K Gold | 100,345.35 | +2,727.11 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in SAR | Change / Status |
---|---|---|
Apr 18, 2025 | 384,657.17 | 0.00(0.00%) |
Apr 17, 2025 | 384,657.18 | -1,842.53(-0.48%) |
Apr 16, 2025 | 386,499.71 | +13,039.47(+3.49%) |
Apr 15, 2025 | 373,460.24 | +2,205.07(+0.59%) |
Apr 14, 2025 | 371,255.17 | -2,948.08(-0.79%) |
Apr 13, 2025 | 374,203.25 | Closed (Sunday) |
Apr 12, 2025 | 374,203.25 | Closed (Saturday) |
Apr 11, 2025 | 374,304.85 | +6,961.60(+1.90%) |
Apr 10, 2025 | 367,343.26 | +10,672.62(+2.99%) |
Apr 09, 2025 | 356,670.63 | +11,634.19(+3.37%) |
Apr 08, 2025 | 345,036.44 | -109.41(-0.03%) |
Apr 07, 2025 | 345,145.85 | -5,885.98(-1.68%) |
Apr 06, 2025 | 351,031.84 | Closed (Sunday) |
Apr 05, 2025 | 351,031.84 | Closed (Saturday) |
Apr 04, 2025 | 351,031.84 | -9,071.35(-2.52%) |
Units of Gold | Current Price (SAR) | Weekly Change (SAR) |
---|---|---|
1 Kilo | 384,657.17 | +10,453.92 |
5 Kilos | 1,923,285.86 | +52,269.60 |
10 Kilos | 3,846,571.72 | +104,539.20 |
20 Kilos | 7,693,143.44 | +209,078.40 |
50 Kilos | 19,232,858.59 | +522,696.00 |
100 Kilos | 38,465,717.19 | +1,045,392.00 |
1000 Kilos | 384,657,171.85 | +10,453,920.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Saudi Arabia, and the current price of 1 kg gold is 384,571.05 SAR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Riyadh (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Saudi riyal (SAR)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 19-Apr-2025, At 02:16:31 am (Asia Riyadh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 47 hours. |
|
1 USD = |
![]() 3.75 SAR |
|
SAR update time | 19-Apr-2025, At 02:05:22 am (Asia Riyadh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |