Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
---|---|---|---|
7 Days | +$2153.21 | +7985.35 | 0.00 |
30 Days | +$1691.85 | +6339.55 | 0.00 |
3 Months | +$9548.80 | +35296.98 | -0.01 |
6 Months | +$11460.92 | +42814.65 | 0.00 |
1 Year | +$23373.08 | +87681.51 | 0.00 |
2 Years | +$30142.45 | +112765.18 | -0.01 |
3 Years | +$30153.70 | +113026.25 | 0.00 |
4 Years | +$35357.53 | +132609.21 | 0.00 |
5 Years | +$41032.01 | +153798.50 | 0.00 |
6 Years | +$47439.89 | +177940.08 | 0.00 |
7 Years | +$46962.21 | +176159.81 | 0.00 |
8 Years | +$50336.62 | +188803.42 | 0.00 |
9 Years | +$49402.65 | +185286.95 | 0.00 |
Examine the specific amount changes in gold prices in USD and SAR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SAR) |
Exchange Rate USD to SAR |
---|---|---|---|
7 Days | +2.63% | +2.60% | -0.03% |
30 Days | +2.05% | +2.05% | 0.00% |
3 Months | +12.82% | +12.61% | -0.18% |
6 Months | +15.79% | +15.71% | -0.06% |
1 Year | +38.51% | +38.53% | +0.01% |
2 Years | +55.90% | +55.68% | -0.14% |
3 Years | +55.94% | +55.88% | -0.03% |
4 Years | +72.60% | +72.60% | 0.00% |
5 Years | +95.36% | +95.24% | -0.06% |
6 Years | +129.54% | +129.56% | +0.01% |
7 Years | +126.59% | +126.63% | +0.02% |
8 Years | +149.26% | +149.28% | +0.01% |
9 Years | +142.54% | +142.54% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SAR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SAR | USD to SAR |
---|---|---|---|
2025-03-08 | $81907.89 | 307291.61 | 3.75 |
2025-02-13 | $82369.25 | 308937.40 | 3.75 |
2024-12-15 | $74512.30 | 279979.97 | 3.76 |
2024-09-15 | $72600.18 | 272462.30 | 3.75 |
2024-03-15 | $60688.02 | 227595.44 | 3.75 |
2023-03-15 | $53918.65 | 202511.77 | 3.76 |
2022-03-15 | $53907.40 | 202250.70 | 3.75 |
2021-03-15 | $48703.57 | 182667.75 | 3.75 |
2020-03-15 | $43029.09 | 161478.45 | 3.75 |
2019-03-15 | $36621.21 | 137336.88 | 3.75 |
2018-03-15 | $37098.89 | 139117.15 | 3.75 |
2017-03-15 | $33724.48 | 126473.53 | 3.75 |
2016-03-15 | $34658.45 | 129990.00 | 3.75 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in SAR |
---|---|
Current Price: | 315,277.02 |
Price a Week Ago: | 307,291.61 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
317,071.69 |
Low Price: | 314,260.76 |
Price Fluctuation: | 2,810.94 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (SAR) | Weekly Change (SAR) |
---|---|---|
24K Gold | 360,316.59 | +9,126.18 |
23K Gold | 345,303.40 | +8,745.92 |
22K Gold | 330,290.21 | +8,365.66 |
21K Gold | 315,277.02 | +7,985.40 |
18K Gold | 270,237.44 | +6,844.63 |
14K Gold | 210,184.68 | +5,323.60 |
10K Gold | 150,131.91 | +3,802.57 |
9K Gold | 135,118.72 | +3,422.32 |
8K Gold | 120,105.53 | +3,042.06 |
6K Gold | 90,079.15 | +2,281.54 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in SAR | Change / Status |
---|---|---|
Mar 15, 2025 | 315,277.02 | Closed (Saturday) |
Mar 14, 2025 | 315,275.45 | -70.79(-0.02%) |
Mar 13, 2025 | 315,346.25 | +5,778.33(+1.87%) |
Mar 12, 2025 | 309,567.91 | +1,889.40(+0.61%) |
Mar 11, 2025 | 307,678.51 | +2,815.87(+0.92%) |
Mar 10, 2025 | 304,862.64 | -2,417.34(-0.79%) |
Mar 09, 2025 | 307,279.98 | Closed (Sunday) |
Mar 08, 2025 | 307,291.61 | Closed (Saturday) |
Mar 07, 2025 | 307,282.03 | -15.57(-0.01%) |
Mar 06, 2025 | 307,297.60 | -746.38(-0.24%) |
Mar 05, 2025 | 308,043.98 | +216.00(+0.07%) |
Mar 04, 2025 | 307,827.98 | +2,669.43(+0.87%) |
Mar 03, 2025 | 305,158.55 | +3,629.23(+1.20%) |
Mar 02, 2025 | 301,529.32 | Closed (Sunday) |
Mar 01, 2025 | 301,527.88 | Closed (Saturday) |
Feb 28, 2025 | 301,525.71 | -2,058.85(-0.68%) |
Units of Gold | Current Price (SAR) | Weekly Change (SAR) |
---|---|---|
1 Kilo | 315,277.02 | +7,985.40 |
5 Kilos | 1,576,385.10 | +39,927.00 |
10 Kilos | 3,152,770.19 | +79,854.00 |
20 Kilos | 6,305,540.38 | +159,708.00 |
50 Kilos | 15,763,850.95 | +399,270.00 |
100 Kilos | 31,527,701.90 | +798,540.00 |
1000 Kilos | 315,277,019.00 | +7,985,400.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Saudi Arabia, and the current price of 1 kg gold is 315,261.13 SAR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Riyadh (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Saudi riyal (SAR)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 15-Mar-2025, At 07:31:47 am (Asia Riyadh time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 42 hours. |
|
1 USD = |
![]() 3.75 SAR |
|
SAR update time | 15-Mar-2025, At 07:05:07 am (Asia Riyadh time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |