Duration | Gold Price Change (USD) |
Gold Price Change (SCR) |
Exchange Rate USD to SCR |
---|---|---|---|
7 Days | +$877.71 | +12323.66 | -0.01 |
30 Days | +$2938.41 | +45523.56 | +0.07 |
3 Months | +$3625.63 | +56337.01 | +0.10 |
6 Months | +$7278.92 | +132518.83 | +0.70 |
1 Year | +$14703.48 | +238098.20 | +0.82 |
2 Years | +$17906.01 | +266833.31 | +0.32 |
3 Years | +$16685.73 | +276935.90 | +1.21 |
4 Years | +$18169.97 | +62936.72 | -6.83 |
5 Years | +$20800.70 | +316899.36 | +0.67 |
6 Years | +$25877.78 | +387001.46 | +0.70 |
Examine the specific amount changes in gold prices in USD and SCR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SCR) |
Exchange Rate USD to SCR |
---|---|---|---|
7 Days | +1.89% | +1.85% | -0.04% |
30 Days | +6.64% | +7.19% | +0.52% |
3 Months | +8.32% | +9.05% | +0.68% |
6 Months | +18.22% | +24.25% | +5.10% |
1 Year | +45.21% | +54.00% | +6.05% |
2 Years | +61.08% | +64.74% | +2.27% |
3 Years | +54.64% | +68.88% | +9.21% |
4 Years | +62.54% | +10.22% | -32.19% |
5 Years | +78.72% | +87.52% | +4.92% |
6 Years | +121.23% | +132.53% | +5.11% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SCR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SCR | USD to SCR |
---|---|---|---|
2025-02-15 | $46345.39 | 666681.98 | 14.39 |
2025-01-23 | $44284.70 | 633482.08 | 14.30 |
2024-11-22 | $43597.47 | 622668.63 | 14.28 |
2024-08-22 | $39944.19 | 546486.81 | 13.68 |
2024-02-22 | $32519.63 | 440907.44 | 13.56 |
2023-02-22 | $29317.10 | 412172.34 | 14.06 |
2022-02-22 | $30537.38 | 402069.74 | 13.17 |
2021-02-22 | $29053.14 | 616068.92 | 21.20 |
2020-02-22 | $26422.41 | 362106.28 | 13.70 |
2019-02-22 | $21345.33 | 292004.18 | 13.68 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in SCR |
---|---|
Current Price: | 679,005.58 |
Price a Week Ago: | 666,681.98 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
681,876.48 |
Low Price: | 674,165.46 |
Price Fluctuation: | 7,711.02 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (SCR) | Weekly Change (SCR) |
---|---|---|
24K Gold | 1,358,011.17 | +24,647.20 |
23K Gold | 1,301,427.37 | +23,620.24 |
22K Gold | 1,244,843.57 | +22,593.27 |
21K Gold | 1,188,259.77 | +21,566.30 |
18K Gold | 1,018,508.38 | +18,485.40 |
14K Gold | 792,173.18 | +14,377.53 |
10K Gold | 565,837.99 | +10,269.67 |
9K Gold | 509,254.19 | +9,242.70 |
8K Gold | 452,670.39 | +8,215.73 |
6K Gold | 339,502.79 | +6,161.80 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in SCR | Change / Status |
---|---|---|
Feb 22, 2025 | 679,005.58 | Closed (Saturday) |
Feb 21, 2025 | 679,475.06 | -1,534.08(-0.23%) |
Feb 20, 2025 | 681,009.14 | +639.35(+0.09%) |
Feb 19, 2025 | 680,369.79 | -347.95(-0.05%) |
Feb 18, 2025 | 680,717.74 | +8,545.32(+1.27%) |
Feb 17, 2025 | 672,172.42 | +5,490.44(+0.82%) |
Feb 16, 2025 | 666,681.98 | Closed (Sunday) |
Feb 15, 2025 | 666,681.98 | Closed (Saturday) |
Feb 14, 2025 | 666,925.39 | -10,605.17(-1.57%) |
Feb 13, 2025 | 677,530.56 | +6,468.83(+0.96%) |
Feb 12, 2025 | 671,061.73 | +262.11(+0.04%) |
Feb 11, 2025 | 670,799.62 | -732.42(-0.11%) |
Feb 10, 2025 | 670,067.21 | +23,851.23(+3.44%) |
Feb 09, 2025 | 693,918.43 | Closed (Sunday) |
Feb 08, 2025 | 657,999.18 | Closed (Saturday) |
Feb 07, 2025 | 660,838.55 | +383.19(+0.06%) |
Units of Gold | Current Price (SCR) | Weekly Change (SCR) |
---|---|---|
1 Kilo | 679,005.58 | +12,323.60 |
5 Kilos | 3,395,027.92 | +61,618.00 |
10 Kilos | 6,790,055.83 | +123,236.00 |
20 Kilos | 13,580,111.67 | +246,472.00 |
50 Kilos | 33,950,279.17 | +616,180.00 |
100 Kilos | 67,900,558.34 | +1,232,360.00 |
1000 Kilos | 679,005,583.40 | +12,323,600.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Seychelles, and the current price of 1 kg gold is 678,968.61 SCR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Mahe (Indian) time (GMT+04:00). We are providing the latest gold prices in the current exchange rate of Seychelles rupee (SCR)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 07:40:14 pm (Indian Mahe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() 14.38 SCR |
|
SCR update time | 22-Feb-2025, At 07:05:10 pm (Indian Mahe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |