Duration | Gold Price Change (USD) |
Gold Price Change (SCR) |
Exchange Rate USD to SCR |
---|---|---|---|
7 Days | -$2093.65 | +21324.16 | +0.48 |
30 Days | -$1127.20 | +40945.48 | +0.53 |
3 Months | +$10021.69 | +160522.79 | +0.13 |
6 Months | +$22705.15 | +402662.03 | +0.81 |
1 Year | +$31886.74 | +540562.96 | +0.94 |
2 Years | +$45129.94 | +707271.03 | +0.67 |
3 Years | +$48146.96 | +797708.62 | +1.49 |
4 Years | +$49801.76 | +708677.07 | -0.45 |
5 Years | +$50054.78 | +577116.32 | -2.84 |
6 Years | +$61212.04 | +952671.32 | +1.09 |
7 Years | +$66047.83 | +1023565.66 | +1.21 |
Examine the specific amount changes in gold prices in USD and SCR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SCR) |
Exchange Rate USD to SCR |
---|---|---|---|
7 Days | -1.92% | +1.37% | +3.36% |
30 Days | -1.04% | +2.67% | +3.75% |
3 Months | +10.35% | +11.34% | +0.90% |
6 Months | +26.99% | +34.32% | +5.77% |
1 Year | +42.54% | +52.21% | +6.78% |
2 Years | +73.13% | +81.42% | +4.79% |
3 Years | +82.03% | +102.50% | +11.25% |
4 Years | +87.31% | +81.71% | -2.99% |
5 Years | +88.14% | +57.78% | -16.14% |
6 Years | +134.14% | +152.84% | +7.98% |
7 Years | +161.90% | +185.29% | +8.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SCR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SCR | USD to SCR |
---|---|---|---|
2025-06-17 | $108937.50 | 1554668.24 | 14.27 |
2025-05-25 | $107971.05 | 1535046.92 | 14.22 |
2025-03-24 | $96822.15 | 1415469.61 | 14.62 |
2024-12-24 | $84138.70 | 1173330.37 | 13.95 |
2024-06-24 | $74957.11 | 1035429.44 | 13.81 |
2023-06-24 | $61713.91 | 868721.37 | 14.08 |
2022-06-24 | $58696.89 | 778283.78 | 13.26 |
2021-06-24 | $57042.09 | 867315.33 | 15.20 |
2020-06-24 | $56789.07 | 998876.08 | 17.59 |
2019-06-24 | $45631.81 | 623321.08 | 13.66 |
2018-06-24 | $40796.02 | 552426.74 | 13.54 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in SCR |
---|---|
Current Price: | 1,575,992.43 |
Price on Yesterday: | 1,533,553.83 |
Price Change Today: | +42,438.64 +2.8% |
Gold Purity (Karat) | Price per Kilo (SCR) | Price Change (SCR) |
---|---|---|
24K Gold | 1,575,992.47 | +42,438.64 |
23K Gold | 1,510,326.12 | +40,670.36 |
22K Gold | 1,444,659.77 | +38,902.09 |
21K Gold | 1,378,993.41 | +37,133.81 |
18K Gold | 1,181,994.35 | +31,828.98 |
14K Gold | 919,328.94 | +24,755.87 |
10K Gold | 656,663.53 | +17,682.77 |
9K Gold | 590,997.18 | +15,914.49 |
8K Gold | 525,330.82 | +14,146.21 |
6K Gold | 393,998.12 | +10,609.66 |
Date | Price in SCR | Change / Status |
---|---|---|
Jun 24, 2025 | 1,575,992.47 | +42,438.64(+2.77%) |
Jun 23, 2025 | 1,533,553.83 | +5,592.92(+0.36%) |
Jun 22, 2025 | 1,539,146.75 | Closed (Sunday) |
Jun 21, 2025 | 1,539,146.75 | Closed (Saturday) |
Jun 20, 2025 | 1,539,146.75 | -37,869.00(-2.40%) |
Jun 19, 2025 | 1,577,015.75 | +41,585.98(+2.71%) |
Jun 18, 2025 | 1,535,429.77 | -19,238.50(-1.24%) |
Jun 17, 2025 | 1,554,668.28 | +7,494.00(+0.48%) |
Jun 16, 2025 | 1,547,174.27 | -83,203.14(-5.10%) |
Jun 15, 2025 | 1,630,377.42 | Closed (Sunday) |
Jun 14, 2025 | 1,630,377.42 | Closed (Saturday) |
Jun 13, 2025 | 1,630,377.42 | +39,859.94(+2.51%) |
Jun 12, 2025 | 1,590,517.48 | +54,657.36(+3.56%) |
Jun 11, 2025 | 1,535,860.12 | +5,910.28(+0.39%) |
Jun 10, 2025 | 1,529,949.84 | -9,837.18(-0.65%) |
Units of Gold | Current Price (SCR) | Price Change (SCR) |
---|---|---|
1 Kilo | 1,575,992.47 | +42,438.64 |
5 Kilos | 7,879,962.35 | +212,193.20 |
10 Kilos | 15,759,924.71 | +424,386.40 |
20 Kilos | 31,519,849.42 | +848,772.80 |
50 Kilos | 78,799,623.55 | +2,121,932.00 |
100 Kilos | 157,599,247.10 | +4,243,864.00 |
1000 Kilos | 1,575,992,470.99 | +42,438,640.00 |
Welcome to the Gold Rate per Kilogram (kg) in Seychelles, and the current price of 1 kg gold is 1,575,921.22 SCR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Mahe (Indian) time (GMT+04:00). We are providing the latest gold prices in the current exchange rate of Seychelles rupee (SCR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 25-Jun-2025, At 03:40:02 am (Indian Mahe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 14.85 SCR |
|
SCR update time | 25-Jun-2025, At 03:05:00 am (Indian Mahe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |