Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 1173.5 SCR |
20-Dec-2024 | 1173.6 SCR |
19-Dec-2024 | 1175.1 SCR |
18-Dec-2024 | 1170.3 SCR |
17-Dec-2024 | 1198.5 SCR |
16-Dec-2024 | 1192.5 SCR |
15-Dec-2024 | 1281.6 SCR |
14-Dec-2024 | 1185.7 SCR |
13-Dec-2024 | 1185.6 SCR |
12-Dec-2024 | 1213.3 SCR |
11-Dec-2024 | 1229.7 SCR |
10-Dec-2024 | 1198.9 SCR |
09-Dec-2024 | 1166.3 SCR |
08-Dec-2024 | 1269.5 SCR |
07-Dec-2024 | 1190.3 SCR |
06-Dec-2024 | 1190.3 SCR |
05-Dec-2024 | 1175.8 SCR |
04-Dec-2024 | 1188.1 SCR |
03-Dec-2024 | 1158.8 SCR |
02-Dec-2024 | 1156 SCR |
01-Dec-2024 | 1213.9 SCR |
30-Nov-2024 | 1213.9 SCR |
29-Nov-2024 | 1161.3 SCR |
28-Nov-2024 | 1156 SCR |
27-Nov-2024 | 1149.4 SCR |
26-Nov-2024 | 1149.2 SCR |
25-Nov-2024 | 1205.4 SCR |
24-Nov-2024 | 1192.6 SCR |
23-Nov-2024 | 1192.6 SCR |
22-Nov-2024 | 1243.4 SCR |
21-Nov-2024 | 1170.8 SCR |
20-Nov-2024 | 1155.9 SCR |
19-Nov-2024 | 1148.1 SCR |
18-Nov-2024 | 1174.9 SCR |
17-Nov-2024 | 1137.3 SCR |
16-Nov-2024 | 1137.3 SCR |
15-Nov-2024 | 1152.2 SCR |
14-Nov-2024 | 1119.9 SCR |
13-Nov-2024 | 1126.5 SCR |
12-Nov-2024 | 1133.8 SCR |
11-Nov-2024 | 1153.2 SCR |
10-Nov-2024 | 1156.4 SCR |
09-Nov-2024 | 1168.6 SCR |
08-Nov-2024 | 1168.4 SCR |
07-Nov-2024 | 1204.4 SCR |
06-Nov-2024 | 1159.7 SCR |
05-Nov-2024 | 1213.2 SCR |
04-Nov-2024 | 1227.2 SCR |
03-Nov-2024 | 1194.9 SCR |
02-Nov-2024 | 1240.3 SCR |
01-Nov-2024 | 1239.4 SCR |
31-Oct-2024 | 1233.3 SCR |
30-Oct-2024 | 1263.3 SCR |
29-Oct-2024 | 1187.1 SCR |
28-Oct-2024 | 1222.2 SCR |
27-Oct-2024 | 1165.5 SCR |
26-Oct-2024 | 1165.3 SCR |
25-Oct-2024 | 1165.2 SCR |
24-Oct-2024 | 1167 SCR |
23-Oct-2024 | 1161.6 SCR |
22-Oct-2024 | 1189.5 SCR |
21-Oct-2024 | 1205.4 SCR |
20-Oct-2024 | 1231.4 SCR |
19-Oct-2024 | 1231.4 SCR |
18-Oct-2024 | 1231.4 SCR |
17-Oct-2024 | 1208.1 SCR |
16-Oct-2024 | 1183.1 SCR |
15-Oct-2024 | 1223.4 SCR |
14-Oct-2024 | 1266.7 SCR |
13-Oct-2024 | 1158.3 SCR |
12-Oct-2024 | 1158.3 SCR |
11-Oct-2024 | 1158.3 SCR |
10-Oct-2024 | 1122.6 SCR |
09-Oct-2024 | 1152.2 SCR |
08-Oct-2024 | 1139.9 SCR |
07-Oct-2024 | 1182.6 SCR |
06-Oct-2024 | 1216.7 SCR |
05-Oct-2024 | 1180.7 SCR |
04-Oct-2024 | 1180.7 SCR |
03-Oct-2024 | 1137.9 SCR |
02-Oct-2024 | 1131 SCR |
01-Oct-2024 | 1143.4 SCR |
30-Sep-2024 | 1151.9 SCR |
29-Sep-2024 | 1128.8 SCR |
28-Sep-2024 | 1128.8 SCR |
27-Sep-2024 | 1128.8 SCR |
26-Sep-2024 | 1155.9 SCR |
25-Sep-2024 | 1187.3 SCR |
24-Sep-2024 | 1164.9 SCR |
23-Sep-2024 | 1130.1 SCR |
22-Sep-2024 | 1098 SCR |
21-Sep-2024 | 1118.2 SCR |
20-Sep-2024 | 1118.2 SCR |
19-Sep-2024 | 1126.2 SCR |
18-Sep-2024 | 1098 SCR |
17-Sep-2024 | 1092.7 SCR |
16-Sep-2024 | 1102.2 SCR |
15-Sep-2024 | 1112.8 SCR |
14-Sep-2024 | 1116.7 SCR |
13-Sep-2024 | 1101.4 SCR |
12-Sep-2024 | 1094.5 SCR |
11-Sep-2024 | 1119.6 SCR |
10-Sep-2024 | 1074.2 SCR |
09-Sep-2024 | 1091.8 SCR |
08-Sep-2024 | 1099.3 SCR |
07-Sep-2024 | 1080.6 SCR |
06-Sep-2024 | 1080.1 SCR |
05-Sep-2024 | 1082.2 SCR |
04-Sep-2024 | 1081 SCR |
03-Sep-2024 | 1104.2 SCR |
02-Sep-2024 | 1069.8 SCR |
01-Sep-2024 | 1094.2 SCR |
31-Aug-2024 | 1067.8 SCR |
30-Aug-2024 | 1067.4 SCR |
29-Aug-2024 | 1123.6 SCR |
28-Aug-2024 | 1107.3 SCR |
27-Aug-2024 | 1064.2 SCR |
26-Aug-2024 | 1088.6 SCR |
25-Aug-2024 | 1099.2 SCR |
24-Aug-2024 | 1098.9 SCR |
23-Aug-2024 | 1130 SCR |
22-Aug-2024 | 1091.3 SCR |
21-Aug-2024 | 1117.5 SCR |
20-Aug-2024 | 1088.8 SCR |
19-Aug-2024 | 1111.7 SCR |
18-Aug-2024 | 1132.1 SCR |
17-Aug-2024 | 1132.6 SCR |
16-Aug-2024 | 1178.1 SCR |
15-Aug-2024 | 1171.9 SCR |
14-Aug-2024 | 1115.1 SCR |
13-Aug-2024 | 1118.6 SCR |
12-Aug-2024 | 1074.5 SCR |
11-Aug-2024 | 1063 SCR |
10-Aug-2024 | 1066 SCR |
09-Aug-2024 | 1066.1 SCR |
08-Aug-2024 | 1083 SCR |
07-Aug-2024 | 1033.2 SCR |
06-Aug-2024 | 1045.9 SCR |
05-Aug-2024 | 1057.2 SCR |
04-Aug-2024 | 1177.7 SCR |
03-Aug-2024 | 1097.7 SCR |
02-Aug-2024 | 1097.8 SCR |
01-Aug-2024 | 1104.5 SCR |
31-Jul-2024 | 1073.5 SCR |
30-Jul-2024 | 1059.4 SCR |
29-Jul-2024 | 1047.8 SCR |
28-Jul-2024 | 1056.5 SCR |
27-Jul-2024 | 1055.9 SCR |
26-Jul-2024 | 1055.9 SCR |
25-Jul-2024 | 1033.8 SCR |
24-Jul-2024 | 1060.2 SCR |
23-Jul-2024 | 1071.3 SCR |
22-Jul-2024 | 1072.3 SCR |
21-Jul-2024 | 1085.9 SCR |
20-Jul-2024 | 1050.1 SCR |
19-Jul-2024 | 1050.1 SCR |
18-Jul-2024 | 1086.4 SCR |
17-Jul-2024 | 1102.4 SCR |
16-Jul-2024 | 1097.7 SCR |
15-Jul-2024 | 1081.7 SCR |
14-Jul-2024 | 1083.9 SCR |
13-Jul-2024 | 1079.1 SCR |
12-Jul-2024 | 1072.5 SCR |
11-Jul-2024 | 1069.5 SCR |
10-Jul-2024 | 1059.8 SCR |
09-Jul-2024 | 1049 SCR |
08-Jul-2024 | 1049.5 SCR |
07-Jul-2024 | 1075.1 SCR |
06-Jul-2024 | 1070.4 SCR |
05-Jul-2024 | 1070.4 SCR |
04-Jul-2024 | 1042.2 SCR |
03-Jul-2024 | 1053.4 SCR |
02-Jul-2024 | 1002.7 SCR |
01-Jul-2024 | 1015.6 SCR |
30-Jun-2024 | 1033.9 SCR |
29-Jun-2024 | 1034 SCR |
28-Jun-2024 | 1034 SCR |
27-Jun-2024 | 1028.7 SCR |
26-Jun-2024 | 1026.6 SCR |
25-Jun-2024 | 1020.9 SCR |
24-Jun-2024 | 1033.8 SCR |
23-Jun-2024 | 1080.3 SCR |
22-Jun-2024 | 1054.4 SCR |
21-Jun-2024 | 1054.4 SCR |
20-Jun-2024 | 1034.3 SCR |
19-Jun-2024 | 1025 SCR |
18-Jun-2024 | 1048.8 SCR |
17-Jun-2024 | 1049.9 SCR |
16-Jun-2024 | 1072.3 SCR |
15-Jun-2024 | 1015.4 SCR |
14-Jun-2024 | 1015.2 SCR |
13-Jun-2024 | 1040.6 SCR |
12-Jun-2024 | 1043 SCR |
11-Jun-2024 | 1012.1 SCR |
10-Jun-2024 | 1006.8 SCR |
09-Jun-2024 | 1008.5 SCR |
08-Jun-2024 | 1007.3 SCR |
07-Jun-2024 | 1006.2 SCR |
06-Jun-2024 | 1042.4 SCR |
05-Jun-2024 | 1040.7 SCR |
04-Jun-2024 | 1032.6 SCR |
03-Jun-2024 | 1032.1 SCR |
02-Jun-2024 | 1029.3 SCR |
01-Jun-2024 | 1030.1 SCR |
31-May-2024 | 1032.3 SCR |
30-May-2024 | 1025.5 SCR |
29-May-2024 | 1020.2 SCR |
28-May-2024 | 1029.9 SCR |
27-May-2024 | 1025.2 SCR |
26-May-2024 | 1025.3 SCR |
25-May-2024 | 1023.2 SCR |
24-May-2024 | 1022.9 SCR |
23-May-2024 | 1021.6 SCR |
22-May-2024 | 1055.5 SCR |
21-May-2024 | 1057.8 SCR |
20-May-2024 | 1089.7 SCR |
19-May-2024 | 1062.3 SCR |
18-May-2024 | 1068.9 SCR |
17-May-2024 | 1072.3 SCR |
16-May-2024 | 1051.4 SCR |
15-May-2024 | 1044.3 SCR |
14-May-2024 | 1042.4 SCR |
13-May-2024 | 1023.3 SCR |
12-May-2024 | 1041 SCR |
11-May-2024 | 1025.3 SCR |
10-May-2024 | 1025.3 SCR |
09-May-2024 | 1018.4 SCR |
08-May-2024 | 990.3 SCR |
07-May-2024 | 1006.1 SCR |
06-May-2024 | 1018.8 SCR |
05-May-2024 | 1018.5 SCR |
04-May-2024 | 1007 SCR |
03-May-2024 | 1007.3 SCR |
02-May-2024 | 1023.2 SCR |
01-May-2024 | 1028.4 SCR |
30-Apr-2024 | 1015.3 SCR |
29-Apr-2024 | 1023.6 SCR |
28-Apr-2024 | 1014.7 SCR |
27-Apr-2024 | 1015.9 SCR |
26-Apr-2024 | 1015.2 SCR |
25-Apr-2024 | 1022.2 SCR |
24-Apr-2024 | 1011.6 SCR |
23-Apr-2024 | 1010 SCR |
22-Apr-2024 | 1036.4 SCR |
21-Apr-2024 | 1100.1 SCR |
20-Apr-2024 | 1046.3 SCR |
19-Apr-2024 | 1045.3 SCR |
18-Apr-2024 | 1041 SCR |
17-Apr-2024 | 1025.8 SCR |
16-Apr-2024 | 1039.2 SCR |
15-Apr-2024 | 1042.2 SCR |
14-Apr-2024 | 1014.7 SCR |
13-Apr-2024 | 1009.2 SCR |
12-Apr-2024 | 1008.5 SCR |
11-Apr-2024 | 1038.6 SCR |
10-Apr-2024 | 1008.6 SCR |
09-Apr-2024 | 1026.1 SCR |
08-Apr-2024 | 1014.4 SCR |
07-Apr-2024 | 998.6 SCR |
06-Apr-2024 | 1011.6 SCR |
05-Apr-2024 | 1010.7 SCR |
04-Apr-2024 | 987.6 SCR |
03-Apr-2024 | 1011.2 SCR |
02-Apr-2024 | 997.5 SCR |
01-Apr-2024 | 978.9 SCR |
31-Mar-2024 | 981.6 SCR |
30-Mar-2024 | 968.6 SCR |
29-Mar-2024 | 970.4 SCR |
28-Mar-2024 | 969.3 SCR |
27-Mar-2024 | 959.6 SCR |
26-Mar-2024 | 960.7 SCR |
25-Mar-2024 | 946.8 SCR |
24-Mar-2024 | 944.3 SCR |
23-Mar-2024 | 940.8 SCR |
22-Mar-2024 | 940.8 SCR |
21-Mar-2024 | 955.6 SCR |
20-Mar-2024 | 945.5 SCR |
19-Mar-2024 | 938.4 SCR |
18-Mar-2024 | 937.3 SCR |
17-Mar-2024 | 967.7 SCR |
16-Mar-2024 | 927.7 SCR |
15-Mar-2024 | 928.2 SCR |
14-Mar-2024 | 939.1 SCR |
13-Mar-2024 | 940.5 SCR |
12-Mar-2024 | 985.7 SCR |
11-Mar-2024 | 958 SCR |
10-Mar-2024 | 961.7 SCR |
09-Mar-2024 | 949.3 SCR |
08-Mar-2024 | 948.7 SCR |
07-Mar-2024 | 943.5 SCR |
06-Mar-2024 | 952.7 SCR |
05-Mar-2024 | 931.7 SCR |
04-Mar-2024 | 911.5 SCR |
03-Mar-2024 | 905.3 SCR |
02-Mar-2024 | 919.4 SCR |
01-Mar-2024 | 899 SCR |
29-Feb-2024 | 892.7 SCR |
28-Feb-2024 | 883.2 SCR |
27-Feb-2024 | 888.8 SCR |
26-Feb-2024 | 878.2 SCR |
25-Feb-2024 | 875.8 SCR |
24-Feb-2024 | 881.8 SCR |
23-Feb-2024 | 885 SCR |
22-Feb-2024 | 880.4 SCR |
21-Feb-2024 | 874.5 SCR |
20-Feb-2024 | 870.7 SCR |
19-Feb-2024 | 863.9 SCR |
18-Feb-2024 | 889 SCR |
17-Feb-2024 | 875.9 SCR |
16-Feb-2024 | 875.3 SCR |
15-Feb-2024 | 870.1 SCR |
14-Feb-2024 | 863.1 SCR |
13-Feb-2024 | 866.3 SCR |
12-Feb-2024 | 872.8 SCR |
11-Feb-2024 | 856.8 SCR |
10-Feb-2024 | 875.7 SCR |
09-Feb-2024 | 882.5 SCR |
08-Feb-2024 | 863.7 SCR |
07-Feb-2024 | 866.7 SCR |
06-Feb-2024 | 864.1 SCR |
05-Feb-2024 | 876.7 SCR |
04-Feb-2024 | 884.8 SCR |
03-Feb-2024 | 884.8 SCR |
02-Feb-2024 | 869.9 SCR |
01-Feb-2024 | 873.7 SCR |
31-Jan-2024 | 878.2 SCR |
30-Jan-2024 | 875.3 SCR |
29-Jan-2024 | 864.9 SCR |
28-Jan-2024 | 858.8 SCR |
27-Jan-2024 | 871.9 SCR |
26-Jan-2024 | 878.6 SCR |
25-Jan-2024 | 867.2 SCR |
24-Jan-2024 | 857.2 SCR |
23-Jan-2024 | 864.6 SCR |
22-Jan-2024 | 871.1 SCR |
21-Jan-2024 | 878.2 SCR |
20-Jan-2024 | 878.2 SCR |
19-Jan-2024 | 878 SCR |
18-Jan-2024 | 862.1 SCR |
17-Jan-2024 | 854.7 SCR |
16-Jan-2024 | 874.3 SCR |
15-Jan-2024 | 879.5 SCR |
14-Jan-2024 | 873 SCR |
13-Jan-2024 | 873 SCR |
12-Jan-2024 | 873 SCR |
11-Jan-2024 | 879 SCR |
10-Jan-2024 | 870 SCR |
09-Jan-2024 | 885.7 SCR |
08-Jan-2024 | 866 SCR |
07-Jan-2024 | 871.5 SCR |
06-Jan-2024 | 886.9 SCR |
05-Jan-2024 | 886.5 SCR |
04-Jan-2024 | 885.4 SCR |
03-Jan-2024 | 892.8 SCR |
02-Jan-2024 | 891 SCR |
01-Jan-2024 | 899.3 SCR |
31-Dec-2023 | 896.7 SCR |
30-Dec-2023 | 890.4 SCR |
29-Dec-2023 | 886.7 SCR |
28-Dec-2023 | 904.8 SCR |
27-Dec-2023 | 903.7 SCR |
26-Dec-2023 | 925.7 SCR |
25-Dec-2023 | 921.3 SCR |
24-Dec-2023 | 919.5 SCR |
23-Dec-2023 | 886.3 SCR |
22-Dec-2023 | 886.4 SCR |
21-Dec-2023 | 872.9 SCR |
20-Dec-2023 | 884.4 SCR |
This page presents a tabular representation of historical data, detailing the gold prices in Seychelles from December 21, 2024, to December 21, 2023, covering the last one year. To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last one year in Seychelles, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last one year to other time frames, switch the currency from Seychelles rupee to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Seychelles rupee (SCR) as the default currency, and (3) it focuses on the last one year of data.