Duration | Gold Price Change (USD) |
Gold Price Change (SDG) |
Exchange Rate USD to SDG |
---|---|---|---|
7 Days | +$4.75 | +2857.19 | 0.00 |
30 Days | +$6.42 | +3612.53 | -0.50 |
3 Months | +$4.60 | +2516.29 | -0.50 |
6 Months | +$49.65 | +29841.34 | 0.00 |
1 Year | +$118.54 | +71240.47 | 0.00 |
2 Years | +$143.77 | +93246.33 | +19.00 |
3 Years | +$163.02 | +153872.73 | +164.00 |
4 Years | +$161.19 | +283854.91 | +545.68 |
5 Years | +$212.40 | +289653.36 | +555.85 |
6 Years | +$261.85 | +291280.83 | +553.35 |
Examine the specific amount changes in gold prices in USD and SDG, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SDG) |
Exchange Rate USD to SDG |
---|---|---|---|
7 Days | +0.95% | +0.95% | 0.00% |
30 Days | +1.29% | +1.21% | -0.08% |
3 Months | +0.92% | +0.84% | -0.08% |
6 Months | +10.93% | +10.93% | 0.00% |
1 Year | +30.76% | +30.76% | 0.00% |
2 Years | +39.93% | +44.50% | +3.26% |
3 Years | +47.83% | +103.31% | +37.53% |
4 Years | +47.04% | +1497.34% | +986.31% |
5 Years | +72.88% | +2201.21% | +1231.12% |
6 Years | +108.20% | +2526.00% | +1161.28% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SDG, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SDG | USD to SDG |
---|---|---|---|
2025-01-08 | $499.09 | 299954.97 | 601.00 |
2024-12-16 | $497.42 | 299199.63 | 601.50 |
2024-10-15 | $499.25 | 300295.87 | 601.50 |
2024-07-15 | $454.19 | 272970.82 | 601.00 |
2024-01-15 | $385.31 | 231571.69 | 601.00 |
2023-01-15 | $360.08 | 209565.83 | 582.00 |
2022-01-15 | $340.82 | 148939.43 | 437.00 |
2021-01-15 | $342.65 | 18957.25 | 55.33 |
2020-01-15 | $291.45 | 13158.80 | 45.15 |
2019-01-15 | $242.00 | 11531.33 | 47.65 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in SDG |
---|---|
Current Price: | 302,812.16 |
Price on Yesterday: | 301,711.21 |
Price Change Today: | +1,101.04 +0.4% |
Today's High Price: |
303,036.97 |
Today's Low Price: | 300,791.11 |
Today's Price Fluctuation: | 2,245.86 |
Market Volatility Status: | Medium |
Today 1 Tola 12k Gold Price in Sudan is 302,789.00 SDG, while 10 Tola is 3,027,890.00 SDG, showing a weekly gain of 2,857.27 SDG (+0.95%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SDG) | Price Change (SDG) |
---|---|---|
24K Gold | 605,624.49 | +2,202.08 |
23K Gold | 580,390.14 | +2,110.33 |
22K Gold | 555,155.79 | +2,018.57 |
21K Gold | 529,921.43 | +1,926.82 |
18K Gold | 454,218.37 | +1,651.56 |
14K Gold | 353,280.95 | +1,284.55 |
10K Gold | 252,343.54 | +917.53 |
9K Gold | 227,109.18 | +825.78 |
8K Gold | 201,874.83 | +734.03 |
6K Gold | 151,406.12 | +550.52 |
Date | 12-Karat Price in SDG | Change / Status |
---|---|---|
Jan 15, 2025 | 302,812.25 | +1,101.04(+0.36%) |
Jan 14, 2025 | 301,711.21 | +1,599.61(+0.53%) |
Jan 13, 2025 | 300,111.60 | -2,918.62(-0.96%) |
Jan 12, 2025 | 303,030.22 | Closed (Sunday) |
Jan 11, 2025 | 303,030.22 | Closed (Saturday) |
Jan 10, 2025 | 303,030.22 | +2,110.66(+0.70%) |
Jan 09, 2025 | 300,919.56 | +964.58(+0.32%) |
Jan 08, 2025 | 299,954.98 | +1,471.71(+0.49%) |
Jan 07, 2025 | 298,483.27 | +1,142.28(+0.38%) |
Jan 06, 2025 | 297,340.99 | -409.41(-0.14%) |
Jan 05, 2025 | 297,750.40 | Closed (Sunday) |
Jan 04, 2025 | 297,750.40 | Closed (Saturday) |
Jan 03, 2025 | 297,750.40 | -2,033.45(-0.68%) |
Jan 02, 2025 | 299,783.85 | +3,849.79(+1.30%) |
Jan 01, 2025 | 295,934.06 | 0.00(0.00%) |
Dec 31, 2024 | 295,934.06 | +2,046.42(+0.70%) |
Units of Gold | Current Price (SDG) | Price Change (SDG) |
---|---|---|
1 Tola | 302,812.25 | +1,101.04 |
5 Tolas | 1,514,061.23 | +5,505.20 |
10 Tolas | 3,028,122.47 | +11,010.40 |
20 Tolas | 6,056,244.93 | +22,020.80 |
50 Tolas | 15,140,612.33 | +55,052.00 |
100 Tolas | 30,281,224.67 | +110,104.00 |
1000 Tolas | 302,812,246.66 | +1,101,040.00 |
Welcome to the 12k Gold Rate in Sudan per Tola, and the current gold price is provided according to the Khartoum Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Jan-2025, At 03:03:43 pm (Africa Khartoum time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
601.05 SDG |
|
SDG update time | 15-Jan-2025, At 02:05:00 pm (Africa Khartoum time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |