Duration | Gold Price Change (USD) |
Gold Price Change (SDG) |
Exchange Rate USD to SDG |
---|---|---|---|
7 Days | -$35.59 | -21373.95 | 0.00 |
30 Days | +$45.11 | +27087.71 | 0.00 |
3 Months | +$153.14 | +91478.70 | -0.50 |
6 Months | +$175.53 | +104466.21 | -1.00 |
1 Year | +$317.45 | +214574.78 | +30.00 |
2 Years | +$434.72 | +261899.38 | +1.25 |
3 Years | +$463.37 | +378038.66 | +153.00 |
4 Years | +$507.45 | +433945.31 | +212.50 |
5 Years | +$531.39 | +637588.96 | +545.20 |
6 Years | +$676.78 | +650082.63 | +555.35 |
Examine the specific amount changes in gold prices in USD and SDG, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SDG) |
Exchange Rate USD to SDG |
---|---|---|---|
7 Days | -3.09% | -3.09% | 0.00% |
30 Days | +4.21% | +4.21% | 0.00% |
3 Months | +15.91% | +15.82% | -0.08% |
6 Months | +18.67% | +18.48% | -0.17% |
1 Year | +39.78% | +47.13% | +5.26% |
2 Years | +63.85% | +64.19% | +0.21% |
3 Years | +71.05% | +129.53% | +34.19% |
4 Years | +83.45% | +183.92% | +54.77% |
5 Years | +90.96% | +1973.67% | +985.90% |
6 Years | +154.24% | +3281.41% | +1230.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SDG, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SDG | USD to SDG |
---|---|---|---|
2025-04-24 | $1151.15 | 691267.64 | 600.50 |
2025-04-01 | $1070.45 | 642805.98 | 600.50 |
2025-02-01 | $962.42 | 578414.98 | 601.00 |
2024-11-01 | $940.03 | 565427.48 | 601.50 |
2024-05-01 | $798.11 | 455318.90 | 570.50 |
2023-05-01 | $680.84 | 407994.31 | 599.25 |
2022-05-01 | $652.19 | 291855.03 | 447.50 |
2021-05-01 | $608.11 | 235948.38 | 388.00 |
2020-05-01 | $584.17 | 32304.72 | 55.30 |
2019-05-01 | $438.78 | 19811.06 | 45.15 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in SDG |
---|---|
Current Price: | 669,893.69 |
Price on Yesterday: | 678,969.02 |
Price Change Today: | -9,075.30 -1.3% |
Today's High Price: |
679,276.59 |
Today's Low Price: | 667,727.29 |
Today's Price Fluctuation: | 11,549.30 |
Market Volatility Status: | Very High |
Gold prices are trending downward! Today 1 Tola 22k Gold Price in Sudan is 669,771.00 SDG, while 10 Tola is 6,697,710.00 SDG, showing a weekly decline of 21,373.94 SDG (-3.09%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SDG) | Price Change (SDG) |
---|---|---|
24K Gold | 730,793.14 | -9,900.33 |
23K Gold | 700,343.43 | -9,487.82 |
22K Gold | 669,893.71 | -9,075.30 |
21K Gold | 639,444.00 | -8,662.79 |
18K Gold | 548,094.86 | -7,425.25 |
14K Gold | 426,296.00 | -5,775.19 |
10K Gold | 304,497.14 | -4,125.14 |
9K Gold | 274,047.43 | -3,712.62 |
8K Gold | 243,597.71 | -3,300.11 |
6K Gold | 182,698.29 | -2,475.08 |
Date | 22-Karat Price in SDG | Change / Status |
---|---|---|
May 01, 2025 | 669,893.71 | -9,075.30(-1.34%) |
Apr 30, 2025 | 678,969.02 | -5,808.74(-0.85%) |
Apr 29, 2025 | 684,777.76 | -5,494.92(-0.80%) |
Apr 28, 2025 | 690,272.68 | +6,060.57(+0.89%) |
Apr 27, 2025 | 684,212.12 | Closed (Sunday) |
Apr 26, 2025 | 684,212.12 | Closed (Saturday) |
Apr 25, 2025 | 684,212.12 | -7,055.54(-1.02%) |
Apr 24, 2025 | 691,267.65 | +12,397.71(+1.83%) |
Apr 23, 2025 | 678,869.94 | -18,910.33(-2.71%) |
Apr 22, 2025 | 697,780.27 | -9,136.23(-1.29%) |
Apr 21, 2025 | 706,916.51 | +20,071.45(+2.92%) |
Apr 20, 2025 | 686,845.05 | Closed (Sunday) |
Apr 19, 2025 | 686,845.05 | Closed (Saturday) |
Apr 18, 2025 | 686,845.05 | 0.00(0.00%) |
Apr 17, 2025 | 686,845.05 | -3,260.42(-0.47%) |
Apr 16, 2025 | 690,105.47 | +23,325.67(+3.50%) |
Units of Gold | Current Price (SDG) | Price Change (SDG) |
---|---|---|
1 Tola | 669,893.71 | -9,075.30 |
5 Tolas | 3,349,468.57 | -45,376.50 |
10 Tolas | 6,698,937.15 | -90,753.00 |
20 Tolas | 13,397,874.30 | -181,506.00 |
50 Tolas | 33,494,685.75 | -453,765.00 |
100 Tolas | 66,989,371.50 | -907,530.00 |
1000 Tolas | 669,893,714.97 | -9,075,300.00 |
Welcome to the 22k Gold Rate in Sudan per Tola, and the current gold price is provided according to the Khartoum Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 01-May-2025, At 04:22:03 am (Africa Khartoum time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 600.52 SDG |
|
SDG update time | 01-May-2025, At 03:05:19 am (Africa Khartoum time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |