Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | +$2767.44 | +4931.03 | +0.01 |
30 Days | +$9816.44 | +13559.92 | +0.01 |
3 Months | +$11534.46 | +16406.42 | +0.02 |
6 Months | +$20330.45 | +22767.20 | -0.04 |
1 Year | +$30533.59 | +39848.04 | 0.00 |
2 Years | +$51395.90 | +62631.69 | -0.07 |
3 Years | +$59044.11 | +70036.05 | -0.14 |
4 Years | +$56044.97 | +69627.80 | -0.06 |
5 Years | +$52931.34 | +64144.77 | -0.08 |
6 Years | +$62962.32 | +77908.65 | -0.08 |
7 Years | +$71498.65 | +90114.12 | -0.07 |
8 Years | +$68906.58 | +87115.14 | -0.06 |
Examine the specific amount changes in gold prices in USD and SGD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | +2.70% | +3.75% | +1.03% |
30 Days | +10.28% | +11.05% | +0.70% |
3 Months | +12.30% | +13.69% | +1.23% |
6 Months | +23.93% | +20.06% | -3.12% |
1 Year | +40.84% | +41.32% | +0.34% |
2 Years | +95.37% | +85.05% | -5.28% |
3 Years | +127.68% | +105.73% | -9.64% |
4 Years | +113.81% | +104.47% | -4.37% |
5 Years | +101.09% | +88.93% | -6.05% |
6 Years | +148.75% | +133.48% | -6.14% |
7 Years | +211.59% | +195.22% | -5.25% |
8 Years | +189.39% | +177.21% | -4.21% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SGD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SGD | USD to SGD |
---|---|---|---|
2025-09-18 | $102522.07 | 131343.10 | 1.28 |
2025-08-26 | $95473.07 | 122714.21 | 1.29 |
2025-06-25 | $93755.06 | 119867.72 | 1.28 |
2025-03-25 | $84959.07 | 113506.93 | 1.34 |
2024-09-25 | $74755.92 | 96426.10 | 1.29 |
2023-09-25 | $53893.62 | 73642.45 | 1.37 |
2022-09-25 | $46245.41 | 66238.08 | 1.43 |
2021-09-25 | $49244.54 | 66646.33 | 1.35 |
2020-09-25 | $52358.18 | 72129.36 | 1.38 |
2019-09-25 | $42327.20 | 58365.48 | 1.38 |
2018-09-25 | $33790.87 | 46160.02 | 1.37 |
2017-09-25 | $36382.94 | 49158.99 | 1.35 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in SGD |
---|---|
Current Price: | $136,274.12 |
Price on Yesterday: | $135,347.79 |
Price Change Today: | +$926.24 +0.7% |
Gold Purity (Karat) | Price per Kilo (SGD) | Price Change (SGD) |
---|---|---|
24K Gold | $155,741.75 | +$1,058.56 |
23K Gold | $149,252.51 | +$1,014.45 |
22K Gold | $142,763.27 | +$970.34 |
21K Gold | $136,274.03 | +$926.24 |
18K Gold | $116,806.31 | +$793.92 |
14K Gold | $90,849.35 | +$617.49 |
10K Gold | $64,892.39 | +$441.07 |
9K Gold | $58,403.15 | +$396.96 |
8K Gold | $51,913.92 | +$352.85 |
6K Gold | $38,935.44 | +$264.64 |
Date | 21-Karat Price in SGD | Change / Status |
---|---|---|
Sep 25, 2025 | $136,274.03 | +$926.24(+0.68%) |
Sep 24, 2025 | $135,347.79 | -$458.79(-0.34%) |
Sep 23, 2025 | $135,806.58 | +$793.78(+0.59%) |
Sep 22, 2025 | $135,012.80 | +$1,949.74(+1.47%) |
Sep 21, 2025 | $133,063.06 | Closed (Sunday) |
Sep 20, 2025 | $133,060.07 | Closed (Saturday) |
Sep 19, 2025 | $133,060.53 | +$1,717.42(+1.31%) |
Sep 18, 2025 | $131,343.10 | -$224.15(-0.17%) |
Sep 17, 2025 | $131,567.25 | -$873.04(-0.66%) |
Sep 16, 2025 | $132,440.29 | +$82.00(+0.06%) |
Sep 15, 2025 | $132,522.29 | +$1,047.56(+0.80%) |
Sep 14, 2025 | $131,474.72 | Closed (Sunday) |
Sep 13, 2025 | $131,611.42 | Closed (Saturday) |
Sep 12, 2025 | $131,396.75 | +$387.41(+0.30%) |
Sep 11, 2025 | $131,009.34 | -$324.31(-0.25%) |
Units of Gold | Current Price (SGD) | Price Change (SGD) |
---|---|---|
1 Kilo | $136,274.03 | +$926.24 |
5 Kilos | $681,370.14 | +$4,631.20 |
10 Kilos | $1,362,740.28 | +$9,262.40 |
20 Kilos | $2,725,480.57 | +$18,524.80 |
50 Kilos | $6,813,701.41 | +$46,312.00 |
100 Kilos | $13,627,402.83 | +$92,624.00 |
1000 Kilos | $136,274,028.25 | +$926,240.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Singapore, and the current price of 1 kg gold is 136,274.12 SGD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Singapore (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Singapore dollar (SGD)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 26-Sep-2025, At 07:47:56 am (Asia Singapore time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() $1.29 |
|
SGD update time | 26-Sep-2025, At 07:47:59 am (Asia Singapore time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |