Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 114.1 SGD |
23-Dec-2024 | 113.8 SGD |
22-Dec-2024 | 114.1 SGD |
21-Dec-2024 | 114.1 SGD |
20-Dec-2024 | 114 SGD |
19-Dec-2024 | 113.4 SGD |
18-Dec-2024 | 113.1 SGD |
17-Dec-2024 | 114.7 SGD |
16-Dec-2024 | 115 SGD |
15-Dec-2024 | 114.7 SGD |
14-Dec-2024 | 114.6 SGD |
13-Dec-2024 | 114.7 SGD |
12-Dec-2024 | 115.9 SGD |
11-Dec-2024 | 117.3 SGD |
10-Dec-2024 | 116.1 SGD |
09-Dec-2024 | 114.5 SGD |
08-Dec-2024 | 113.5 SGD |
07-Dec-2024 | 113.4 SGD |
06-Dec-2024 | 113.4 SGD |
05-Dec-2024 | 113.1 SGD |
04-Dec-2024 | 114.3 SGD |
03-Dec-2024 | 114.2 SGD |
02-Dec-2024 | 113.9 SGD |
01-Dec-2024 | 114 SGD |
30-Nov-2024 | 114 SGD |
29-Nov-2024 | 113.9 SGD |
28-Nov-2024 | 113.7 SGD |
27-Nov-2024 | 113.4 SGD |
26-Nov-2024 | 113.8 SGD |
25-Nov-2024 | 113.5 SGD |
24-Nov-2024 | 117.1 SGD |
23-Nov-2024 | 117.2 SGD |
22-Nov-2024 | 117.4 SGD |
21-Nov-2024 | 115.4 SGD |
20-Nov-2024 | 114.3 SGD |
19-Nov-2024 | 113.1 SGD |
18-Nov-2024 | 112.3 SGD |
17-Nov-2024 | 110.5 SGD |
16-Nov-2024 | 110.6 SGD |
15-Nov-2024 | 110.4 SGD |
14-Nov-2024 | 110.9 SGD |
13-Nov-2024 | 111 SGD |
12-Nov-2024 | 111.6 SGD |
11-Nov-2024 | 112.2 SGD |
10-Nov-2024 | 114.3 SGD |
09-Nov-2024 | 114.2 SGD |
08-Nov-2024 | 114.4 SGD |
07-Nov-2024 | 114.8 SGD |
06-Nov-2024 | 113.8 SGD |
05-Nov-2024 | 115.8 SGD |
04-Nov-2024 | 115.9 SGD |
03-Nov-2024 | 116.2 SGD |
02-Nov-2024 | 116.5 SGD |
01-Nov-2024 | 116.4 SGD |
31-Oct-2024 | 116.3 SGD |
30-Oct-2024 | 118.3 SGD |
29-Oct-2024 | 117.9 SGD |
28-Oct-2024 | 116.4 SGD |
27-Oct-2024 | 116.5 SGD |
26-Oct-2024 | 116.5 SGD |
25-Oct-2024 | 116.5 SGD |
24-Oct-2024 | 115.8 SGD |
23-Oct-2024 | 115.3 SGD |
22-Oct-2024 | 116.1 SGD |
21-Oct-2024 | 114.9 SGD |
20-Oct-2024 | 114.4 SGD |
19-Oct-2024 | 114.4 SGD |
18-Oct-2024 | 114.5 SGD |
17-Oct-2024 | 113.6 SGD |
16-Oct-2024 | 112.7 SGD |
15-Oct-2024 | 111.9 SGD |
14-Oct-2024 | 111.3 SGD |
13-Oct-2024 | 111.3 SGD |
12-Oct-2024 | 111.3 SGD |
11-Oct-2024 | 111.3 SGD |
10-Oct-2024 | 110.2 SGD |
09-Oct-2024 | 109.4 SGD |
08-Oct-2024 | 109.7 SGD |
07-Oct-2024 | 110.6 SGD |
06-Oct-2024 | 111 SGD |
05-Oct-2024 | 111 SGD |
04-Oct-2024 | 111 SGD |
03-Oct-2024 | 110.6 SGD |
02-Oct-2024 | 110.3 SGD |
01-Oct-2024 | 110.1 SGD |
30-Sep-2024 | 108.7 SGD |
29-Sep-2024 | 109.1 SGD |
28-Sep-2024 | 109 SGD |
27-Sep-2024 | 109 SGD |
26-Sep-2024 | 110.1 SGD |
25-Sep-2024 | 110 SGD |
24-Sep-2024 | 109.5 SGD |
23-Sep-2024 | 108.9 SGD |
22-Sep-2024 | 108.6 SGD |
21-Sep-2024 | 108.6 SGD |
20-Sep-2024 | 108.6 SGD |
19-Sep-2024 | 107.3 SGD |
18-Sep-2024 | 106.4 SGD |
17-Sep-2024 | 107 SGD |
16-Sep-2024 | 107.4 SGD |
15-Sep-2024 | 107.6 SGD |
14-Sep-2024 | 107.6 SGD |
13-Sep-2024 | 107.5 SGD |
12-Sep-2024 | 106.9 SGD |
11-Sep-2024 | 105.2 SGD |
10-Sep-2024 | 105.4 SGD |
09-Sep-2024 | 105 SGD |
08-Sep-2024 | 104.4 SGD |
07-Sep-2024 | 104.5 SGD |
06-Sep-2024 | 104.4 SGD |
05-Sep-2024 | 105 SGD |
04-Sep-2024 | 104.5 SGD |
03-Sep-2024 | 104.6 SGD |
02-Sep-2024 | 105.1 SGD |
01-Sep-2024 | 104.9 SGD |
31-Aug-2024 | 105 SGD |
30-Aug-2024 | 105 SGD |
29-Aug-2024 | 105.5 SGD |
28-Aug-2024 | 104.8 SGD |
27-Aug-2024 | 105.4 SGD |
26-Aug-2024 | 105.4 SGD |
25-Aug-2024 | 105 SGD |
24-Aug-2024 | 104.9 SGD |
23-Aug-2024 | 104.9 SGD |
22-Aug-2024 | 104.6 SGD |
21-Aug-2024 | 105.3 SGD |
20-Aug-2024 | 105.3 SGD |
19-Aug-2024 | 105.2 SGD |
18-Aug-2024 | 106.1 SGD |
17-Aug-2024 | 106.1 SGD |
16-Aug-2024 | 105.9 SGD |
15-Aug-2024 | 104.3 SGD |
14-Aug-2024 | 103.4 SGD |
13-Aug-2024 | 104.2 SGD |
12-Aug-2024 | 105.1 SGD |
11-Aug-2024 | 103.3 SGD |
10-Aug-2024 | 103.3 SGD |
09-Aug-2024 | 103.3 SGD |
08-Aug-2024 | 103.3 SGD |
07-Aug-2024 | 101.6 SGD |
06-Aug-2024 | 101.7 SGD |
05-Aug-2024 | 102.5 SGD |
04-Aug-2024 | 104.1 SGD |
03-Aug-2024 | 104.1 SGD |
02-Aug-2024 | 104 SGD |
01-Aug-2024 | 105 SGD |
31-Jul-2024 | 105 SGD |
30-Jul-2024 | 103.9 SGD |
29-Jul-2024 | 102.8 SGD |
28-Jul-2024 | 102.9 SGD |
27-Jul-2024 | 102.9 SGD |
26-Jul-2024 | 102.9 SGD |
25-Jul-2024 | 102 SGD |
24-Jul-2024 | 103.4 SGD |
23-Jul-2024 | 104.1 SGD |
22-Jul-2024 | 103.5 SGD |
21-Jul-2024 | 103.6 SGD |
20-Jul-2024 | 103.6 SGD |
19-Jul-2024 | 103.6 SGD |
18-Jul-2024 | 105.5 SGD |
17-Jul-2024 | 105.8 SGD |
16-Jul-2024 | 106.5 SGD |
15-Jul-2024 | 104.5 SGD |
14-Jul-2024 | 103.9 SGD |
13-Jul-2024 | 103.8 SGD |
12-Jul-2024 | 103.8 SGD |
11-Jul-2024 | 104.1 SGD |
10-Jul-2024 | 102.7 SGD |
09-Jul-2024 | 102.5 SGD |
08-Jul-2024 | 102.3 SGD |
07-Jul-2024 | 103.6 SGD |
06-Jul-2024 | 103.6 SGD |
05-Jul-2024 | 103.6 SGD |
04-Jul-2024 | 102.3 SGD |
03-Jul-2024 | 102.4 SGD |
02-Jul-2024 | 101.5 SGD |
01-Jul-2024 | 101.7 SGD |
30-Jun-2024 | 101.1 SGD |
29-Jun-2024 | 101.2 SGD |
28-Jun-2024 | 101.2 SGD |
27-Jun-2024 | 101.5 SGD |
26-Jun-2024 | 100.3 SGD |
25-Jun-2024 | 100.9 SGD |
24-Jun-2024 | 101.3 SGD |
23-Jun-2024 | 100.9 SGD |
22-Jun-2024 | 101 SGD |
21-Jun-2024 | 101 SGD |
20-Jun-2024 | 102.6 SGD |
19-Jun-2024 | 101 SGD |
18-Jun-2024 | 101 SGD |
17-Jun-2024 | 100.7 SGD |
16-Jun-2024 | 101.2 SGD |
15-Jun-2024 | 101.4 SGD |
14-Jun-2024 | 101.3 SGD |
13-Jun-2024 | 99.9 SGD |
12-Jun-2024 | 100.4 SGD |
11-Jun-2024 | 100.6 SGD |
10-Jun-2024 | 100.3 SGD |
09-Jun-2024 | 99.7 SGD |
08-Jun-2024 | 99.5 SGD |
07-Jun-2024 | 99.4 SGD |
06-Jun-2024 | 102.6 SGD |
05-Jun-2024 | 102 SGD |
04-Jun-2024 | 100.6 SGD |
03-Jun-2024 | 101.5 SGD |
02-Jun-2024 | 100.9 SGD |
01-Jun-2024 | 101.2 SGD |
31-May-2024 | 101.2 SGD |
30-May-2024 | 101.5 SGD |
29-May-2024 | 101.5 SGD |
28-May-2024 | 102.1 SGD |
27-May-2024 | 101.8 SGD |
26-May-2024 | 101.3 SGD |
25-May-2024 | 101.2 SGD |
24-May-2024 | 101.2 SGD |
23-May-2024 | 101.2 SGD |
22-May-2024 | 103.2 SGD |
21-May-2024 | 104.7 SGD |
20-May-2024 | 105 SGD |
19-May-2024 | 104.4 SGD |
18-May-2024 | 104.3 SGD |
17-May-2024 | 104.5 SGD |
16-May-2024 | 102.8 SGD |
15-May-2024 | 103.1 SGD |
14-May-2024 | 102.3 SGD |
13-May-2024 | 101.6 SGD |
12-May-2024 | 102.7 SGD |
11-May-2024 | 102.7 SGD |
10-May-2024 | 102.7 SGD |
09-May-2024 | 101.9 SGD |
08-May-2024 | 100.5 SGD |
07-May-2024 | 100.7 SGD |
06-May-2024 | 100.9 SGD |
05-May-2024 | 99.8 SGD |
04-May-2024 | 99.7 SGD |
03-May-2024 | 99.7 SGD |
02-May-2024 | 100.1 SGD |
01-May-2024 | 101.4 SGD |
30-Apr-2024 | 100.5 SGD |
29-Apr-2024 | 101.8 SGD |
28-Apr-2024 | 102.1 SGD |
27-Apr-2024 | 102.3 SGD |
26-Apr-2024 | 102.2 SGD |
25-Apr-2024 | 101.7 SGD |
24-Apr-2024 | 101.3 SGD |
23-Apr-2024 | 101.5 SGD |
22-Apr-2024 | 101.9 SGD |
21-Apr-2024 | 104.2 SGD |
20-Apr-2024 | 104.5 SGD |
19-Apr-2024 | 104.4 SGD |
18-Apr-2024 | 104 SGD |
17-Apr-2024 | 103.3 SGD |
16-Apr-2024 | 104.5 SGD |
15-Apr-2024 | 104.3 SGD |
14-Apr-2024 | 102.9 SGD |
13-Apr-2024 | 102.4 SGD |
12-Apr-2024 | 102.4 SGD |
11-Apr-2024 | 103.1 SGD |
10-Apr-2024 | 101.5 SGD |
09-Apr-2024 | 101.5 SGD |
08-Apr-2024 | 101.2 SGD |
07-Apr-2024 | 100.2 SGD |
06-Apr-2024 | 100.9 SGD |
05-Apr-2024 | 100.8 SGD |
04-Apr-2024 | 99.2 SGD |
03-Apr-2024 | 99.5 SGD |
02-Apr-2024 | 99 SGD |
01-Apr-2024 | 97.8 SGD |
31-Mar-2024 | 96.9 SGD |
30-Mar-2024 | 96.8 SGD |
29-Mar-2024 | 96.8 SGD |
28-Mar-2024 | 96.8 SGD |
27-Mar-2024 | 95 SGD |
26-Mar-2024 | 94.1 SGD |
25-Mar-2024 | 93.9 SGD |
24-Mar-2024 | 93.8 SGD |
23-Mar-2024 | 93.8 SGD |
22-Mar-2024 | 93.8 SGD |
21-Mar-2024 | 94.1 SGD |
20-Mar-2024 | 94 SGD |
19-Mar-2024 | 92.9 SGD |
18-Mar-2024 | 92.9 SGD |
17-Mar-2024 | 92.6 SGD |
16-Mar-2024 | 92.5 SGD |
15-Mar-2024 | 92.7 SGD |
14-Mar-2024 | 92.8 SGD |
13-Mar-2024 | 92.9 SGD |
12-Mar-2024 | 92.2 SGD |
11-Mar-2024 | 93.2 SGD |
10-Mar-2024 | 93 SGD |
09-Mar-2024 | 93.2 SGD |
08-Mar-2024 | 93 SGD |
07-Mar-2024 | 92.4 SGD |
06-Mar-2024 | 92.2 SGD |
05-Mar-2024 | 91.8 SGD |
04-Mar-2024 | 91.2 SGD |
03-Mar-2024 | 89.9 SGD |
02-Mar-2024 | 89.9 SGD |
01-Mar-2024 | 89.9 SGD |
29-Feb-2024 | 88.4 SGD |
28-Feb-2024 | 87.9 SGD |
27-Feb-2024 | 87.6 SGD |
26-Feb-2024 | 87.7 SGD |
25-Feb-2024 | 87.8 SGD |
24-Feb-2024 | 87.8 SGD |
23-Feb-2024 | 87.8 SGD |
22-Feb-2024 | 87.2 SGD |
21-Feb-2024 | 87.4 SGD |
20-Feb-2024 | 87.3 SGD |
19-Feb-2024 | 87.2 SGD |
18-Feb-2024 | 87.1 SGD |
17-Feb-2024 | 87.3 SGD |
16-Feb-2024 | 86.9 SGD |
15-Feb-2024 | 86.6 SGD |
14-Feb-2024 | 86.2 SGD |
13-Feb-2024 | 86.5 SGD |
12-Feb-2024 | 87.2 SGD |
11-Feb-2024 | 87.5 SGD |
10-Feb-2024 | 87.5 SGD |
09-Feb-2024 | 87.5 SGD |
08-Feb-2024 | 87.9 SGD |
07-Feb-2024 | 87.8 SGD |
06-Feb-2024 | 87.9 SGD |
05-Feb-2024 | 87.6 SGD |
04-Feb-2024 | 87.9 SGD |
03-Feb-2024 | 88 SGD |
02-Feb-2024 | 87.8 SGD |
01-Feb-2024 | 88.2 SGD |
31-Jan-2024 | 87.3 SGD |
30-Jan-2024 | 87.5 SGD |
29-Jan-2024 | 87.4 SGD |
28-Jan-2024 | 86.9 SGD |
27-Jan-2024 | 87 SGD |
26-Jan-2024 | 86.8 SGD |
25-Jan-2024 | 86.9 SGD |
24-Jan-2024 | 86.6 SGD |
23-Jan-2024 | 87.4 SGD |
22-Jan-2024 | 87 SGD |
21-Jan-2024 | 87.3 SGD |
20-Jan-2024 | 87.4 SGD |
19-Jan-2024 | 87.3 SGD |
18-Jan-2024 | 87.2 SGD |
17-Jan-2024 | 86.6 SGD |
16-Jan-2024 | 87.4 SGD |
15-Jan-2024 | 88 SGD |
14-Jan-2024 | 87.6 SGD |
13-Jan-2024 | 87.7 SGD |
12-Jan-2024 | 87.5 SGD |
11-Jan-2024 | 86.6 SGD |
10-Jan-2024 | 86.5 SGD |
09-Jan-2024 | 86.7 SGD |
08-Jan-2024 | 86.5 SGD |
07-Jan-2024 | 87.3 SGD |
06-Jan-2024 | 87.4 SGD |
05-Jan-2024 | 87.3 SGD |
04-Jan-2024 | 87.2 SGD |
03-Jan-2024 | 87 SGD |
02-Jan-2024 | 87.8 SGD |
01-Jan-2024 | 87.4 SGD |
31-Dec-2023 | 87.4 SGD |
30-Dec-2023 | 87.5 SGD |
29-Dec-2023 | 87.5 SGD |
28-Dec-2023 | 87.6 SGD |
27-Dec-2023 | 88 SGD |
26-Dec-2023 | 87.6 SGD |
25-Dec-2023 | 87.3 SGD |
24-Dec-2023 | 87.2 SGD |
23-Dec-2023 | 87.3 SGD |
This page presents a tabular representation of historical data, detailing the gold prices in Singapore from December 24, 2024, to December 24, 2023, covering the last one year. To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last one year in Singapore, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last one year to other time frames, switch the currency from Singapore dollar to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Singapore dollar (SGD) as the default currency, and (3) it focuses on the last one year of data.