Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | +$1609.14 | +1765.49 | 0.00 |
30 Days | +$4890.20 | +5680.93 | -0.01 |
3 Months | +$6647.00 | +7972.54 | -0.01 |
6 Months | +$12572.24 | +19302.35 | +0.03 |
1 Year | +$26532.87 | +34952.01 | -0.01 |
2 Years | +$32830.93 | +43443.85 | -0.01 |
3 Years | +$30374.19 | +39942.63 | -0.01 |
4 Years | +$33395.31 | +45394.39 | +0.02 |
5 Years | +$38134.62 | +47901.33 | -0.06 |
6 Years | +$47443.48 | +62732.98 | -0.02 |
7 Years | +$47439.05 | +63906.98 | +0.01 |
8 Years | +$49798.25 | +63894.33 | -0.07 |
9 Years | +$50580.71 | +65237.11 | -0.06 |
Examine the specific amount changes in gold prices in USD and SGD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | +1.89% | +1.55% | -0.34% |
30 Days | +5.99% | +5.17% | -0.77% |
3 Months | +8.32% | +7.41% | -0.84% |
6 Months | +16.99% | +20.04% | +2.61% |
1 Year | +44.19% | +43.34% | -0.59% |
2 Years | +61.09% | +60.20% | -0.55% |
3 Years | +54.05% | +52.79% | -0.81% |
4 Years | +62.80% | +64.66% | +1.14% |
5 Years | +78.72% | +70.75% | -4.46% |
6 Years | +121.24% | +118.65% | -1.17% |
7 Years | +121.21% | +123.62% | +1.09% |
8 Years | +135.40% | +123.56% | -5.03% |
9 Years | +140.52% | +129.52% | -4.57% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SGD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SGD | USD to SGD |
---|---|---|---|
2025-02-16 | $84966.56 | 113839.04 | 1.34 |
2025-01-24 | $81685.50 | 109923.60 | 1.35 |
2024-11-23 | $79928.70 | 107631.99 | 1.35 |
2024-08-23 | $74003.46 | 96302.19 | 1.30 |
2024-02-23 | $60042.83 | 80652.53 | 1.34 |
2023-02-23 | $53744.77 | 72160.69 | 1.34 |
2022-02-23 | $56201.51 | 75661.91 | 1.35 |
2021-02-23 | $53180.39 | 70210.14 | 1.32 |
2020-02-23 | $48441.08 | 67703.20 | 1.40 |
2019-02-23 | $39132.22 | 52871.55 | 1.35 |
2018-02-23 | $39136.65 | 51697.55 | 1.32 |
2017-02-23 | $36777.45 | 51710.21 | 1.41 |
2016-02-23 | $35994.99 | 50367.42 | 1.40 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in SGD |
---|---|
Current Price: | $115,604.51 |
Price a Week Ago: | $113,839.04 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
$116,093.44 |
Low Price: | $114,780.49 |
Price Fluctuation: | $1,312.95 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (SGD) | Weekly Change (SGD) |
---|---|---|
24K Gold | $126,114.01 | +$1,925.97 |
23K Gold | $120,859.26 | +$1,845.72 |
22K Gold | $115,604.51 | +$1,765.47 |
21K Gold | $110,349.76 | +$1,685.22 |
18K Gold | $94,585.51 | +$1,444.48 |
14K Gold | $73,566.51 | +$1,123.48 |
10K Gold | $52,547.51 | +$802.49 |
9K Gold | $47,292.76 | +$722.24 |
8K Gold | $42,038.00 | +$641.99 |
6K Gold | $31,528.50 | +$481.49 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in SGD | Change / Status |
---|---|---|
Feb 23, 2025 | $115,604.51 | Closed (Sunday) |
Feb 22, 2025 | $115,604.54 | Closed (Saturday) |
Feb 21, 2025 | $115,711.02 | -$252.33(-0.22%) |
Feb 20, 2025 | $115,458.70 | +$630.42(+0.54%) |
Feb 19, 2025 | $116,089.12 | -$55.65(-0.05%) |
Feb 18, 2025 | $116,144.77 | +$1,579.17(+1.38%) |
Feb 17, 2025 | $114,565.60 | +$726.56(+0.64%) |
Feb 16, 2025 | $113,839.04 | Closed (Sunday) |
Feb 15, 2025 | $113,804.21 | Closed (Saturday) |
Feb 14, 2025 | $113,838.36 | -$2,059.68(-1.78%) |
Feb 13, 2025 | $115,898.05 | +$92.08(+0.08%) |
Feb 12, 2025 | $115,805.96 | +$264.61(+0.23%) |
Feb 11, 2025 | $115,541.35 | -$650.21(-0.56%) |
Feb 10, 2025 | $116,191.57 | +$2,091.73(+1.83%) |
Feb 09, 2025 | $114,099.83 | Closed (Sunday) |
Feb 08, 2025 | $114,107.00 | Closed (Saturday) |
Units of Gold | Current Price (SGD) | Weekly Change (SGD) |
---|---|---|
1 Kilo | $115,604.51 | +$1,765.47 |
5 Kilos | $578,022.57 | +$8,827.35 |
10 Kilos | $1,156,045.13 | +$17,654.70 |
20 Kilos | $2,312,090.26 | +$35,309.40 |
50 Kilos | $5,780,225.66 | +$88,273.50 |
100 Kilos | $11,560,451.31 | +$176,547.00 |
1000 Kilos | $115,604,513.10 | +$1,765,470.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Singapore, and the current price of 1 kg gold is 115,598.32 SGD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Singapore (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Singapore dollar (SGD)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Feb-2025, At 11:57:20 am (Asia Singapore time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 19 hours. |
|
1 USD = |
![]() $1.34 |
|
SGD update time | 23-Feb-2025, At 11:05:06 am (Asia Singapore time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |