Duration | Gold Price Change (USD) |
Gold Price Change (SLL) |
Exchange Rate USD to SLL |
---|---|---|---|
7 Days | -$37.54 | -787214.69 | 0.00 |
30 Days | +$43.16 | +905069.83 | 0.00 |
3 Months | +$151.19 | +3170411.47 | 0.00 |
6 Months | +$173.58 | +3639957.89 | 0.00 |
1 Year | +$315.51 | +6616034.52 | 0.00 |
2 Years | +$432.77 | +11324831.12 | +3304.50 |
3 Years | +$461.42 | +14674442.95 | +7664.40 |
4 Years | +$505.50 | +17134687.87 | +10745.75 |
5 Years | +$529.44 | +17682506.20 | +11264.50 |
6 Years | +$674.83 | +19670506.90 | +12579.50 |
Examine the specific amount changes in gold prices in USD and SLL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SLL) |
Exchange Rate USD to SLL |
---|---|---|---|
7 Days | -3.26% | -3.26% | 0.00% |
30 Days | +4.03% | +4.03% | 0.00% |
3 Months | +15.71% | +15.71% | 0.00% |
6 Months | +18.47% | +18.47% | 0.00% |
1 Year | +39.53% | +39.53% | 0.00% |
2 Years | +63.56% | +94.16% | +18.71% |
3 Years | +70.75% | +169.11% | +57.60% |
4 Years | +83.13% | +275.60% | +105.11% |
5 Years | +90.63% | +311.89% | +116.07% |
6 Years | +153.80% | +534.32% | +149.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SLL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SLL | USD to SLL |
---|---|---|---|
2025-04-24 | $1151.15 | 24139112.01 | 20969.50 |
2025-04-01 | $1070.45 | 22446827.49 | 20969.50 |
2025-02-01 | $962.42 | 20181485.85 | 20969.50 |
2024-11-01 | $940.03 | 19711939.43 | 20969.50 |
2024-05-01 | $798.11 | 16735862.80 | 20969.50 |
2023-05-01 | $680.84 | 12027066.20 | 17665.00 |
2022-05-01 | $652.19 | 8677454.37 | 13305.10 |
2021-05-01 | $608.11 | 6217209.44 | 10223.75 |
2020-05-01 | $584.17 | 5669391.11 | 9705.00 |
2019-05-01 | $438.78 | 3681390.42 | 8390.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in SLL |
---|---|
Current Price: | 23,351,897.32 |
Price on Yesterday: | 23,709,643.40 |
Price Change Today: | -357,746.06 -1.5% |
Today's High Price: |
23,720,383.86 |
Today's Low Price: | 23,313,621.43 |
Today's Price Fluctuation: | 406,762.43 |
Market Volatility Status: | Very High |
Gold prices are trending downward! Today 1 Tola 22k Gold Price in Sierra Leone is 23,348,654.00 SLL, while 10 Tola is 233,486,540.00 SLL, showing a weekly decline of 787,215.09 SLL (-3.26%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SLL) | Price Change (SLL) |
---|---|---|
24K Gold | 25,474,797.10 | -390,268.43 |
23K Gold | 24,413,347.22 | -374,007.25 |
22K Gold | 23,351,897.34 | -357,746.06 |
21K Gold | 22,290,447.46 | -341,484.88 |
18K Gold | 19,106,097.82 | -292,701.32 |
14K Gold | 14,860,298.31 | -227,656.58 |
10K Gold | 10,614,498.79 | -162,611.85 |
9K Gold | 9,553,048.91 | -146,350.66 |
8K Gold | 8,491,599.03 | -130,089.48 |
6K Gold | 6,368,699.27 | -97,567.11 |
Date | 22-Karat Price in SLL | Change / Status |
---|---|---|
May 01, 2025 | 23,351,897.34 | -357,746.06(-1.51%) |
Apr 30, 2025 | 23,709,643.40 | -202,841.58(-0.85%) |
Apr 29, 2025 | 23,912,484.98 | -191,883.12(-0.80%) |
Apr 28, 2025 | 24,104,368.10 | +211,635.45(+0.89%) |
Apr 27, 2025 | 23,892,732.64 | Closed (Sunday) |
Apr 26, 2025 | 23,892,732.64 | Closed (Saturday) |
Apr 25, 2025 | 23,892,732.64 | -246,379.79(-1.02%) |
Apr 24, 2025 | 24,139,112.43 | +432,928.86(+1.83%) |
Apr 23, 2025 | 23,706,183.57 | -660,349.99(-2.71%) |
Apr 22, 2025 | 24,366,533.56 | -319,037.91(-1.29%) |
Apr 21, 2025 | 24,685,571.47 | +700,896.48(+2.92%) |
Apr 20, 2025 | 23,984,674.99 | Closed (Sunday) |
Apr 19, 2025 | 23,984,674.99 | Closed (Saturday) |
Apr 18, 2025 | 23,984,674.99 | 0.00(0.00%) |
Apr 17, 2025 | 23,984,674.99 | -113,853.99(-0.47%) |
Apr 16, 2025 | 24,098,528.98 | +814,534.02(+3.50%) |
Units of Gold | Current Price (SLL) | Price Change (SLL) |
---|---|---|
1 Tola | 23,351,897.34 | -357,746.06 |
5 Tolas | 116,759,486.70 | -1,788,730.30 |
10 Tolas | 233,518,973.40 | -3,577,460.60 |
20 Tolas | 467,037,946.80 | -7,154,921.20 |
50 Tolas | 1,167,594,867.01 | -17,887,303.00 |
100 Tolas | 2,335,189,734.02 | -35,774,606.00 |
1000 Tolas | 23,351,897,340.17 | -357,746,060.00 |
Welcome to the 22k Gold Rate in Sierra Leone per Tola, and the current gold price is provided according to the Freetown Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 01-May-2025, At 01:58:04 am (Africa Freetown time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 20969.55 SLL |
|
SLL update time | 01-May-2025, At 12:05:19 am (Africa Freetown time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |