Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +$22.02 | +8664.87 | -8.22 |
30 Days | -$16.61 | -4771.77 | +9.05 |
3 Months | +$59.48 | +12273.12 | -48.27 |
6 Months | +$101.30 | +38955.02 | -47.16 |
1 Year | +$140.07 | +71478.05 | -25.36 |
2 Years | +$209.45 | +112605.91 | -27.91 |
3 Years | +$229.94 | +120957.06 | -42.04 |
4 Years | +$224.76 | +141985.99 | +40.49 |
5 Years | +$248.84 | +138563.98 | -20.27 |
6 Years | +$319.31 | +183043.56 | -8.89 |
7 Years | +$316.55 | +187711.63 | +22.25 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +4.43% | +2.97% | -1.40% |
30 Days | -3.10% | -1.57% | +1.59% |
3 Months | +12.96% | +4.26% | -7.70% |
6 Months | +24.28% | +14.92% | -7.53% |
1 Year | +37.02% | +31.27% | -4.20% |
2 Years | +67.78% | +60.06% | -4.60% |
3 Years | +79.69% | +67.52% | -6.77% |
4 Years | +76.52% | +89.80% | +7.52% |
5 Years | +92.29% | +85.78% | -3.38% |
6 Years | +160.31% | +156.38% | -1.51% |
7 Years | +156.76% | +167.03% | +4.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2025-05-14 | $496.47 | 291431.60 | 587.01 |
2025-04-21 | $535.10 | 304868.24 | 569.74 |
2025-02-21 | $459.00 | 287823.35 | 627.06 |
2024-11-21 | $417.19 | 261141.45 | 625.96 |
2024-05-21 | $378.41 | 228618.41 | 604.15 |
2023-05-21 | $309.03 | 187490.56 | 606.71 |
2022-05-21 | $288.55 | 179139.40 | 620.84 |
2021-05-21 | $293.72 | 158110.48 | 538.30 |
2020-05-21 | $269.64 | 161532.48 | 599.07 |
2019-05-21 | $199.18 | 117052.90 | 587.68 |
2018-05-21 | $201.93 | 112384.84 | 556.55 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in XOF |
---|---|
Current Price: | 300,096.46 |
Price on Yesterday: | 298,822.92 |
Price Change Today: | +1,273.44 +0.4% |
Today's High Price: |
300,651.75 |
Today's Low Price: | 297,136.46 |
Today's Price Fluctuation: | 3,515.29 |
Market Volatility Status: | Very High |
Gold prices are rising! Today 1 Tola 10k Gold Price in Senegal is 300,083.00 XOF, while 10 Tola is 3,000,830.00 XOF, showing a weekly gain of 8,664.78 XOF (+2.97%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (XOF) | Price Change (XOF) |
---|---|---|
24K Gold | 720,231.28 | +3,056.27 |
23K Gold | 690,221.65 | +2,928.92 |
22K Gold | 660,212.01 | +2,801.58 |
21K Gold | 630,202.37 | +2,674.23 |
18K Gold | 540,173.46 | +2,292.20 |
14K Gold | 420,134.92 | +1,782.82 |
10K Gold | 300,096.37 | +1,273.44 |
9K Gold | 270,086.73 | +1,146.10 |
8K Gold | 240,077.09 | +1,018.76 |
6K Gold | 180,057.82 | +764.07 |
Date | 10-Karat Price in XOF | Change / Status |
---|---|---|
May 21, 2025 | 300,096.37 | +1,273.44(+0.43%) |
May 20, 2025 | 298,822.92 | +4,406.90(+1.50%) |
May 19, 2025 | 294,416.02 | +1,212.14(+0.41%) |
May 18, 2025 | 293,203.88 | Closed (Sunday) |
May 17, 2025 | 293,725.66 | Closed (Saturday) |
May 16, 2025 | 293,698.18 | -3,201.67(-1.08%) |
May 15, 2025 | 296,899.85 | +5,468.27(+1.88%) |
May 14, 2025 | 291,431.59 | -6,397.47(-2.15%) |
May 13, 2025 | 297,829.05 | +1,118.43(+0.37%) |
May 12, 2025 | 298,947.48 | -6,005.03(-1.97%) |
May 11, 2025 | 304,952.52 | Closed (Sunday) |
May 10, 2025 | 303,284.76 | Closed (Saturday) |
May 09, 2025 | 303,312.92 | +1,562.82(+0.52%) |
May 08, 2025 | 301,750.10 | -3,382.97(-1.11%) |
May 07, 2025 | 305,133.07 | -4,196.76(-1.36%) |
May 06, 2025 | 309,329.83 | +7,352.55(+2.43%) |
Units of Gold | Current Price (XOF) | Price Change (XOF) |
---|---|---|
1 Tola | 300,096.37 | +1,273.44 |
5 Tolas | 1,500,481.84 | +6,367.20 |
10 Tolas | 3,000,963.68 | +12,734.40 |
20 Tolas | 6,001,927.36 | +25,468.80 |
50 Tolas | 15,004,818.41 | +63,672.00 |
100 Tolas | 30,009,636.82 | +127,344.00 |
1000 Tolas | 300,096,368.20 | +1,273,440.00 |
Welcome to the 10k Gold Rate in Senegal per Tola, and the current gold price is provided according to the Dakar Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-May-2025, At 07:58:04 pm (Africa Dakar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 578.75 XOF |
|
XOF update time | 21-May-2025, At 07:05:00 pm (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |