Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +$1939.97 | +1164705.95 | -0.06 |
30 Days | +$6627.22 | +1476530.46 | -27.25 |
3 Months | +$14937.86 | +6839283.50 | -25.78 |
6 Months | +$13823.84 | +9650995.48 | +15.39 |
1 Year | +$27301.73 | +16164616.43 | -4.21 |
2 Years | +$35998.50 | +21585437.07 | -2.01 |
3 Years | +$37412.48 | +23280294.15 | +11.58 |
4 Years | +$44111.40 | +29122265.62 | +45.73 |
5 Years | +$47049.01 | +29085719.21 | +13.59 |
6 Years | +$57593.80 | +35501377.46 | +18.38 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +2.00% | +1.99% | -0.01% |
30 Days | +7.16% | +2.53% | -4.32% |
3 Months | +17.74% | +12.92% | -4.10% |
6 Months | +16.20% | +19.25% | +2.62% |
1 Year | +38.01% | +37.05% | -0.69% |
2 Years | +57.01% | +56.49% | -0.33% |
3 Years | +60.61% | +63.76% | +1.96% |
4 Years | +80.16% | +94.94% | +8.20% |
5 Years | +90.32% | +94.71% | +2.31% |
6 Years | +138.63% | +146.13% | +3.14% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2025-03-22 | $97198.32 | 58630666.39 | 603.21 |
2025-02-27 | $92511.07 | 58318841.88 | 630.40 |
2024-12-29 | $84200.43 | 52956088.83 | 628.93 |
2024-09-29 | $85314.45 | 50144376.86 | 587.76 |
2024-03-29 | $71836.56 | 43630755.90 | 607.36 |
2023-03-29 | $63139.80 | 38209935.26 | 605.16 |
2022-03-29 | $61725.81 | 36515078.18 | 591.57 |
2021-03-29 | $55026.89 | 30673106.71 | 557.42 |
2020-03-29 | $52089.28 | 30709653.13 | 589.56 |
2019-03-29 | $41544.49 | 24293994.87 | 584.77 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in XOF |
---|---|
Current Price: | 59,795,372.33 |
Price a Week Ago: | 58,630,665.63 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
59,862,855.69 |
Low Price: | 59,222,152.68 |
Price Fluctuation: | 640,703.01 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XOF) | Weekly Change (XOF) |
---|---|---|
24K Gold | 59,795,372.33 | +1,164,706.71 |
23K Gold | 57,303,898.49 | +1,116,177.26 |
22K Gold | 54,812,424.64 | +1,067,647.81 |
21K Gold | 52,320,950.79 | +1,019,118.37 |
18K Gold | 44,846,529.25 | +873,530.03 |
14K Gold | 34,880,633.86 | +679,412.24 |
10K Gold | 24,914,738.47 | +485,294.46 |
9K Gold | 22,423,264.62 | +436,765.01 |
8K Gold | 19,931,790.78 | +388,235.57 |
6K Gold | 14,948,843.08 | +291,176.68 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in XOF | Change / Status |
---|---|---|
Mar 29, 2025 | 59,795,372.33 | Closed (Saturday) |
Mar 28, 2025 | 60,043,104.80 | +370,315.39(+0.62%) |
Mar 27, 2025 | 59,672,789.41 | +453,636.96(+0.77%) |
Mar 26, 2025 | 59,219,152.45 | -200,038.19(-0.34%) |
Mar 25, 2025 | 59,019,114.26 | +219,351.42(+0.37%) |
Mar 24, 2025 | 58,799,762.84 | -152,882.90(-0.26%) |
Mar 23, 2025 | 58,952,645.74 | Closed (Sunday) |
Mar 22, 2025 | 58,630,665.63 | Closed (Saturday) |
Mar 21, 2025 | 58,944,742.74 | -226,402.99(-0.38%) |
Mar 20, 2025 | 59,171,145.73 | -221,681.75(-0.38%) |
Mar 19, 2025 | 58,949,463.98 | +475,434.37(+0.81%) |
Mar 18, 2025 | 58,474,029.61 | +562,457.22(+0.97%) |
Mar 17, 2025 | 57,911,572.40 | +12,152.62(+0.02%) |
Mar 16, 2025 | 57,923,725.02 | Closed (Sunday) |
Mar 15, 2025 | 57,727,000.13 | Closed (Saturday) |
Mar 14, 2025 | 57,922,703.79 | -156,578.55(-0.27%) |
Units of Gold | Current Price (XOF) | Weekly Change (XOF) |
---|---|---|
1 Kilo | 59,795,372.33 | +1,164,706.71 |
5 Kilos | 298,976,861.67 | +5,823,533.55 |
10 Kilos | 597,953,723.33 | +11,647,067.10 |
20 Kilos | 1,195,907,446.66 | +23,294,134.20 |
50 Kilos | 2,989,768,616.66 | +58,235,335.50 |
100 Kilos | 5,979,537,233.32 | +116,470,671.00 |
1000 Kilos | 59,795,372,333.15 | +1,164,706,710.00 |
Welcome to the Gold Rate per Kilogram (kg) in Senegal, and the current price of 1 kg gold is 59,792,463.66 XOF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dakar (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of West African CFA Franc (XOF)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 29-Mar-2025, At 09:31:44 am (Africa Dakar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 37 hours. |
|
1 USD = |
![]() 603.15 XOF |
|
XOF update time | 29-Mar-2025, At 09:05:18 am (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |