Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +$3949.39 | +1446119.38 | -7.49 |
30 Days | +$7562.17 | +2273185.51 | -19.66 |
3 Months | +$14336.96 | +4978840.19 | -32.93 |
6 Months | +$25249.87 | +9469505.49 | -57.20 |
1 Year | +$35406.28 | +16802306.24 | -44.09 |
2 Years | +$47434.50 | +24973947.27 | -31.23 |
3 Years | +$51459.12 | +25717475.15 | -59.53 |
4 Years | +$50641.85 | +30381450.26 | +27.09 |
5 Years | +$54904.71 | +30529214.58 | -11.78 |
6 Years | +$67283.38 | +37515889.06 | -16.18 |
7 Years | +$69246.82 | +39454699.27 | +3.06 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | +3.71% | +2.36% | -1.30% |
30 Days | +7.35% | +3.76% | -3.35% |
3 Months | +14.92% | +8.62% | -5.48% |
6 Months | +29.65% | +17.79% | -9.15% |
1 Year | +47.21% | +36.60% | -7.20% |
2 Years | +75.33% | +66.19% | -5.21% |
3 Years | +87.30% | +69.53% | -9.49% |
4 Years | +84.74% | +93.99% | +5.01% |
5 Years | +98.92% | +94.88% | -2.03% |
6 Years | +156.03% | +148.93% | -2.77% |
7 Years | +168.24% | +169.69% | +0.54% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2025-06-08 | $106457.40 | 61259718.86 | 575.44 |
2025-05-16 | $102844.62 | 60432652.73 | 587.61 |
2025-03-15 | $96069.83 | 57726998.06 | 600.89 |
2024-12-15 | $85156.92 | 53236332.76 | 625.16 |
2024-06-15 | $75000.51 | 45903532.01 | 612.04 |
2023-06-15 | $62972.29 | 37731890.98 | 599.18 |
2022-06-15 | $58947.67 | 36988363.09 | 627.48 |
2021-06-15 | $59764.94 | 32324387.99 | 540.86 |
2020-06-15 | $55502.07 | 32176623.67 | 579.74 |
2019-06-15 | $43123.41 | 25189949.18 | 584.14 |
2018-06-15 | $41159.97 | 23251138.98 | 564.90 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in XOF |
---|---|
Current Price: | 62,705,838.24 |
Price a Week Ago: | 61,259,717.96 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
62,942,123.70 |
Low Price: | 61,715,776.73 |
Price Fluctuation: | 1,226,346.98 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XOF) | Weekly Change (XOF) |
---|---|---|
24K Gold | 62,705,838.24 | +1,446,120.28 |
23K Gold | 60,093,094.98 | +1,385,865.27 |
22K Gold | 57,480,351.72 | +1,325,610.26 |
21K Gold | 54,867,608.46 | +1,265,355.25 |
18K Gold | 47,029,378.68 | +1,084,590.21 |
14K Gold | 36,578,405.64 | +843,570.17 |
10K Gold | 26,127,432.60 | +602,550.12 |
9K Gold | 23,514,689.34 | +542,295.11 |
8K Gold | 20,901,946.08 | +482,040.09 |
6K Gold | 15,676,459.56 | +361,530.07 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in XOF | Change / Status |
---|---|---|
Jun 15, 2025 | 62,705,838.24 | Closed (Sunday) |
Jun 14, 2025 | 62,705,838.96 | Closed (Saturday) |
Jun 13, 2025 | 62,704,446.62 | +1,064,456.98(+1.73%) |
Jun 12, 2025 | 61,639,989.64 | +42,825.55(+0.07%) |
Jun 11, 2025 | 61,597,164.09 | +256,119.70(+0.42%) |
Jun 10, 2025 | 61,341,044.39 | -69,458.92(-0.11%) |
Jun 09, 2025 | 61,410,503.31 | +150,785.35(+0.25%) |
Jun 08, 2025 | 61,259,717.96 | Closed (Sunday) |
Jun 07, 2025 | 61,252,993.68 | Closed (Saturday) |
Jun 06, 2025 | 61,280,328.75 | -503,765.67(-0.82%) |
Jun 05, 2025 | 61,784,094.42 | -505,072.24(-0.81%) |
Jun 04, 2025 | 62,289,166.67 | +89,952.44(+0.14%) |
Jun 03, 2025 | 62,199,214.22 | -125,207.11(-0.20%) |
Jun 02, 2025 | 62,324,421.33 | +1,153,370.17(+1.89%) |
Jun 01, 2025 | 61,171,051.16 | Closed (Sunday) |
May 31, 2025 | 61,184,231.18 | Closed (Saturday) |
Units of Gold | Current Price (XOF) | Weekly Change (XOF) |
---|---|---|
1 Kilo | 62,705,838.24 | +1,446,120.28 |
5 Kilos | 313,529,191.21 | +7,230,601.40 |
10 Kilos | 627,058,382.42 | +14,461,202.80 |
20 Kilos | 1,254,116,764.84 | +28,922,405.60 |
50 Kilos | 3,135,291,912.11 | +72,306,014.00 |
100 Kilos | 6,270,583,824.22 | +144,612,028.00 |
1000 Kilos | 62,705,838,242.20 | +1,446,120,280.00 |
Welcome to the Gold Rate per Kilogram (kg) in Senegal, and the current price of 1 kg gold is 62,703,099.32 XOF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dakar (Africa) time (GMT+00:00). We are providing the latest gold prices in the current exchange rate of West African CFA Franc (XOF)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 15-Jun-2025, At 08:44:23 am (Africa Dakar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 14 hours. |
|
1 USD = |
![]() 567.95 XOF |
|
XOF update time | 15-Jun-2025, At 08:10:00 am (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |