Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | -$1.35 | +1223.86 | +1.83 |
30 Days | +$99.51 | +28630.52 | -29.21 |
3 Months | +$181.00 | +62526.89 | -46.41 |
6 Months | +$192.62 | +87061.83 | -27.17 |
1 Year | +$329.79 | +164540.66 | -34.56 |
2 Years | +$437.95 | +243385.52 | -15.37 |
3 Years | +$456.64 | +247160.37 | -26.92 |
4 Years | +$507.32 | +314769.47 | +36.39 |
5 Years | +$523.47 | +286941.26 | -28.14 |
6 Years | +$671.82 | +384833.23 | -9.32 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | -0.12% | +0.19% | +0.32% |
30 Days | +10.04% | +4.75% | -4.81% |
3 Months | +19.90% | +11.00% | -7.42% |
6 Months | +21.45% | +16.01% | -4.49% |
1 Year | +43.36% | +35.28% | -5.64% |
2 Years | +67.12% | +62.80% | -2.59% |
3 Years | +72.04% | +64.40% | -4.45% |
4 Years | +87.00% | +99.55% | +6.71% |
5 Years | +92.32% | +83.41% | -4.64% |
6 Years | +160.48% | +156.35% | -1.59% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2025-04-17 | $1091.80 | 629746.48 | 576.80 |
2025-03-25 | $990.95 | 602339.81 | 607.84 |
2025-01-24 | $909.46 | 568443.45 | 625.04 |
2024-10-24 | $897.83 | 543908.50 | 605.80 |
2024-04-24 | $760.66 | 466429.67 | 613.19 |
2023-04-24 | $652.50 | 387584.82 | 594.00 |
2022-04-24 | $633.82 | 383809.96 | 605.55 |
2021-04-24 | $583.14 | 316200.86 | 542.24 |
2020-04-24 | $566.99 | 344029.07 | 606.77 |
2019-04-24 | $418.64 | 246137.11 | 587.95 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in XOF |
---|---|
Current Price: | 630,970.34 |
Price on Yesterday: | 624,897.41 |
Price Change Today: | +6,072.96 +1% |
Today's High Price: |
639,369.88 |
Today's Low Price: | 624,383.98 |
Today's Price Fluctuation: | 14,985.90 |
Market Volatility Status: | Very High |
Today 1 Tola 21k Gold Price in Senegal is 630,942.00 XOF, while 10 Tola is 6,309,420.00 XOF, showing a weekly gain of 1,224.84 XOF (+0.19%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (XOF) | Price Change (XOF) |
---|---|---|
24K Gold | 721,109.00 | +6,940.53 |
23K Gold | 691,062.79 | +6,651.34 |
22K Gold | 661,016.58 | +6,362.15 |
21K Gold | 630,970.37 | +6,072.96 |
18K Gold | 540,831.75 | +5,205.40 |
14K Gold | 420,646.91 | +4,048.64 |
10K Gold | 300,462.08 | +2,891.89 |
9K Gold | 270,415.87 | +2,602.70 |
8K Gold | 240,369.67 | +2,313.51 |
6K Gold | 180,277.25 | +1,735.13 |
Date | 21-Karat Price in XOF | Change / Status |
---|---|---|
Apr 24, 2025 | 630,970.37 | +6,072.96(+0.97%) |
Apr 23, 2025 | 624,897.41 | -12,164.71(-1.91%) |
Apr 22, 2025 | 637,062.12 | -3,161.21(-0.49%) |
Apr 21, 2025 | 640,223.32 | +11,779.15(+1.87%) |
Apr 20, 2025 | 628,444.18 | Closed (Sunday) |
Apr 19, 2025 | 629,745.53 | Closed (Saturday) |
Apr 18, 2025 | 629,745.53 | 0.00(0.00%) |
Apr 17, 2025 | 629,745.53 | -1,571.51(-0.25%) |
Apr 16, 2025 | 631,317.04 | +15,116.07(+2.45%) |
Apr 15, 2025 | 616,200.97 | +7,428.25(+1.22%) |
Apr 14, 2025 | 608,772.72 | -7,130.71(-1.16%) |
Apr 13, 2025 | 615,903.42 | Closed (Sunday) |
Apr 12, 2025 | 613,240.38 | Closed (Saturday) |
Apr 11, 2025 | 613,600.52 | +3,390.84(+0.56%) |
Apr 10, 2025 | 610,209.68 | +4,245.08(+0.70%) |
Apr 09, 2025 | 605,964.60 | +19,842.93(+3.39%) |
Units of Gold | Current Price (XOF) | Price Change (XOF) |
---|---|---|
1 Tola | 630,970.37 | +6,072.96 |
5 Tolas | 3,154,851.85 | +30,364.80 |
10 Tolas | 6,309,703.71 | +60,729.60 |
20 Tolas | 12,619,407.42 | +121,459.20 |
50 Tolas | 31,548,518.55 | +303,648.00 |
100 Tolas | 63,097,037.10 | +607,296.00 |
1000 Tolas | 630,970,370.99 | +6,072,960.00 |
Welcome to the 21k Gold Rate in Senegal per Tola, and the current gold price is provided according to the Dakar Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 24-Apr-2025, At 06:56:04 am (Africa Dakar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 578.65 XOF |
|
XOF update time | 24-Apr-2025, At 06:05:00 am (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |