Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | -$4.42 | +1349.06 | +3.05 |
30 Days | -$8.54 | -13430.93 | -6.82 |
3 Months | +$7.10 | -11376.50 | -12.33 |
6 Months | +$241.39 | +61858.68 | -73.41 |
1 Year | +$337.95 | +156355.50 | -37.53 |
2 Years | +$513.30 | +275180.12 | -19.64 |
3 Years | +$614.48 | +294194.77 | -82.23 |
4 Years | +$575.33 | +330886.25 | +9.02 |
5 Years | +$576.02 | +318726.02 | -9.45 |
6 Years | +$712.64 | +392879.13 | -17.31 |
7 Years | +$794.44 | +448918.75 | +1.05 |
Examine the specific amount changes in gold prices in USD and XOF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XOF) |
Exchange Rate USD to XOF |
---|---|---|---|
7 Days | -0.35% | +0.19% | +0.54% |
30 Days | -0.68% | -1.86% | -1.19% |
3 Months | +0.57% | -1.58% | -2.14% |
6 Months | +23.82% | +9.57% | -11.51% |
1 Year | +36.86% | +28.33% | -6.23% |
2 Years | +69.22% | +63.53% | -3.36% |
3 Years | +95.95% | +71.04% | -12.71% |
4 Years | +84.66% | +87.66% | +1.62% |
5 Years | +84.85% | +81.81% | -1.65% |
6 Years | +131.43% | +124.54% | -2.97% |
7 Years | +172.54% | +173.05% | +0.19% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XOF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XOF | USD to XOF |
---|---|---|---|
2025-07-11 | $1259.29 | 706984.69 | 561.41 |
2025-06-18 | $1263.41 | 721764.69 | 571.28 |
2025-04-18 | $1247.77 | 719710.26 | 576.80 |
2025-01-18 | $1013.48 | 646475.08 | 637.87 |
2024-07-18 | $916.92 | 551978.25 | 601.99 |
2023-07-18 | $741.57 | 433153.64 | 584.10 |
2022-07-18 | $640.40 | 414138.99 | 646.69 |
2021-07-18 | $679.55 | 377447.51 | 555.44 |
2020-07-18 | $678.86 | 389607.74 | 573.92 |
2019-07-18 | $542.23 | 315454.62 | 581.77 |
2018-07-18 | $460.43 | 259415.01 | 563.42 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
24K Gold per Tola | Price in XOF |
---|---|
Current Price: | 708,333.76 |
Price on Yesterday: | 708,300.71 |
Price Change Today: | +33.13 +0% |
Today's High Price: |
708,397.26 |
Today's Low Price: | 705,236.96 |
Today's Price Fluctuation: | 3,160.31 |
Market Volatility Status: | Medium |
Today 1 Tola 24k Gold Price in Senegal is 708,302.00 XOF, while 10 Tola is 7,083,020.00 XOF, showing a weekly gain of 1,349.12 XOF (+0.19%). For more information about the 24k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (XOF) | Price Change (XOF) |
---|---|---|
24K Gold | 708,333.84 | +33.13 |
23K Gold | 678,819.93 | +31.75 |
22K Gold | 649,306.02 | +30.37 |
21K Gold | 619,792.11 | +28.99 |
18K Gold | 531,250.38 | +24.85 |
14K Gold | 413,194.74 | +19.33 |
10K Gold | 295,139.10 | +13.80 |
9K Gold | 265,625.19 | +12.42 |
8K Gold | 236,111.28 | +11.04 |
6K Gold | 177,083.46 | +8.28 |
Date | 24-Karat Price in XOF | Change / Status |
---|---|---|
Jul 18, 2025 | 708,333.84 | +33.13(+0.00%) |
Jul 17, 2025 | 708,300.71 | -840.72(-0.12%) |
Jul 16, 2025 | 707,459.99 | +2,650.06(+0.38%) |
Jul 15, 2025 | 704,809.93 | -255.68(-0.04%) |
Jul 14, 2025 | 705,065.60 | -1,193.75(-0.17%) |
Jul 13, 2025 | 706,259.36 | Closed (Sunday) |
Jul 12, 2025 | 706,678.02 | Closed (Saturday) |
Jul 11, 2025 | 706,984.72 | +8,152.99(+1.17%) |
Jul 10, 2025 | 698,831.72 | +3,420.32(+0.49%) |
Jul 09, 2025 | 695,411.40 | +2,797.83(+0.40%) |
Jul 08, 2025 | 692,613.57 | -7,793.10(-1.11%) |
Jul 07, 2025 | 700,406.67 | -3,414.80(-0.49%) |
Jul 06, 2025 | 696,991.87 | Closed (Sunday) |
Jul 05, 2025 | 696,991.87 | Closed (Saturday) |
Jul 04, 2025 | 697,095.89 | +1,205.76(+0.17%) |
Jul 03, 2025 | 695,890.13 | -4,063.11(-0.58%) |
Units of Gold | Current Price (XOF) | Price Change (XOF) |
---|---|---|
1 Tola | 708,333.84 | +33.13 |
5 Tolas | 3,541,669.19 | +165.65 |
10 Tolas | 7,083,338.37 | +331.30 |
20 Tolas | 14,166,676.75 | +662.60 |
50 Tolas | 35,416,691.86 | +1,656.50 |
100 Tolas | 70,833,383.73 | +3,313.00 |
1000 Tolas | 708,333,837.29 | +33,130.00 |
Welcome to the 24k Gold Rate in Senegal per Tola, and the current gold price is provided according to the Dakar Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 07:24:03 am (Africa Dakar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 564.47 XOF |
|
XOF update time | 18-Jul-2025, At 07:05:00 am (Africa Dakar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |