Duration | Gold Price Change (USD) |
Gold Price Change (SYP) |
Exchange Rate USD to SYP |
---|---|---|---|
7 Days | +$1441.48 | +18742079.20 | 0.00 |
30 Days | +$2462.10 | +32012232.08 | 0.00 |
3 Months | +$6767.40 | +87989745.76 | 0.00 |
6 Months | +$10365.55 | +587402918.88 | +10489.47 |
1 Year | +$15552.74 | +600435899.26 | +10489.47 |
2 Years | +$20870.14 | +613796037.02 | +10489.47 |
3 Years | +$23997.44 | +621655830.07 | +10489.55 |
4 Years | +$23966.74 | +658657786.09 | +11744.35 |
5 Years | +$26113.28 | +681742280.76 | +12488.24 |
6 Years | +$32847.41 | +685176569.55 | +12487.01 |
7 Years | +$32287.34 | +684887438.22 | +12486.98 |
Examine the specific amount changes in gold prices in USD and SYP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SYP) |
Exchange Rate USD to SYP |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +4.82% | +4.82% | 0.00% |
3 Months | +14.48% | +14.48% | 0.00% |
6 Months | +24.02% | +541.79% | +417.49% |
1 Year | +40.97% | +629.49% | +417.49% |
2 Years | +63.93% | +748.31% | +417.49% |
3 Years | +81.29% | +838.21% | +417.50% |
4 Years | +81.11% | +1772.35% | +933.84% |
5 Years | +95.29% | +4842.41% | +2430.77% |
6 Years | +158.92% | +6437.04% | +2424.73% |
7 Years | +152.09% | +6264.17% | +2424.56% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SYP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SYP | USD to SYP |
---|---|---|---|
2025-05-03 | $52074.97 | 677078773.60 | 13002.00 |
2025-04-10 | $51054.35 | 663808620.72 | 13002.00 |
2025-02-10 | $46749.05 | 607831107.04 | 13002.00 |
2024-11-10 | $43150.90 | 108417933.92 | 2512.53 |
2024-05-10 | $37963.71 | 95384953.54 | 2512.53 |
2023-05-10 | $32646.30 | 82024815.78 | 2512.53 |
2022-05-10 | $29519.00 | 74165022.73 | 2512.45 |
2021-05-10 | $29549.71 | 37163066.71 | 1257.65 |
2020-05-10 | $27403.17 | 14078572.04 | 513.76 |
2019-05-10 | $20669.04 | 10644283.25 | 514.99 |
2018-05-10 | $21229.11 | 10933414.58 | 515.02 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in SYP |
---|---|
Current Price: | 695,820,852.80 |
Price a Week Ago: | 677,078,759.31 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
699,702,200.08 |
Low Price: | 684,431,805.23 |
Price Fluctuation: | 15,270,394.85 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (SYP) | Weekly Change (SYP) |
---|---|---|
24K Gold | 1,391,641,705.60 | +37,484,186.98 |
23K Gold | 1,333,656,634.53 | +35,922,345.86 |
22K Gold | 1,275,671,563.47 | +34,360,504.73 |
21K Gold | 1,217,686,492.40 | +32,798,663.61 |
18K Gold | 1,043,731,279.20 | +28,113,140.23 |
14K Gold | 811,790,994.93 | +21,865,775.74 |
10K Gold | 579,850,710.67 | +15,618,411.24 |
9K Gold | 521,865,639.60 | +14,056,570.12 |
8K Gold | 463,880,568.53 | +12,494,728.99 |
6K Gold | 347,910,426.40 | +9,371,046.74 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in SYP | Change / Status |
---|---|---|
May 10, 2025 | 695,820,852.80 | Closed (Saturday) |
May 09, 2025 | 695,820,873.21 | +4,909,682.81(+0.71%) |
May 08, 2025 | 690,911,190.40 | -12,390,168.71(-1.76%) |
May 07, 2025 | 703,301,359.12 | -13,941,121.26(-1.94%) |
May 06, 2025 | 717,242,480.38 | +20,470,644.75(+2.94%) |
May 05, 2025 | 696,771,835.63 | +19,693,076.32(+2.91%) |
May 04, 2025 | 677,078,759.31 | Closed (Sunday) |
May 03, 2025 | 677,078,759.31 | Closed (Saturday) |
May 02, 2025 | 677,078,759.31 | +119,099.93(+0.02%) |
May 01, 2025 | 676,959,659.38 | -10,527,892.83(-1.53%) |
Apr 30, 2025 | 687,487,552.21 | -5,881,617.83(-0.85%) |
Apr 29, 2025 | 693,369,170.04 | -5,563,864.94(-0.80%) |
Apr 28, 2025 | 698,933,034.98 | +6,136,605.98(+0.89%) |
Apr 27, 2025 | 692,796,429.00 | Closed (Sunday) |
Apr 26, 2025 | 692,796,429.00 | Closed (Saturday) |
Apr 25, 2025 | 692,796,429.00 | -7,144,056.67(-1.02%) |
Units of Gold | Current Price (SYP) | Weekly Change (SYP) |
---|---|---|
1 Kilo | 695,820,852.80 | +18,742,093.49 |
5 Kilos | 3,479,104,264.00 | +93,710,467.45 |
10 Kilos | 6,958,208,528.00 | +187,420,934.90 |
20 Kilos | 13,916,417,056.01 | +374,841,869.80 |
50 Kilos | 34,791,042,640.02 | +937,104,674.50 |
100 Kilos | 69,582,085,280.04 | +1,874,209,349.00 |
1000 Kilos | 695,820,852,800.40 | +18,742,093,490.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Syria, and the current price of 1 kg gold is 695,789,501.05 SYP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Damascus (Asia) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Syrian pound (SYP)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 03:33:02 pm (Asia Damascus time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 33 hours. |
|
1 USD = |
![]() 13002 SYP |
|
SYP update time | 10-May-2025, At 03:05:19 pm (Asia Damascus time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |