| Duration | Gold Price Change (USD) |
Gold Price Change (SYP) |
Exchange Rate USD to SYP |
|---|---|---|---|
| 7 Days | -$74.46 | -665180.38 | +1.23 |
| 30 Days | +$764.67 | -240207136.22 | -1945.17 |
| 3 Months | +$19358.71 | +1700623.10 | -1944.01 |
| 6 Months | +$22323.00 | +40242380.71 | -1944.01 |
| 1 Year | +$42307.56 | +1205250659.26 | +8545.46 |
| 2 Years | +$65975.62 | +1264717368.33 | +8545.46 |
| 3 Years | +$73555.14 | +1283761158.62 | +8545.46 |
| 4 Years | +$69889.96 | +1348254740.58 | +9800.81 |
| 5 Years | +$65836.08 | +1389865629.26 | +10544.97 |
| 6 Years | +$81596.35 | +1397856305.93 | +10542.96 |
| 7 Years | +$89338.89 | +1401844763.79 | +10542.98 |
Examine the specific amount changes in gold prices in USD and SYP, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (SYP) |
Exchange Rate USD to SYP |
|---|---|---|---|
| 7 Days | -0.06% | -0.05% | +0.01% |
| 30 Days | +0.60% | -14.45% | -14.96% |
| 3 Months | +17.72% | +0.12% | -14.95% |
| 6 Months | +21.00% | +2.91% | -14.95% |
| 1 Year | +49.03% | +555.89% | +340.11% |
| 2 Years | +105.35% | +803.77% | +340.11% |
| 3 Years | +133.63% | +928.22% | +340.11% |
| 4 Years | +119.04% | +1826.66% | +779.59% |
| 5 Years | +104.89% | +4316.48% | +2055.50% |
| 6 Years | +173.59% | +5774.26% | +2047.08% |
| 7 Years | +227.55% | +6932.98% | +2047.17% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SYP, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in SYP | USD to SYP |
|---|---|---|---|
| 2025-11-01 | $128675.14 | 1422729896.99 | 11056.76 |
| 2025-10-09 | $127836.01 | 1662271852.83 | 13003.16 |
| 2025-08-08 | $109241.97 | 1420364093.51 | 13002.00 |
| 2025-05-08 | $106277.68 | 1381822335.90 | 13002.00 |
| 2024-11-08 | $86293.12 | 216814057.35 | 2512.53 |
| 2023-11-08 | $62625.06 | 157347348.29 | 2512.53 |
| 2022-11-08 | $55045.53 | 138303558.00 | 2512.53 |
| 2021-11-08 | $58710.71 | 73809976.03 | 1257.18 |
| 2020-11-08 | $62764.60 | 32199087.36 | 513.01 |
| 2019-11-08 | $47004.32 | 24208410.68 | 515.03 |
| 2018-11-08 | $39261.79 | 20219952.83 | 515.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Kilo | Price in SYP |
|---|---|
| Current Price: | 1,422,064,716.68 |
| Price a Week Ago: | 1,422,730,591.30 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,422,066,849.88 |
| Low Price: | 1,422,063,294.66 |
| Price Fluctuation: | 3,555.22 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (SYP) | Weekly Change (SYP) |
|---|---|---|
| 24K Gold | 1,422,064,716.68 | -665,874.61 |
| 23K Gold | 1,362,812,020.15 | -638,129.84 |
| 22K Gold | 1,303,559,323.63 | -610,385.06 |
| 21K Gold | 1,244,306,627.10 | -582,640.29 |
| 18K Gold | 1,066,548,537.51 | -499,405.96 |
| 14K Gold | 829,537,751.40 | -388,426.86 |
| 10K Gold | 592,526,965.28 | -277,447.76 |
| 9K Gold | 533,274,268.76 | -249,702.98 |
| 8K Gold | 474,021,572.23 | -221,958.20 |
| 6K Gold | 355,516,179.17 | -166,468.65 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in SYP | Change / Status |
|---|---|---|
| Nov 08, 2025 | 1,422,064,716.68 | Closed (Saturday) |
| Nov 07, 2025 | 1,422,187,007.11 | +8,477,582.44(+0.60%) |
| Nov 06, 2025 | 1,413,709,424.67 | -753,664.58(-0.05%) |
| Nov 05, 2025 | 1,414,463,089.25 | +16,461,838.33(+1.18%) |
| Nov 04, 2025 | 1,398,001,250.92 | -24,265,708.44(-1.71%) |
| Nov 03, 2025 | 1,422,266,959.36 | -477,328.73(-0.03%) |
| Nov 02, 2025 | 1,422,744,288.09 | Closed (Sunday) |
| Nov 01, 2025 | 1,422,730,591.30 | Closed (Saturday) |
| Oct 31, 2025 | 1,422,750,654.93 | -8,048,770.30(-0.56%) |
| Oct 30, 2025 | 1,430,799,425.23 | +33,673,047.62(+2.41%) |
| Oct 29, 2025 | 1,397,126,377.61 | -8,129,617.70(-0.58%) |
| Oct 28, 2025 | 1,405,255,995.31 | -10,154,799.42(-0.72%) |
| Oct 27, 2025 | 1,415,410,794.73 | -46,379,108.42(-3.17%) |
| Oct 26, 2025 | 1,461,789,903.15 | Closed (Sunday) |
| Oct 25, 2025 | 1,461,847,242.40 | Closed (Saturday) |
| Oct 24, 2025 | 1,462,012,362.29 | -5,087,340.10(-0.35%) |
| Units of Gold | Current Price (SYP) | Weekly Change (SYP) |
|---|---|---|
| 1 Kilo | 1,422,064,716.68 | -665,874.61 |
| 5 Kilos | 7,110,323,583.42 | -3,329,373.05 |
| 10 Kilos | 14,220,647,166.83 | -6,658,746.10 |
| 20 Kilos | 28,441,294,333.66 | -13,317,492.20 |
| 50 Kilos | 71,103,235,834.16 | -33,293,730.50 |
| 100 Kilos | 142,206,471,668.32 | -66,587,461.00 |
| 1000 Kilos | 1,422,064,716,683.20 | -665,874,610.00 |
Welcome to the Gold Rate per Kilogram (kg) in Syria, and the current price of 1 kg gold is 1,422,064,716.68 SYP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Damascus (Asia) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Syrian pound (SYP)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 08-Nov-2025, At 04:39:15 am (Asia Damascus time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 44 hours. |
|
| 1 USD = |
11057.99 SYP |
|
| SYP update time | 08-Nov-2025, At 04:38:59 am (Asia Damascus time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||