Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | -$3.39 | -20.33 | +0.15 |
30 Days | -$5.11 | -223.99 | -0.14 |
3 Months | +$1.41 | -1585.83 | -3.13 |
6 Months | +$99.03 | +1432.62 | -3.50 |
1 Year | +$139.27 | +2830.64 | -3.31 |
2 Years | +$212.33 | +5734.75 | -1.64 |
3 Years | +$254.48 | +7341.44 | -0.52 |
4 Years | +$238.17 | +7399.93 | +1.41 |
5 Years | +$238.46 | +6987.49 | -0.08 |
6 Years | +$295.39 | +8318.76 | -1.61 |
7 Years | +$329.47 | +9452.35 | -1.21 |
Examine the specific amount changes in gold prices in USD and TWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | -0.65% | -0.13% | +0.52% |
30 Days | -0.97% | -1.44% | -0.48% |
3 Months | +0.27% | -9.38% | -9.62% |
6 Months | +23.45% | +10.31% | -10.64% |
1 Year | +36.45% | +22.66% | -10.11% |
2 Years | +68.72% | +59.81% | -5.28% |
3 Years | +95.37% | +91.98% | -1.74% |
4 Years | +84.12% | +93.40% | +5.04% |
5 Years | +84.30% | +83.83% | -0.26% |
6 Years | +130.74% | +118.77% | -5.19% |
7 Years | +171.74% | +161.01% | -3.95% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TWD | USD to TWD |
---|---|---|---|
2025-07-11 | $524.70 | 15343.36 | 29.24 |
2025-06-18 | $526.42 | 15547.02 | 29.53 |
2025-04-18 | $519.90 | 16908.86 | 32.52 |
2025-01-18 | $422.28 | 13890.41 | 32.89 |
2024-07-18 | $382.05 | 12492.39 | 32.70 |
2023-07-18 | $308.99 | 9588.28 | 31.03 |
2022-07-18 | $266.83 | 7981.59 | 29.91 |
2021-07-18 | $283.14 | 7923.10 | 27.98 |
2020-07-18 | $282.86 | 8335.54 | 29.47 |
2019-07-18 | $225.93 | 7004.27 | 31.00 |
2018-07-18 | $191.85 | 5870.68 | 30.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in TWD |
---|---|
Current Price: | 15,323.03 |
Price on Yesterday: | 15,351.25 |
Price Change Today: | -28.06 -0.2% |
Today's High Price: |
15,359.40 |
Today's Low Price: | 15,317.70 |
Today's Price Fluctuation: | 41.70 |
Market Volatility Status: | Low |
Today 1 Tola 10k Gold Price in Taiwan is $15,322.00 TWD, while 10 Tola is $153,220.00 TWD, showing a weekly decline of 20.17 TWD (-0.13%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (TWD) | Price Change (TWD) |
---|---|---|
24K Gold | 36,775.66 | -67.35 |
23K Gold | 35,243.34 | -64.55 |
22K Gold | 33,711.02 | -61.74 |
21K Gold | 32,178.70 | -58.93 |
18K Gold | 27,581.74 | -50.51 |
14K Gold | 21,452.47 | -39.29 |
10K Gold | 15,323.19 | -28.06 |
9K Gold | 13,790.87 | -25.26 |
8K Gold | 12,258.55 | -22.45 |
6K Gold | 9,193.91 | -16.84 |
Date | 10-Karat Price in TWD | Change / Status |
---|---|---|
Jul 18, 2025 | 15,323.19 | -28.06(-0.18%) |
Jul 17, 2025 | 15,351.25 | -1.84(-0.01%) |
Jul 16, 2025 | 15,353.10 | +81.15(+0.53%) |
Jul 15, 2025 | 15,271.95 | -80.04(-0.52%) |
Jul 14, 2025 | 15,351.99 | -8.63(-0.06%) |
Jul 13, 2025 | 15,343.36 | Closed (Sunday) |
Jul 12, 2025 | 15,343.36 | Closed (Saturday) |
Jul 11, 2025 | 15,343.36 | +155.81(+1.03%) |
Jul 10, 2025 | 15,187.55 | +58.43(+0.39%) |
Jul 09, 2025 | 15,129.12 | +105.68(+0.70%) |
Jul 08, 2025 | 15,023.44 | -149.92(-0.99%) |
Jul 07, 2025 | 15,173.36 | -88.52(-0.59%) |
Jul 06, 2025 | 15,084.84 | Closed (Sunday) |
Jul 05, 2025 | 15,084.84 | Closed (Saturday) |
Jul 04, 2025 | 15,084.03 | +44.03(+0.29%) |
Jul 03, 2025 | 15,040.00 | -159.46(-1.05%) |
Units of Gold | Current Price (TWD) | Price Change (TWD) |
---|---|---|
1 Tola | 15,323.19 | -28.06 |
5 Tolas | 76,615.95 | -140.30 |
10 Tolas | 153,231.90 | -280.60 |
20 Tolas | 306,463.81 | -561.20 |
50 Tolas | 766,159.52 | -1,403.00 |
100 Tolas | 1,532,319.03 | -2,806.00 |
1000 Tolas | 15,323,190.31 | -28,060.00 |
Welcome to the 10k Gold Rate in Taiwan per Tola, and the current gold price is provided according to the Taipei Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 11:20:05 am (Asia Taipei time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 29.35 TWD |
|
TWD update time | 18-Jul-2025, At 11:05:00 am (Asia Taipei time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |