| Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
|---|---|---|---|
| 7 Days | -$0.21 | +147.09 | +0.25 |
| 30 Days | -$5.94 | +139.41 | +0.51 |
| 3 Months | +$94.32 | +3575.34 | +1.22 |
| 6 Months | +$99.38 | +3413.73 | +0.63 |
| 1 Year | +$201.98 | +5812.43 | -1.08 |
| 2 Years | +$317.77 | +9500.69 | -1.17 |
| 3 Years | +$363.26 | +11024.18 | -0.95 |
| 4 Years | +$341.05 | +11489.39 | +3.19 |
| 5 Years | +$320.11 | +10681.76 | +2.45 |
| 6 Years | +$395.82 | +12440.01 | +0.68 |
| 7 Years | +$433.39 | +13532.85 | +0.44 |
Examine the specific amount changes in gold prices in USD and TWD, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
|---|---|---|---|
| 7 Days | -0.03% | +0.76% | +0.80% |
| 30 Days | -0.94% | +0.72% | +1.68% |
| 3 Months | +17.77% | +22.59% | +4.10% |
| 6 Months | +18.90% | +21.35% | +2.06% |
| 1 Year | +47.73% | +42.78% | -3.35% |
| 2 Years | +103.38% | +95.97% | -3.64% |
| 3 Years | +138.71% | +131.62% | -2.97% |
| 4 Years | +120.05% | +145.24% | +11.45% |
| 5 Years | +104.94% | +122.52% | +8.58% |
| 6 Years | +172.61% | +178.74% | +2.25% |
| 7 Years | +226.01% | +230.65% | +1.43% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TWD, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in TWD | USD to TWD |
|---|---|---|---|
| 2025-10-31 | $625.35 | 19252.92 | 30.79 |
| 2025-10-08 | $631.08 | 19260.60 | 30.52 |
| 2025-08-07 | $530.82 | 15824.67 | 29.81 |
| 2025-05-07 | $525.76 | 15986.28 | 30.41 |
| 2024-11-07 | $423.16 | 13587.59 | 32.11 |
| 2023-11-07 | $307.38 | 9899.32 | 32.21 |
| 2022-11-07 | $261.88 | 8375.83 | 31.98 |
| 2021-11-07 | $284.09 | 7910.62 | 27.85 |
| 2020-11-07 | $305.03 | 8718.25 | 28.58 |
| 2019-11-07 | $229.32 | 6960.01 | 30.35 |
| 2018-11-07 | $191.76 | 5867.16 | 30.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 10K Gold per Tola | Price in TWD |
|---|---|
| Current Price: | 19,400.01 |
| Price on Yesterday: | 19,283.18 |
| Price Change Today: | +116.87 +0.6% |
Today's High Price: |
19,410.03 |
| Today's Low Price: | 19,272.08 |
| Today's Price Fluctuation: | 137.95 |
| Market Volatility Status: | High |
Today 1 Tola 10k Gold Price in Taiwan is $19,400.00 TWD, while 10 Tola is $194,000.00 TWD, showing a weekly gain of 147.14 TWD (+0.76%). For more information about the 10k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (TWD) | Price Change (TWD) |
|---|---|---|
| 24K Gold | 46,560.13 | +280.49 |
| 23K Gold | 44,620.13 | +268.81 |
| 22K Gold | 42,680.12 | +257.12 |
| 21K Gold | 40,740.12 | +245.43 |
| 18K Gold | 34,920.10 | +210.37 |
| 14K Gold | 27,160.08 | +163.62 |
| 10K Gold | 19,400.05 | +116.87 |
| 9K Gold | 17,460.05 | +105.19 |
| 8K Gold | 15,520.04 | +93.50 |
| 6K Gold | 11,640.03 | +70.12 |
| Date | 10-Karat Price in TWD | Change / Status |
|---|---|---|
| Nov 07, 2025 | 19,400.05 | +116.87(+0.61%) |
| Nov 06, 2025 | 19,283.18 | -51.20(-0.27%) |
| Nov 05, 2025 | 19,231.98 | +209.43(+1.10%) |
| Nov 04, 2025 | 19,022.56 | -332.09(-1.72%) |
| Nov 03, 2025 | 19,354.64 | -71.24(-0.37%) |
| Nov 02, 2025 | 19,283.40 | Closed (Sunday) |
| Nov 01, 2025 | 19,275.22 | Closed (Saturday) |
| Oct 31, 2025 | 19,252.92 | -100.33(-0.52%) |
| Oct 30, 2025 | 19,353.25 | +554.58(+2.95%) |
| Oct 29, 2025 | 18,798.67 | -89.69(-0.47%) |
| Oct 28, 2025 | 18,888.36 | -178.54(-0.94%) |
| Oct 27, 2025 | 19,066.90 | -773.97(-3.90%) |
| Oct 26, 2025 | 19,840.87 | Closed (Sunday) |
| Oct 25, 2025 | 19,841.91 | Closed (Saturday) |
| Oct 24, 2025 | 19,806.94 | -43.25(-0.22%) |
| Oct 23, 2025 | 19,850.19 | +150.29(+0.76%) |
| Units of Gold | Current Price (TWD) | Price Change (TWD) |
|---|---|---|
| 1 Tola | 19,400.05 | +116.87 |
| 5 Tolas | 97,000.27 | +584.35 |
| 10 Tolas | 194,000.55 | +1,168.70 |
| 20 Tolas | 388,001.10 | +2,337.40 |
| 50 Tolas | 970,002.74 | +5,843.50 |
| 100 Tolas | 1,940,005.48 | +11,687.00 |
| 1000 Tolas | 19,400,054.80 | +116,870.00 |
Welcome to the 10k Gold Rate in Taiwan per Tola, and the current gold price is provided according to the Taipei Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 07-Nov-2025, At 09:52:11 am (Asia Taipei time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
31 TWD |
|
| TWD update time | 07-Nov-2025, At 09:51:59 am (Asia Taipei time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||