Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | -$8.31 | -53.97 | +0.15 |
30 Days | -$12.43 | -542.75 | -0.14 |
3 Months | +$3.21 | -3811.17 | -3.13 |
6 Months | +$237.50 | +3433.11 | -3.50 |
1 Year | +$334.06 | +6788.35 | -3.31 |
2 Years | +$509.41 | +13758.21 | -1.64 |
3 Years | +$610.59 | +17614.28 | -0.52 |
4 Years | +$571.44 | +17754.65 | +1.41 |
5 Years | +$572.12 | +16764.80 | -0.08 |
6 Years | +$708.75 | +19959.85 | -1.61 |
7 Years | +$790.55 | +22680.47 | -1.21 |
Examine the specific amount changes in gold prices in USD and TWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TWD) |
Exchange Rate USD to TWD |
---|---|---|---|
7 Days | -0.66% | -0.15% | +0.52% |
30 Days | -0.98% | -1.45% | -0.48% |
3 Months | +0.26% | -9.39% | -9.62% |
6 Months | +23.43% | +10.30% | -10.64% |
1 Year | +36.43% | +22.64% | -10.11% |
2 Years | +68.69% | +59.79% | -5.28% |
3 Years | +95.35% | +91.95% | -1.74% |
4 Years | +84.09% | +93.37% | +5.04% |
5 Years | +84.28% | +83.80% | -0.26% |
6 Years | +130.71% | +118.74% | -5.19% |
7 Years | +171.70% | +160.97% | -3.95% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TWD | USD to TWD |
---|---|---|---|
2025-07-11 | $1259.29 | 36824.07 | 29.24 |
2025-06-18 | $1263.41 | 37312.84 | 29.53 |
2025-04-18 | $1247.77 | 40581.26 | 32.52 |
2025-01-18 | $1013.48 | 33336.99 | 32.89 |
2024-07-18 | $916.92 | 29981.74 | 32.70 |
2023-07-18 | $741.57 | 23011.88 | 31.03 |
2022-07-18 | $640.40 | 19155.81 | 29.91 |
2021-07-18 | $679.55 | 19015.45 | 27.98 |
2020-07-18 | $678.86 | 20005.29 | 29.47 |
2019-07-18 | $542.23 | 16810.25 | 31.00 |
2018-07-18 | $460.43 | 14089.63 | 30.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
24K Gold per Tola | Price in TWD |
---|---|
Current Price: | 36,770.09 |
Price on Yesterday: | 36,843.01 |
Price Change Today: | -73.07 -0.2% |
Today's High Price: |
36,862.57 |
Today's Low Price: | 36,748.60 |
Today's Price Fluctuation: | 113.97 |
Market Volatility Status: | Medium |
Today 1 Tola 24k Gold Price in Taiwan is $36,768.00 TWD, while 10 Tola is $367,680.00 TWD, showing a weekly decline of 54.13 TWD (-0.15%). For more information about the 24k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (TWD) | Price Change (TWD) |
---|---|---|
24K Gold | 36,769.94 | -73.07 |
23K Gold | 35,237.86 | -70.02 |
22K Gold | 33,705.78 | -66.98 |
21K Gold | 32,173.70 | -63.94 |
18K Gold | 27,577.46 | -54.80 |
14K Gold | 21,449.13 | -42.62 |
10K Gold | 15,320.81 | -30.45 |
9K Gold | 13,788.73 | -27.40 |
8K Gold | 12,256.65 | -24.36 |
6K Gold | 9,192.49 | -18.27 |
Date | 24-Karat Price in TWD | Change / Status |
---|---|---|
Jul 18, 2025 | 36,769.94 | -73.07(-0.20%) |
Jul 17, 2025 | 36,843.01 | -4.42(-0.01%) |
Jul 16, 2025 | 36,847.43 | +194.76(+0.53%) |
Jul 15, 2025 | 36,652.68 | -192.11(-0.52%) |
Jul 14, 2025 | 36,844.78 | -20.71(-0.06%) |
Jul 13, 2025 | 36,824.07 | Closed (Sunday) |
Jul 12, 2025 | 36,824.07 | Closed (Saturday) |
Jul 11, 2025 | 36,824.07 | +373.95(+1.03%) |
Jul 10, 2025 | 36,450.12 | +140.22(+0.39%) |
Jul 09, 2025 | 36,309.89 | +253.63(+0.70%) |
Jul 08, 2025 | 36,056.26 | -359.81(-0.99%) |
Jul 07, 2025 | 36,416.07 | -212.45(-0.59%) |
Jul 06, 2025 | 36,203.62 | Closed (Sunday) |
Jul 05, 2025 | 36,203.62 | Closed (Saturday) |
Jul 04, 2025 | 36,201.66 | +105.66(+0.29%) |
Jul 03, 2025 | 36,096.00 | -382.71(-1.05%) |
Units of Gold | Current Price (TWD) | Price Change (TWD) |
---|---|---|
1 Tola | 36,769.94 | -73.07 |
5 Tolas | 183,849.70 | -365.35 |
10 Tolas | 367,699.41 | -730.70 |
20 Tolas | 735,398.81 | -1,461.40 |
50 Tolas | 1,838,497.03 | -3,653.50 |
100 Tolas | 3,676,994.05 | -7,307.00 |
1000 Tolas | 36,769,940.51 | -73,070.00 |
Welcome to the 24k Gold Rate in Taiwan per Tola, and the current gold price is provided according to the Taipei Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 11:40:03 am (Asia Taipei time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 29.45 TWD |
|
TWD update time | 18-Jul-2025, At 11:05:00 am (Asia Taipei time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |