Duration | Gold Price Change (USD) |
Gold Price Change (UAH) |
Exchange Rate USD to UAH |
---|---|---|---|
7 Days | +$1682.29 | +82419.10 | +0.14 |
30 Days | +$5631.96 | +201097.01 | -0.39 |
3 Months | +$6949.13 | +308424.35 | +0.23 |
6 Months | +$13951.26 | +602619.96 | +0.29 |
1 Year | +$28181.67 | +1369345.58 | +3.15 |
2 Years | +$34319.85 | +1703332.08 | +4.89 |
3 Years | +$31980.98 | +2092764.42 | +13.01 |
4 Years | +$34825.77 | +2213980.54 | +13.72 |
5 Years | +$39868.01 | +2528616.97 | +17.16 |
6 Years | +$49599.07 | +2662510.41 | +14.61 |
Examine the specific amount changes in gold prices in USD and UAH, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UAH) |
Exchange Rate USD to UAH |
---|---|---|---|
7 Days | +1.89% | +2.24% | +0.34% |
30 Days | +6.64% | +5.64% | -0.94% |
3 Months | +8.32% | +8.92% | +0.55% |
6 Months | +18.22% | +19.04% | +0.69% |
1 Year | +45.21% | +57.09% | +8.18% |
2 Years | +61.08% | +82.50% | +13.30% |
3 Years | +54.64% | +124.92% | +45.45% |
4 Years | +62.54% | +142.47% | +49.17% |
5 Years | +78.72% | +204.02% | +70.11% |
6 Years | +121.23% | +240.85% | +54.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UAH, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UAH | USD to UAH |
---|---|---|---|
2025-02-15 | $88828.67 | 3685571.39 | 41.49 |
2025-01-23 | $84879.00 | 3566893.48 | 42.02 |
2024-11-22 | $83561.83 | 3459566.14 | 41.40 |
2024-08-22 | $76559.70 | 3165370.53 | 41.35 |
2024-02-22 | $62329.29 | 2398644.91 | 38.48 |
2023-02-22 | $56191.10 | 2064658.41 | 36.74 |
2022-02-22 | $58529.97 | 1675226.08 | 28.62 |
2021-02-22 | $55685.19 | 1554009.95 | 27.91 |
2020-02-22 | $50642.95 | 1239373.52 | 24.47 |
2019-02-22 | $40911.89 | 1105480.08 | 27.02 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in UAH |
---|---|
Current Price: | 3,767,990.49 |
Price a Week Ago: | 3,685,571.40 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,783,921.36 |
Low Price: | 3,741,131.23 |
Price Fluctuation: | 42,790.13 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (UAH) | Weekly Change (UAH) |
---|---|---|
24K Gold | 3,931,816.17 | +86,002.53 |
23K Gold | 3,767,990.49 | +82,419.09 |
22K Gold | 3,604,164.82 | +78,835.65 |
21K Gold | 3,440,339.14 | +75,252.21 |
18K Gold | 2,948,862.12 | +64,501.90 |
14K Gold | 2,293,559.43 | +50,168.14 |
10K Gold | 1,638,256.74 | +35,834.39 |
9K Gold | 1,474,431.06 | +32,250.95 |
8K Gold | 1,310,605.39 | +28,667.51 |
6K Gold | 982,954.04 | +21,500.63 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in UAH | Change / Status |
---|---|---|
Feb 22, 2025 | 3,767,990.49 | Closed (Saturday) |
Feb 21, 2025 | 3,768,476.40 | -1,892.69(-0.05%) |
Feb 20, 2025 | 3,770,369.09 | +1,539.64(+0.04%) |
Feb 19, 2025 | 3,768,829.45 | -3,155.13(-0.08%) |
Feb 18, 2025 | 3,765,674.32 | +57,551.22(+1.55%) |
Feb 17, 2025 | 3,708,123.09 | +22,551.69(+0.61%) |
Feb 16, 2025 | 3,685,571.40 | Closed (Sunday) |
Feb 15, 2025 | 3,685,571.40 | Closed (Saturday) |
Feb 14, 2025 | 3,686,378.59 | -83,432.18(-2.21%) |
Feb 13, 2025 | 3,769,810.76 | +51,414.89(+1.38%) |
Feb 12, 2025 | 3,718,395.87 | +3,949.62(+0.11%) |
Feb 11, 2025 | 3,722,345.49 | -9,394.72(-0.25%) |
Feb 10, 2025 | 3,731,740.21 | +61,619.05(+1.68%) |
Feb 09, 2025 | 3,670,121.16 | Closed (Sunday) |
Feb 08, 2025 | 3,670,121.16 | Closed (Saturday) |
Feb 07, 2025 | 3,656,024.44 | +6,606.29(+0.18%) |
Units of Gold | Current Price (UAH) | Weekly Change (UAH) |
---|---|---|
1 Kilo | 3,767,990.49 | +82,419.09 |
5 Kilos | 18,839,952.46 | +412,095.45 |
10 Kilos | 37,679,904.92 | +824,190.90 |
20 Kilos | 75,359,809.84 | +1,648,381.80 |
50 Kilos | 188,399,524.59 | +4,120,954.50 |
100 Kilos | 376,799,049.19 | +8,241,909.00 |
1000 Kilos | 3,767,990,491.85 | +82,419,090.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Ukraine, and the current price of 1 kg gold is 3,767,785.29 UAH. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kiev (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Ukrainian hryvnia (UAH)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 04:50:08 pm (Europe Kiev time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 41.63 UAH |
|
UAH update time | 22-Feb-2025, At 04:05:05 pm (Europe Kiev time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |