Duration | Gold Price Change (USD) |
Gold Price Change (UAH) |
Exchange Rate USD to UAH |
---|---|---|---|
7 Days | +$2882.95 | +119959.46 | 0.00 |
30 Days | +$4924.20 | +220934.14 | +0.16 |
3 Months | +$13534.80 | +559640.70 | -0.04 |
6 Months | +$20731.09 | +870852.07 | +0.10 |
1 Year | +$31105.48 | +1448548.15 | +2.03 |
2 Years | +$41740.29 | +2040363.17 | +4.65 |
3 Years | +$47994.89 | +2669369.33 | +11.39 |
4 Years | +$47933.48 | +2813273.65 | +13.85 |
5 Years | +$52226.56 | +2982722.92 | +14.77 |
6 Years | +$65694.81 | +3371275.27 | +15.43 |
7 Years | +$64574.68 | +3338881.41 | +15.35 |
Examine the specific amount changes in gold prices in USD and UAH, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UAH) |
Exchange Rate USD to UAH |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +4.82% | +5.22% | +0.38% |
3 Months | +14.48% | +14.37% | -0.09% |
6 Months | +24.02% | +24.31% | +0.23% |
1 Year | +40.97% | +48.20% | +5.13% |
2 Years | +63.93% | +84.55% | +12.58% |
3 Years | +81.29% | +149.61% | +37.68% |
4 Years | +81.11% | +171.50% | +49.91% |
5 Years | +95.29% | +202.78% | +55.04% |
6 Years | +158.92% | +311.48% | +58.92% |
7 Years | +152.09% | +299.52% | +58.48% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UAH, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UAH | USD to UAH |
---|---|---|---|
2025-05-03 | $104149.94 | 4333670.86 | 41.61 |
2025-04-10 | $102108.69 | 4232696.18 | 41.45 |
2025-02-10 | $93498.09 | 3893989.63 | 41.65 |
2024-11-10 | $86301.80 | 3582778.25 | 41.51 |
2024-05-10 | $75927.41 | 3005082.17 | 39.58 |
2023-05-10 | $65292.61 | 2413267.15 | 36.96 |
2022-05-10 | $59038.01 | 1784260.99 | 30.22 |
2021-05-10 | $59099.42 | 1640356.67 | 27.76 |
2020-05-10 | $54806.33 | 1470907.40 | 26.84 |
2019-05-10 | $41338.08 | 1082355.05 | 26.18 |
2018-05-10 | $42458.21 | 1114748.91 | 26.26 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in UAH |
---|---|
Current Price: | 4,453,630.39 |
Price a Week Ago: | 4,333,670.77 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
4,478,472.91 |
Low Price: | 4,380,734.14 |
Price Fluctuation: | 97,738.77 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (UAH) | Weekly Change (UAH) |
---|---|---|
24K Gold | 4,453,630.39 | +119,959.61 |
23K Gold | 4,268,062.45 | +114,961.30 |
22K Gold | 4,082,494.52 | +109,962.98 |
21K Gold | 3,896,926.59 | +104,964.66 |
18K Gold | 3,340,222.79 | +89,969.71 |
14K Gold | 2,597,951.06 | +69,976.44 |
10K Gold | 1,855,679.33 | +49,983.17 |
9K Gold | 1,670,111.39 | +44,984.86 |
8K Gold | 1,484,543.46 | +39,986.54 |
6K Gold | 1,113,407.60 | +29,989.90 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in UAH | Change / Status |
---|---|---|
May 10, 2025 | 4,453,630.39 | Closed (Saturday) |
May 09, 2025 | 4,453,630.45 | +31,424.63(+0.71%) |
May 08, 2025 | 4,422,205.82 | -79,303.79(-1.76%) |
May 07, 2025 | 4,501,509.61 | -89,230.73(-1.94%) |
May 06, 2025 | 4,590,740.34 | +131,023.21(+2.94%) |
May 05, 2025 | 4,459,717.13 | +126,046.35(+2.91%) |
May 04, 2025 | 4,333,670.77 | Closed (Sunday) |
May 03, 2025 | 4,333,670.77 | Closed (Saturday) |
May 02, 2025 | 4,333,670.77 | +762.30(+0.02%) |
May 01, 2025 | 4,332,908.47 | -56,920.47(-1.30%) |
Apr 30, 2025 | 4,389,828.93 | -37,556.02(-0.85%) |
Apr 29, 2025 | 4,427,384.95 | -55,821.17(-1.25%) |
Apr 28, 2025 | 4,483,206.13 | +26,663.03(+0.60%) |
Apr 27, 2025 | 4,456,543.10 | Closed (Sunday) |
Apr 26, 2025 | 4,456,543.10 | Closed (Saturday) |
Apr 25, 2025 | 4,456,543.10 | -29,400.13(-0.66%) |
Units of Gold | Current Price (UAH) | Weekly Change (UAH) |
---|---|---|
1 Kilo | 4,453,630.39 | +119,959.61 |
5 Kilos | 22,268,151.93 | +599,798.05 |
10 Kilos | 44,536,303.85 | +1,199,596.10 |
20 Kilos | 89,072,607.70 | +2,399,192.20 |
50 Kilos | 222,681,519.25 | +5,997,980.50 |
100 Kilos | 445,363,038.50 | +11,995,961.00 |
1000 Kilos | 4,453,630,385.00 | +119,959,610.00 |
Welcome to the Gold Rate per Kilogram (kg) in Ukraine, and the current price of 1 kg gold is 4,453,429.76 UAH. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kiev (Europe) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of Ukrainian hryvnia (UAH)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 09:40:47 am (Europe Kiev time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 39 hours. |
|
1 USD = |
![]() 41.61 UAH |
|
UAH update time | 10-May-2025, At 09:05:18 am (Europe Kiev time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |