Duration | Gold Price Change (USD) |
Gold Price Change (VEF) |
Exchange Rate USD to VEF |
---|---|---|---|
7 Days | +$17.12 | +82648735.31 | 0.00 |
30 Days | +$52.95 | +255621410.19 | 0.00 |
3 Months | +$117.14 | +565471577.71 | 0.00 |
6 Months | +$113.61 | +2884801807.24 | +4578684.84 |
1 Year | +$175.76 | +2900245469.51 | +4578684.84 |
2 Years | +$249.94 | +2918677972.21 | +4578684.84 |
3 Years | +$258.56 | +2920821178.12 | +4578684.84 |
4 Years | +$291.82 | +2929086032.41 | +4578684.84 |
5 Years | +$308.12 | +2933134827.93 | +4578684.84 |
6 Years | +$384.69 | +2952161837.30 | +4578684.84 |
Examine the specific amount changes in gold prices in USD and VEF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (VEF) |
Exchange Rate USD to VEF |
---|---|---|---|
7 Days | +2.82% | +2.82% | 0.00% |
30 Days | +9.28% | +9.28% | 0.00% |
3 Months | +23.12% | +23.12% | 0.00% |
6 Months | +22.26% | +2275.13% | +1842.62% |
1 Year | +39.22% | +2604.54% | +1842.62% |
2 Years | +66.84% | +3141.03% | +1842.62% |
3 Years | +70.78% | +3217.55% | +1842.62% |
4 Years | +87.88% | +3549.85% | +1842.62% |
5 Years | +97.58% | +3738.18% | +1842.62% |
6 Years | +160.83% | +4966.86% | +1842.62% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in VEF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in VEF | USD to VEF |
---|---|---|---|
2025-04-12 | $606.76 | 2928950258.88 | 4827172.48 |
2025-03-20 | $570.93 | 2755977584.01 | 4827172.48 |
2025-01-19 | $506.74 | 2446127416.48 | 4827172.48 |
2024-10-19 | $510.28 | 126797186.95 | 248487.64 |
2024-04-19 | $448.13 | 111353524.68 | 248487.64 |
2023-04-19 | $373.95 | 92921021.99 | 248487.64 |
2022-04-19 | $365.32 | 90777816.07 | 248487.64 |
2021-04-19 | $332.06 | 82512961.79 | 248487.64 |
2020-04-19 | $315.77 | 78464166.27 | 248487.64 |
2019-04-19 | $239.20 | 59437156.89 | 248487.64 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in VEF |
---|---|
Current Price: | 3,011,598,994.19 |
Price a Week Ago: | 2,928,950,320.75 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,039,435,186.00 |
Low Price: | 2,972,240,945.08 |
Price Fluctuation: | 67,194,240.92 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 12k Gold Price in Venezuela is 3,010,924,699.00 VEF, while 10 Tola is 30,109,246,990.00 VEF, showing a weekly gain of 82,648,673.44 VEF (+2.82%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (VEF) | Weekly Change (VEF) |
---|---|---|
24K Gold | 6,023,197,988.39 | +165,297,346.89 |
23K Gold | 5,772,231,405.54 | +158,409,957.43 |
22K Gold | 5,521,264,822.69 | +151,522,567.98 |
21K Gold | 5,270,298,239.84 | +144,635,178.53 |
18K Gold | 4,517,398,491.29 | +123,973,010.16 |
14K Gold | 3,513,532,159.89 | +96,423,452.35 |
10K Gold | 2,509,665,828.49 | +68,873,894.54 |
9K Gold | 2,258,699,245.65 | +61,986,505.08 |
8K Gold | 2,007,732,662.80 | +55,099,115.63 |
6K Gold | 1,505,799,497.10 | +41,324,336.72 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in VEF | Change / Status |
---|---|---|
Apr 19, 2025 | 3,011,598,994.19 | Closed (Saturday) |
Apr 18, 2025 | 3,011,599,003.03 | 0.00(0.00%) |
Apr 17, 2025 | 3,011,599,003.03 | -14,295,902.29(-0.47%) |
Apr 16, 2025 | 3,025,894,905.32 | +102,275,716.92(+3.50%) |
Apr 15, 2025 | 2,923,619,188.40 | +17,613,110.23(+0.61%) |
Apr 14, 2025 | 2,906,006,078.17 | -22,944,242.58(-0.78%) |
Apr 13, 2025 | 2,928,950,320.75 | Closed (Sunday) |
Apr 12, 2025 | 2,928,950,320.75 | Closed (Saturday) |
Apr 11, 2025 | 2,928,950,320.75 | +54,423,467.63(+1.89%) |
Apr 10, 2025 | 2,874,526,853.12 | +84,372,914.47(+3.02%) |
Apr 09, 2025 | 2,790,153,938.65 | +90,129,414.88(+3.34%) |
Apr 08, 2025 | 2,700,024,523.77 | -126,837.02(-0.00%) |
Apr 07, 2025 | 2,700,151,360.79 | -47,789,051.75(-1.74%) |
Apr 06, 2025 | 2,747,940,412.54 | Closed (Sunday) |
Apr 05, 2025 | 2,747,940,412.54 | Closed (Saturday) |
Apr 04, 2025 | 2,747,940,412.54 | -71,620,048.62(-2.54%) |
Units of Gold | Current Price (VEF) | Weekly Change (VEF) |
---|---|---|
1 Tola | 3,011,598,994.19 | +82,648,673.44 |
5 Tolas | 15,057,994,970.97 | +413,243,367.20 |
10 Tolas | 30,115,989,941.93 | +826,486,734.40 |
20 Tolas | 60,231,979,883.87 | +1,652,973,468.80 |
50 Tolas | 150,579,949,709.67 | +4,132,433,672.00 |
100 Tolas | 301,159,899,419.35 | +8,264,867,344.00 |
1000 Tolas | 3,011,598,994,193.45 | +82,648,673,440.00 |
Welcome to the 12k Gold Rate in Venezuela per Tola, and the current gold price is provided according to the Caracas the USA time (GMT-04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 19-Apr-2025, At 01:14:01 pm (America Caracas time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 29 hours. |
|
1 USD = |
![]() 4827172.48 VEF |
|
VEF update time | 06-Dec-2024, At 03:11:44 pm (America Caracas time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |