Duration | Gold Price Change (USD) |
Gold Price Change (VEF) |
Exchange Rate USD to VEF |
---|---|---|---|
7 Days | +$2882.95 | +13916512681.24 | 0.00 |
30 Days | +$2990.98 | +14437974514.73 | 0.00 |
3 Months | +$13875.92 | +66981462117.74 | 0.00 |
6 Months | +$22795.17 | +495734212674.91 | +4578684.84 |
1 Year | +$31105.48 | +497799222742.67 | +4578684.84 |
2 Years | +$42262.74 | +500571663333.09 | +4578684.84 |
3 Years | +$47462.15 | +501863652764.21 | +4578684.84 |
4 Years | +$47939.27 | +501982210290.54 | +4578684.84 |
5 Years | +$52479.27 | +503110344272.54 | +4578684.84 |
6 Years | +$65687.10 | +506392326576.52 | +4578684.84 |
7 Years | +$64617.12 | +513701384277.61 | +4757272.48 |
Examine the specific amount changes in gold prices in USD and VEF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (VEF) |
Exchange Rate USD to VEF |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +2.87% | +2.87% | 0.00% |
3 Months | +14.90% | +14.90% | 0.00% |
6 Months | +27.06% | +2368.30% | +1842.62% |
1 Year | +40.97% | +2638.46% | +1842.62% |
2 Years | +65.25% | +3110.19% | +1842.62% |
3 Years | +79.67% | +3390.38% | +1842.62% |
4 Years | +81.12% | +3418.56% | +1842.62% |
5 Years | +96.20% | +3711.37% | +1842.62% |
6 Years | +158.87% | +4928.91% | +1842.62% |
7 Years | +152.34% | +17326.31% | +6805.83% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in VEF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in VEF | USD to VEF |
---|---|---|---|
2025-05-04 | $104149.94 | 502749734303.54 | 4827172.48 |
2025-04-11 | $104041.92 | 502228272470.05 | 4827172.48 |
2025-02-11 | $93156.97 | 449684784867.05 | 4827172.48 |
2024-11-11 | $84237.73 | 20932034309.87 | 248487.64 |
2024-05-11 | $75927.41 | 18867024242.12 | 248487.64 |
2023-05-11 | $64770.16 | 16094583651.70 | 248487.64 |
2022-05-11 | $59570.75 | 14802594220.57 | 248487.64 |
2021-05-11 | $59093.63 | 14684036694.25 | 248487.64 |
2020-05-11 | $54553.63 | 13555902712.25 | 248487.64 |
2019-05-11 | $41345.80 | 10273920408.27 | 248487.64 |
2018-05-11 | $42415.78 | 2964862707.17 | 69900.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in VEF |
---|---|
Current Price: | 516,666,246,984.85 |
Price a Week Ago: | 502,749,723,694.37 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
519,548,254,796.61 |
Low Price: | 508,209,563,857.66 |
Price Fluctuation: | 11,338,690,938.94 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (VEF) | Weekly Change (VEF) |
---|---|---|
24K Gold | 516,666,246,984.85 | +13,916,523,290.48 |
23K Gold | 495,138,486,693.81 | +13,336,668,153.37 |
22K Gold | 473,610,726,402.78 | +12,756,813,016.27 |
21K Gold | 452,082,966,111.74 | +12,176,957,879.17 |
18K Gold | 387,499,685,238.64 | +10,437,392,467.86 |
14K Gold | 301,388,644,074.50 | +8,117,971,919.44 |
10K Gold | 215,277,602,910.35 | +5,798,551,371.03 |
9K Gold | 193,749,842,619.32 | +5,218,696,233.93 |
8K Gold | 172,222,082,328.28 | +4,638,841,096.83 |
6K Gold | 129,166,561,746.21 | +3,479,130,822.62 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in VEF | Change / Status |
---|---|---|
May 11, 2025 | 516,666,246,984.85 | Closed (Sunday) |
May 10, 2025 | 516,666,262,140.74 | Closed (Saturday) |
May 09, 2025 | 516,666,262,140.74 | +3,645,575,409.60(+0.71%) |
May 08, 2025 | 513,020,686,731.14 | -9,200,043,290.60(-1.76%) |
May 07, 2025 | 522,220,730,021.74 | -10,351,668,494.57(-1.94%) |
May 06, 2025 | 532,572,398,516.31 | +15,200,020,454.63(+2.94%) |
May 05, 2025 | 517,372,378,061.68 | +14,622,654,367.31(+2.91%) |
May 04, 2025 | 502,749,723,694.37 | Closed (Sunday) |
May 03, 2025 | 502,749,723,694.37 | Closed (Saturday) |
May 02, 2025 | 502,749,723,694.37 | +88,434,994.61(+0.02%) |
May 01, 2025 | 502,661,288,699.77 | -7,817,251,890.37(-1.53%) |
Apr 30, 2025 | 510,478,540,590.14 | -4,367,264,073.81(-0.85%) |
Apr 29, 2025 | 514,845,804,663.94 | -4,131,323,751.87(-0.80%) |
Apr 28, 2025 | 518,977,128,415.81 | +4,556,599,835.61(+0.89%) |
Apr 27, 2025 | 514,420,528,580.20 | Closed (Sunday) |
Apr 26, 2025 | 514,420,528,580.20 | Closed (Saturday) |
Units of Gold | Current Price (VEF) | Weekly Change (VEF) |
---|---|---|
1 Kilo | 516,666,246,984.85 | +13,916,523,290.48 |
5 Kilos | 2,583,331,234,924.24 | +69,582,616,452.40 |
10 Kilos | 5,166,662,469,848.48 | +139,165,232,904.80 |
20 Kilos | 10,333,324,939,696.96 | +278,330,465,809.60 |
50 Kilos | 25,833,312,349,242.39 | +695,826,164,524.00 |
100 Kilos | 51,666,624,698,484.78 | +1,391,652,329,048.00 |
1000 Kilos | 516,666,246,984,847.75 | +13,916,523,290,480.00 |
Welcome to the Gold Rate per Kilogram (kg) in Venezuela, and the current price of 1 kg gold is 516,642,967,438.77 VEF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Caracas (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Venezualan bolivar fuerte (VEF)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 11-May-2025, At 03:10:23 am (America Caracas time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 15 hours. |
|
1 USD = |
![]() 4827172.48 VEF |
|
VEF update time | 06-Dec-2024, At 03:11:44 pm (America Caracas time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |