Duration | Gold Price Change (USD) |
Gold Price Change (ZMW) |
Exchange Rate USD to ZMW |
---|---|---|---|
7 Days | +$8.86 | +337.28 | +0.25 |
30 Days | +$10.80 | +444.44 | +0.37 |
3 Months | +$16.94 | -1179.09 | -3.07 |
6 Months | +$84.03 | -310.31 | -5.09 |
1 Year | +$139.22 | +2254.80 | -2.55 |
2 Years | +$230.54 | +6456.36 | +3.56 |
3 Years | +$258.90 | +7988.11 | +7.14 |
4 Years | +$246.63 | +7722.44 | +6.90 |
5 Years | +$223.65 | +6404.58 | +3.84 |
6 Years | +$290.13 | +9253.21 | +10.29 |
7 Years | +$342.86 | +10468.74 | +13.09 |
Examine the specific amount changes in gold prices in USD and ZMW, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ZMW) |
Exchange Rate USD to ZMW |
---|---|---|---|
7 Days | +1.70% | +2.80% | +1.08% |
30 Days | +2.08% | +3.72% | +1.61% |
3 Months | +3.30% | -8.68% | -11.60% |
6 Months | +18.82% | -2.44% | -17.89% |
1 Year | +35.57% | +22.23% | -9.84% |
2 Years | +76.84% | +108.67% | +18.00% |
3 Years | +95.30% | +181.16% | +43.96% |
4 Years | +86.87% | +165.18% | +41.91% |
5 Years | +72.87% | +106.87% | +19.67% |
6 Years | +120.67% | +294.28% | +78.67% |
7 Years | +182.67% | +542.76% | +127.39% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ZMW, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ZMW | USD to ZMW |
---|---|---|---|
2025-08-21 | $521.70 | 12060.24 | 23.12 |
2025-07-29 | $519.77 | 11953.08 | 23.00 |
2025-05-28 | $513.62 | 13576.61 | 26.43 |
2025-02-28 | $446.53 | 12707.84 | 28.46 |
2024-08-28 | $391.35 | 10142.72 | 25.92 |
2023-08-28 | $300.03 | 5941.17 | 19.80 |
2022-08-28 | $271.66 | 4409.41 | 16.23 |
2021-08-28 | $283.93 | 4675.08 | 16.47 |
2020-08-28 | $306.92 | 5992.95 | 19.53 |
2019-08-28 | $240.43 | 3144.32 | 13.08 |
2018-08-28 | $187.70 | 1928.79 | 10.28 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in ZMW |
---|---|
Current Price: | 12,397.53 |
Price on Yesterday: | 12,404.21 |
Price Change Today: | -6.64 -0.1% |
Today's High Price: |
12,420.23 |
Today's Low Price: | 12,357.25 |
Today's Price Fluctuation: | 62.98 |
Market Volatility Status: | Medium |
Today 1 Tola 10k Gold Price in Zambia is 12,397.00 ZMW, while 10 Tola is 123,970.00 ZMW, showing a weekly gain of 337.34 ZMW (+2.8%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (ZMW) | Price Change (ZMW) |
---|---|---|
24K Gold | 29,754.16 | -15.93 |
23K Gold | 28,514.41 | -15.27 |
22K Gold | 27,274.65 | -14.61 |
21K Gold | 26,034.89 | -13.94 |
18K Gold | 22,315.62 | -11.95 |
14K Gold | 17,356.59 | -9.29 |
10K Gold | 12,397.57 | -6.64 |
9K Gold | 11,157.81 | -5.98 |
8K Gold | 9,918.05 | -5.31 |
6K Gold | 7,438.54 | -3.98 |
Date | 10-Karat Price in ZMW | Change / Status |
---|---|---|
Aug 28, 2025 | 12,397.57 | -6.64(-0.05%) |
Aug 27, 2025 | 12,404.21 | +42.16(+0.34%) |
Aug 26, 2025 | 12,362.04 | +117.50(+0.96%) |
Aug 25, 2025 | 12,244.54 | -195.36(-1.62%) |
Aug 24, 2025 | 12,049.18 | Closed (Sunday) |
Aug 23, 2025 | 12,177.61 | Closed (Saturday) |
Aug 22, 2025 | 12,177.61 | +117.39(+0.97%) |
Aug 21, 2025 | 12,060.22 | -137.20(-1.12%) |
Aug 20, 2025 | 12,197.42 | +135.47(+1.12%) |
Aug 19, 2025 | 12,061.95 | -57.24(-0.47%) |
Aug 18, 2025 | 12,119.19 | -56.19(-0.47%) |
Aug 17, 2025 | 12,063.00 | Closed (Sunday) |
Aug 16, 2025 | 12,076.77 | Closed (Saturday) |
Aug 15, 2025 | 12,076.77 | +72.45(+0.60%) |
Aug 14, 2025 | 12,004.32 | -76.89(-0.64%) |
Aug 13, 2025 | 12,081.21 | +7.40(+0.06%) |
Units of Gold | Current Price (ZMW) | Price Change (ZMW) |
---|---|---|
1 Tola | 12,397.57 | -6.64 |
5 Tolas | 61,987.84 | -33.20 |
10 Tolas | 123,975.68 | -66.40 |
20 Tolas | 247,951.35 | -132.80 |
50 Tolas | 619,878.38 | -332.00 |
100 Tolas | 1,239,756.75 | -664.00 |
1000 Tolas | 12,397,567.54 | -6,640.00 |
Welcome to the 10k Gold Rate in Zambia per Tola, and the current gold price is provided according to the Lusaka Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 28-Aug-2025, At 12:28:02 pm (Africa Lusaka time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 23.27 ZMW |
|
ZMW update time | 28-Aug-2025, At 12:05:00 pm (Africa Lusaka time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |