Duration | Gold Price Change (USD) |
Gold Price Change (XCD) |
Exchange Rate USD to XCD |
---|---|---|---|
7 Days | +$1712.57 | +4628.32 | 0.00 |
30 Days | +$5296.76 | +14314.76 | 0.00 |
3 Months | +$11717.20 | +31666.32 | 0.00 |
6 Months | +$11363.68 | +30710.91 | 0.00 |
1 Year | +$17580.26 | +47511.52 | 0.00 |
2 Years | +$24999.94 | +67563.59 | 0.00 |
3 Years | +$25862.65 | +69895.11 | 0.00 |
4 Years | +$29189.53 | +78886.16 | 0.00 |
5 Years | +$30819.30 | +83290.70 | 0.00 |
6 Years | +$38478.29 | +103989.51 | 0.00 |
Examine the specific amount changes in gold prices in USD and XCD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XCD) |
Exchange Rate USD to XCD |
---|---|---|---|
7 Days | +2.82% | +2.82% | 0.00% |
30 Days | +9.28% | +9.28% | 0.00% |
3 Months | +23.12% | +23.12% | 0.00% |
6 Months | +22.26% | +22.26% | 0.00% |
1 Year | +39.22% | +39.22% | 0.00% |
2 Years | +66.84% | +66.84% | 0.00% |
3 Years | +70.78% | +70.78% | 0.00% |
4 Years | +87.88% | +87.88% | 0.00% |
5 Years | +97.58% | +97.58% | 0.00% |
6 Years | +160.83% | +160.83% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XCD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XCD | USD to XCD |
---|---|---|---|
2025-04-12 | $60691.12 | 164020.78 | 2.70 |
2025-03-20 | $57106.93 | 154334.34 | 2.70 |
2025-01-19 | $50686.49 | 136982.77 | 2.70 |
2024-10-19 | $51040.01 | 137938.19 | 2.70 |
2024-04-19 | $44823.43 | 121137.57 | 2.70 |
2023-04-19 | $37403.75 | 101085.50 | 2.70 |
2022-04-19 | $36541.04 | 98753.98 | 2.70 |
2021-04-19 | $33214.16 | 89762.94 | 2.70 |
2020-04-19 | $31584.39 | 85358.40 | 2.70 |
2019-04-19 | $23925.40 | 64659.59 | 2.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in XCD |
---|---|
Current Price: | 168,649.11 |
Price a Week Ago: | 164,020.78 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
170,207.90 |
Low Price: | 166,444.98 |
Price Fluctuation: | 3,762.92 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (XCD) | Weekly Change (XCD) |
---|---|---|
24K Gold | 289,112.76 | +7,934.27 |
23K Gold | 277,066.39 | +7,603.68 |
22K Gold | 265,020.03 | +7,273.08 |
21K Gold | 252,973.66 | +6,942.49 |
18K Gold | 216,834.57 | +5,950.70 |
14K Gold | 168,649.11 | +4,628.33 |
10K Gold | 120,463.65 | +3,305.95 |
9K Gold | 108,417.28 | +2,975.35 |
8K Gold | 96,370.92 | +2,644.76 |
6K Gold | 72,278.19 | +1,983.57 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in XCD | Change / Status |
---|---|---|
Apr 19, 2025 | 168,649.11 | Closed (Saturday) |
Apr 18, 2025 | 168,649.10 | 0.00(0.00%) |
Apr 17, 2025 | 168,649.10 | -800.57(-0.47%) |
Apr 16, 2025 | 169,449.67 | +5,727.42(+3.50%) |
Apr 15, 2025 | 163,722.24 | +986.33(+0.61%) |
Apr 14, 2025 | 162,735.91 | -1,284.87(-0.78%) |
Apr 13, 2025 | 164,020.78 | Closed (Sunday) |
Apr 12, 2025 | 164,020.78 | Closed (Saturday) |
Apr 11, 2025 | 164,020.78 | +3,047.71(+1.89%) |
Apr 10, 2025 | 160,973.08 | +4,724.87(+3.02%) |
Apr 09, 2025 | 156,248.21 | +5,047.23(+3.34%) |
Apr 08, 2025 | 151,200.97 | -7.10(-0.00%) |
Apr 07, 2025 | 151,208.08 | -2,676.18(-1.74%) |
Apr 06, 2025 | 153,884.26 | Closed (Sunday) |
Apr 05, 2025 | 153,884.26 | Closed (Saturday) |
Apr 04, 2025 | 153,884.26 | -4,010.71(-2.54%) |
Units of Gold | Current Price (XCD) | Weekly Change (XCD) |
---|---|---|
1 Kilo | 168,649.11 | +4,628.33 |
5 Kilos | 843,245.55 | +23,141.65 |
10 Kilos | 1,686,491.09 | +46,283.30 |
20 Kilos | 3,372,982.18 | +92,566.60 |
50 Kilos | 8,432,455.46 | +231,416.50 |
100 Kilos | 16,864,910.91 | +462,833.00 |
1000 Kilos | 168,649,109.10 | +4,628,330.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Antigua and Barbuda, and the current price of 1 kg gold is 168,611.32 XCD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Antigua (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of East Caribbean dollar (XCD)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 18-Apr-2025, At 08:56:36 pm (America Antigua time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 2.7 XCD |
|
XCD update time | 19-Apr-2025, At 08:05:22 pm (America Antigua time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |