Duration | Gold Price Change (USD) |
Gold Price Change (XCD) |
Exchange Rate USD to XCD |
---|---|---|---|
7 Days | +$1685.66 | +4555.58 | 0.00 |
30 Days | +$9869.62 | +26673.15 | 0.00 |
3 Months | +$6700.85 | +18109.38 | 0.00 |
6 Months | +$21017.23 | +56800.13 | 0.00 |
1 Year | +$34136.01 | +92254.26 | 0.00 |
2 Years | +$55746.10 | +150656.62 | 0.00 |
3 Years | +$62347.92 | +168498.38 | 0.00 |
4 Years | +$59443.11 | +160647.97 | 0.00 |
5 Years | +$54686.41 | +147792.76 | 0.00 |
6 Years | +$69294.08 | +187270.72 | 0.00 |
7 Years | +$78450.60 | +212016.67 | 0.00 |
Examine the specific amount changes in gold prices in USD and XCD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (XCD) |
Exchange Rate USD to XCD |
---|---|---|---|
7 Days | +1.46% | +1.46% | 0.00% |
30 Days | +9.20% | +9.20% | 0.00% |
3 Months | +6.07% | +6.07% | 0.00% |
6 Months | +21.87% | +21.87% | 0.00% |
1 Year | +41.14% | +41.14% | 0.00% |
2 Years | +90.85% | +90.85% | 0.00% |
3 Years | +113.86% | +113.86% | 0.00% |
4 Years | +103.08% | +103.08% | 0.00% |
5 Years | +87.61% | +87.61% | 0.00% |
6 Years | +144.93% | +144.93% | 0.00% |
7 Years | +202.94% | +202.94% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in XCD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in XCD | USD to XCD |
---|---|---|---|
2025-09-06 | $115421.98 | 311933.67 | 2.70 |
2025-08-14 | $107238.02 | 289816.10 | 2.70 |
2025-06-13 | $110406.79 | 298379.87 | 2.70 |
2025-03-13 | $96090.40 | 259689.12 | 2.70 |
2024-09-13 | $82971.63 | 224234.99 | 2.70 |
2023-09-13 | $61361.54 | 165832.63 | 2.70 |
2022-09-13 | $54759.72 | 147990.87 | 2.70 |
2021-09-13 | $57664.53 | 155841.28 | 2.70 |
2020-09-13 | $62421.23 | 168696.49 | 2.70 |
2019-09-13 | $47813.56 | 129218.53 | 2.70 |
2018-09-13 | $38657.04 | 104472.58 | 2.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in XCD |
---|---|
Current Price: | 316,489.24 |
Price a Week Ago: | 311,933.67 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
317,742.15 |
Low Price: | 315,444.99 |
Price Fluctuation: | 2,297.17 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (XCD) | Weekly Change (XCD) |
---|---|---|
24K Gold | 316,489.24 | +4,555.57 |
23K Gold | 303,302.19 | +4,365.76 |
22K Gold | 290,115.14 | +4,175.94 |
21K Gold | 276,928.09 | +3,986.13 |
18K Gold | 237,366.93 | +3,416.68 |
14K Gold | 184,618.72 | +2,657.42 |
10K Gold | 131,870.52 | +1,898.16 |
9K Gold | 118,683.47 | +1,708.34 |
8K Gold | 105,496.41 | +1,518.52 |
6K Gold | 79,122.31 | +1,138.89 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in XCD | Change / Status |
---|---|---|
Sep 13, 2025 | 316,489.24 | Closed (Saturday) |
Sep 12, 2025 | 316,489.25 | +738.11(+0.23%) |
Sep 11, 2025 | 315,751.14 | -570.84(-0.18%) |
Sep 10, 2025 | 316,321.98 | +1,291.16(+0.41%) |
Sep 09, 2025 | 315,030.82 | -889.30(-0.28%) |
Sep 08, 2025 | 315,920.12 | +3,986.45(+1.28%) |
Sep 07, 2025 | 311,933.67 | Closed (Sunday) |
Sep 06, 2025 | 311,933.67 | Closed (Saturday) |
Sep 05, 2025 | 311,933.67 | +3,797.04(+1.23%) |
Sep 04, 2025 | 308,136.63 | -1,133.88(-0.37%) |
Sep 03, 2025 | 309,270.51 | +2,269.97(+0.74%) |
Sep 02, 2025 | 307,000.54 | +4,917.90(+1.63%) |
Sep 01, 2025 | 302,082.64 | +2,356.86(+0.79%) |
Aug 31, 2025 | 299,725.78 | Closed (Sunday) |
Aug 30, 2025 | 299,725.78 | Closed (Saturday) |
Aug 29, 2025 | 299,725.78 | +2,827.37(+0.95%) |
Units of Gold | Current Price (XCD) | Weekly Change (XCD) |
---|---|---|
1 Kilo | 316,489.24 | +4,555.57 |
5 Kilos | 1,582,446.20 | +22,777.85 |
10 Kilos | 3,164,892.40 | +45,555.70 |
20 Kilos | 6,329,784.81 | +91,111.40 |
50 Kilos | 15,824,462.01 | +227,778.50 |
100 Kilos | 31,648,924.03 | +455,557.00 |
1000 Kilos | 316,489,240.25 | +4,555,570.00 |
Welcome to the Gold Rate per Kilogram (kg) in Antigua and Barbuda, and the current price of 1 kg gold is 316,476.06 XCD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Antigua (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of East Caribbean dollar (XCD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Sep-2025, At 03:28:02 am (America Antigua time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 39 hours. |
|
1 USD = |
![]() 2.7 XCD |
|
XCD update time | 13-Sep-2025, At 03:05:26 am (America Antigua time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |