Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +$13.33 | +24.07 | 0.00 |
30 Days | -$12.20 | -18.35 | 0.00 |
3 Months | +$2.76 | -39.77 | -0.04 |
6 Months | +$228.74 | +275.64 | -0.08 |
1 Year | +$316.99 | +528.19 | +0.05 |
2 Years | +$501.49 | +817.17 | +0.07 |
3 Years | +$590.50 | +942.43 | +0.06 |
4 Years | +$553.20 | +965.46 | +0.18 |
5 Years | +$558.61 | +919.78 | +0.10 |
6 Years | +$699.67 | +1126.23 | +0.11 |
7 Years | +$758.08 | +1244.50 | +0.19 |
Examine the specific amount changes in gold prices in USD and AUD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +1.12% | +1.32% | +0.20% |
30 Days | -1.00% | -0.98% | +0.02% |
3 Months | +0.23% | -2.11% | -2.33% |
6 Months | +23.45% | +17.56% | -4.77% |
1 Year | +35.73% | +40.09% | +3.21% |
2 Years | +71.36% | +79.45% | +4.72% |
3 Years | +96.22% | +104.33% | +4.13% |
4 Years | +84.98% | +109.68% | +13.35% |
5 Years | +86.53% | +99.33% | +6.87% |
6 Years | +138.67% | +156.52% | +7.48% |
7 Years | +169.92% | +206.99% | +13.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AUD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AUD | USD to AUD |
---|---|---|---|
2025-07-09 | $1190.88 | 1821.69 | 1.53 |
2025-06-16 | $1216.41 | 1864.11 | 1.53 |
2025-04-16 | $1201.46 | 1885.52 | 1.57 |
2025-01-16 | $975.48 | 1570.11 | 1.61 |
2024-07-16 | $887.22 | 1317.56 | 1.49 |
2023-07-16 | $702.73 | 1028.59 | 1.46 |
2022-07-16 | $613.72 | 903.32 | 1.47 |
2021-07-16 | $651.01 | 880.29 | 1.35 |
2020-07-16 | $645.60 | 925.97 | 1.43 |
2019-07-16 | $504.55 | 719.52 | 1.43 |
2018-07-16 | $446.14 | 601.25 | 1.35 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in AUD |
---|---|
Current Price: | $1,845.75 |
Price on Yesterday: | $1,834.07 |
Price Change Today: | +$11.75 +0.6% |
Today's High Price: |
$1,847.60 |
Today's Low Price: | $1,828.57 |
Today's Price Fluctuation: | $19.03 |
Market Volatility Status: | Very High |
Gold rises steadily! Today 1 Tola 23k Gold Price in Australia is $1,845.70 AUD, while 10 Tola is $18,457.00 AUD, showing a weekly gain of $24.13 (+1.32%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (AUD) | Price Change (AUD) |
---|---|---|
24K Gold | $1,926.07 | +$12.26 |
23K Gold | $1,845.82 | +$11.75 |
22K Gold | $1,765.57 | +$11.24 |
21K Gold | $1,685.31 | +$10.73 |
18K Gold | $1,444.55 | +$9.20 |
14K Gold | $1,123.54 | +$7.15 |
10K Gold | $802.53 | +$5.11 |
9K Gold | $722.28 | +$4.60 |
8K Gold | $642.02 | +$4.09 |
6K Gold | $481.52 | +$3.07 |
Date | 23-Karat Price in AUD | Change / Status |
---|---|---|
Jul 16, 2025 | $1,845.82 | +$11.75(+0.64%) |
Jul 15, 2025 | $1,834.07 | -$1.20(-0.07%) |
Jul 14, 2025 | $1,835.27 | -$3.17(-0.17%) |
Jul 13, 2025 | $1,838.43 | Closed (Sunday) |
Jul 12, 2025 | $1,834.46 | Closed (Saturday) |
Jul 11, 2025 | $1,834.07 | +$20.33(+1.12%) |
Jul 10, 2025 | $1,813.74 | +$7.95(+0.44%) |
Jul 09, 2025 | $1,821.69 | +$3.99(+0.22%) |
Jul 08, 2025 | $1,817.70 | -$29.52(-1.60%) |
Jul 07, 2025 | $1,847.22 | -$17.59(-0.96%) |
Jul 06, 2025 | $1,829.63 | Closed (Sunday) |
Jul 05, 2025 | $1,830.03 | Closed (Saturday) |
Jul 04, 2025 | $1,829.48 | +$10.33(+0.57%) |
Jul 03, 2025 | $1,819.15 | -$13.77(-0.75%) |
Jul 02, 2025 | $1,832.93 | +$9.49(+0.52%) |
Jul 01, 2025 | $1,823.44 | +$19.32(+1.07%) |
Units of Gold | Current Price (AUD) | Price Change (AUD) |
---|---|---|
1 Tola | $1,845.82 | +$11.75 |
5 Tolas | $9,229.10 | +$58.75 |
10 Tolas | $18,458.20 | +$117.50 |
20 Tolas | $36,916.40 | +$235.00 |
50 Tolas | $92,291.01 | +$587.50 |
100 Tolas | $184,582.02 | +$1,175.00 |
1000 Tolas | $1,845,820.19 | +$11,750.00 |
Welcome to the 23k Gold Rate in Australia per Tola, and the current gold price is provided according to the Perth Australia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Jul-2025, At 11:16:02 pm (Australia Perth time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() $1.53 |
|
AUD update time | 16-Jul-2025, At 11:16:02 pm (Australia Perth time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |