Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +$4439.69 | +5994.48 | -0.01 |
30 Days | +$6974.77 | +9130.79 | -0.01 |
3 Months | +$9759.34 | +12592.45 | -0.02 |
6 Months | +$22607.73 | +27977.45 | -0.07 |
1 Year | +$35919.41 | +56118.67 | +0.02 |
2 Years | +$54522.76 | +79778.99 | -0.05 |
3 Years | +$61309.46 | +95202.60 | +0.04 |
4 Years | +$58693.67 | +98479.05 | +0.16 |
5 Years | +$54187.43 | +90562.37 | +0.13 |
6 Years | +$67751.49 | +105701.43 | +0.06 |
7 Years | +$77758.08 | +122452.24 | +0.11 |
8 Years | +$72933.86 | +122922.86 | +0.28 |
9 Years | +$73025.49 | +120230.04 | +0.22 |
Examine the specific amount changes in gold prices in USD and AUD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +3.97% | +3.51% | -0.44% |
30 Days | +6.38% | +5.45% | -0.88% |
3 Months | +9.17% | +7.68% | -1.36% |
6 Months | +24.15% | +18.83% | -4.29% |
1 Year | +44.73% | +46.60% | +1.29% |
2 Years | +88.38% | +82.44% | -3.15% |
3 Years | +111.66% | +117.03% | +2.54% |
4 Years | +102.04% | +126.14% | +11.93% |
5 Years | +87.36% | +105.32% | +9.59% |
6 Years | +139.79% | +149.19% | +3.92% |
7 Years | +202.19% | +226.35% | +8.00% |
8 Years | +168.51% | +229.21% | +22.61% |
9 Years | +169.07% | +213.47% | +16.50% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AUD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AUD | USD to AUD |
---|---|---|---|
2025-09-01 | $111777.05 | 170556.95 | 1.53 |
2025-08-09 | $109241.97 | 167420.64 | 1.53 |
2025-06-08 | $106457.40 | 163958.98 | 1.54 |
2025-03-08 | $93609.01 | 148573.98 | 1.59 |
2024-09-08 | $80297.34 | 120432.76 | 1.50 |
2023-09-08 | $61693.98 | 96772.43 | 1.57 |
2022-09-08 | $54907.29 | 81348.82 | 1.48 |
2021-09-08 | $57523.07 | 78072.38 | 1.36 |
2020-09-08 | $62029.31 | 85989.06 | 1.39 |
2019-09-08 | $48465.25 | 70849.99 | 1.46 |
2018-09-08 | $38458.67 | 54099.19 | 1.41 |
2017-09-08 | $43282.88 | 53628.57 | 1.24 |
2016-09-08 | $43191.25 | 56321.39 | 1.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in AUD |
---|---|
Current Price: | $176,551.39 |
Price on Yesterday: | $176,066.23 |
Price Change Today: | +$485.14 +0.3% |
Today's High Price: |
$176,663.27 |
Today's Low Price: | $174,838.08 |
Today's Price Fluctuation: | $1,825.20 |
Market Volatility Status: | Very High |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (AUD) | Price Change (AUD) |
---|---|---|
24K Gold | $176,551.37 | +$485.14 |
23K Gold | $169,195.06 | +$464.92 |
22K Gold | $161,838.75 | +$444.71 |
21K Gold | $154,482.45 | +$424.49 |
18K Gold | $132,413.52 | +$363.85 |
14K Gold | $102,988.30 | +$283.00 |
10K Gold | $73,563.07 | +$202.14 |
9K Gold | $66,206.76 | +$181.93 |
8K Gold | $58,850.46 | +$161.71 |
6K Gold | $44,137.84 | +$121.28 |
Date | Price in AUD | Change / Status |
---|---|---|
Sep 08, 2025 | $176,551.37 | +$485.14(+0.28%) |
Sep 07, 2025 | $176,066.23 | Closed (Sunday) |
Sep 06, 2025 | $176,055.45 | Closed (Saturday) |
Sep 05, 2025 | $175,897.32 | +$969.63(+0.55%) |
Sep 04, 2025 | $174,927.69 | -$51.20(-0.03%) |
Sep 03, 2025 | $174,876.49 | +$628.51(+0.36%) |
Sep 02, 2025 | $174,247.99 | +$3,691.28(+2.16%) |
Sep 01, 2025 | $170,556.70 | +$1,034.51(+0.61%) |
Aug 31, 2025 | $169,522.19 | Closed (Sunday) |
Aug 30, 2025 | $169,631.12 | Closed (Saturday) |
Aug 29, 2025 | $169,579.21 | +$1,378.49(+0.82%) |
Aug 28, 2025 | $168,200.72 | +$287.99(+0.17%) |
Aug 27, 2025 | $167,912.73 | +$120.28(+0.07%) |
Aug 26, 2025 | $168,033.02 | +$1,065.83(+0.64%) |
Aug 25, 2025 | $166,967.18 | -$34.16(-0.02%) |
Aug 24, 2025 | $166,933.02 | Closed (Sunday) |
Units of Gold | Current Price (AUD) | Price Change (AUD) |
---|---|---|
1 Kilo | $176,551.37 | +$485.14 |
5 Kilos | $882,756.83 | +$2,425.70 |
10 Kilos | $1,765,513.66 | +$4,851.40 |
20 Kilos | $3,531,027.33 | +$9,702.80 |
50 Kilos | $8,827,568.32 | +$24,257.00 |
100 Kilos | $17,655,136.63 | +$48,514.00 |
1000 Kilos | $176,551,366.31 | +$485,140.00 |
Welcome to the Gold Rate per Kilogram (kg) in Australia, and the current price of 1 kg gold is 176,543.99 AUD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Perth (Australia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Australian Dollar (AUD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 08-Sep-2025, At 05:56:02 pm (Australia Perth time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() $1.52 |
|
AUD update time | 08-Sep-2025, At 05:56:02 pm (Australia Perth time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |