Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +$19.19 | +46.08 | +0.02 |
30 Days | +$105.57 | +135.77 | -0.03 |
3 Months | +$106.58 | +122.57 | -0.04 |
6 Months | +$203.59 | +241.49 | -0.08 |
1 Year | +$316.63 | +513.49 | +0.05 |
2 Years | +$512.36 | +756.23 | -0.04 |
3 Years | +$583.57 | +889.04 | +0.01 |
4 Years | +$556.89 | +910.49 | +0.13 |
5 Years | +$519.42 | +851.98 | +0.12 |
6 Years | +$627.38 | +967.09 | +0.04 |
7 Years | +$716.74 | +1134.87 | +0.14 |
8 Years | +$689.71 | +1139.52 | +0.26 |
9 Years | +$677.25 | +1100.08 | +0.20 |
Examine the specific amount changes in gold prices in USD and AUD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | +1.85% | +2.97% | +1.10% |
30 Days | +11.13% | +9.29% | -1.66% |
3 Months | +11.25% | +8.31% | -2.64% |
6 Months | +23.94% | +17.82% | -4.94% |
1 Year | +42.95% | +47.39% | +3.11% |
2 Years | +94.62% | +89.95% | -2.40% |
3 Years | +124.08% | +125.59% | +0.67% |
4 Years | +112.05% | +132.64% | +9.71% |
5 Years | +97.19% | +114.36% | +8.71% |
6 Years | +147.10% | +153.54% | +2.61% |
7 Years | +212.60% | +245.60% | +10.56% |
8 Years | +189.40% | +249.12% | +20.64% |
9 Years | +179.82% | +221.41% | +14.86% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AUD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AUD | USD to AUD |
---|---|---|---|
2025-09-15 | $1034.69 | 1550.87 | 1.50 |
2025-08-23 | $948.30 | 1461.17 | 1.54 |
2025-06-22 | $947.29 | 1474.37 | 1.56 |
2025-03-22 | $850.28 | 1355.46 | 1.59 |
2024-09-22 | $737.24 | 1083.45 | 1.47 |
2023-09-22 | $541.51 | 840.71 | 1.55 |
2022-09-22 | $470.31 | 707.91 | 1.51 |
2021-09-22 | $496.99 | 686.45 | 1.38 |
2020-09-22 | $534.45 | 744.97 | 1.39 |
2019-09-22 | $426.49 | 629.86 | 1.48 |
2018-09-22 | $337.13 | 462.08 | 1.37 |
2017-09-22 | $364.16 | 457.42 | 1.26 |
2016-09-22 | $376.62 | 496.86 | 1.32 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Tola | Price in AUD |
---|---|
Current Price: | $1,596.94 |
Price on Yesterday: | $1,571.84 |
Price Change Today: | +$24.95 +1.6% |
Today's High Price: |
$1,596.94 |
Today's Low Price: | $1,569.86 |
Today's Price Fluctuation: | $27.09 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 18k Gold Price in Australia is $1,596.90 AUD, while 10 Tola is $15,969.00 AUD, showing a weekly gain of $45.92 (+2.96%). For more information about the 18k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (AUD) | Price Change (AUD) |
---|---|---|
24K Gold | $2,129.06 | +$33.26 |
23K Gold | $2,040.35 | +$31.88 |
22K Gold | $1,951.63 | +$30.49 |
21K Gold | $1,862.92 | +$29.11 |
18K Gold | $1,596.79 | +$24.95 |
14K Gold | $1,241.95 | +$19.40 |
10K Gold | $887.11 | +$13.86 |
9K Gold | $798.40 | +$12.47 |
8K Gold | $709.69 | +$11.09 |
6K Gold | $532.26 | +$8.32 |
Date | 18-Karat Price in AUD | Change / Status |
---|---|---|
Sep 22, 2025 | $1,596.79 | +$24.95(+1.59%) |
Sep 21, 2025 | $1,571.84 | Closed (Sunday) |
Sep 20, 2025 | $1,571.37 | Closed (Saturday) |
Sep 19, 2025 | $1,571.37 | +$21.58(+1.39%) |
Sep 18, 2025 | $1,549.80 | -$2.81(-0.18%) |
Sep 17, 2025 | $1,546.98 | -$5.53(-0.36%) |
Sep 16, 2025 | $1,552.51 | +$1.64(+0.11%) |
Sep 15, 2025 | $1,550.87 | +$10.08(+0.65%) |
Sep 14, 2025 | $1,540.79 | Closed (Sunday) |
Sep 13, 2025 | $1,541.21 | Closed (Saturday) |
Sep 12, 2025 | $1,540.92 | +$6.27(+0.41%) |
Sep 11, 2025 | $1,534.65 | -$13.68(-0.88%) |
Sep 10, 2025 | $1,548.33 | +$0.55(+0.04%) |
Sep 09, 2025 | $1,548.88 | -$2.39(-0.15%) |
Sep 08, 2025 | $1,551.27 | +$11.07(+0.72%) |
Sep 07, 2025 | $1,540.20 | Closed (Sunday) |
Units of Gold | Current Price (AUD) | Price Change (AUD) |
---|---|---|
1 Tola | $1,596.79 | +$24.95 |
5 Tolas | $7,983.96 | +$124.75 |
10 Tolas | $15,967.92 | +$249.50 |
20 Tolas | $31,935.83 | +$499.00 |
50 Tolas | $79,839.59 | +$1,247.50 |
100 Tolas | $159,679.17 | +$2,495.00 |
1000 Tolas | $1,596,791.74 | +$24,950.00 |
Welcome to the 18k Gold Rate in Australia per Tola, and the current gold price is provided according to the Perth Australia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 23-Sep-2025, At 04:10:38 am (Australia Perth time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() $1.52 |
|
AUD update time | 23-Sep-2025, At 04:09:59 am (Australia Perth time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |