Duration | Gold Price Change (USD) |
Gold Price Change (AWG) |
Exchange Rate USD to AWG |
---|---|---|---|
7 Days | +$2642.71 | +4763.48 | 0.00 |
30 Days | +$4513.85 | +8136.22 | 0.00 |
3 Months | +$12406.90 | +22577.71 | 0.00 |
6 Months | +$19003.50 | +34451.59 | 0.00 |
1 Year | +$28513.36 | +51569.33 | 0.00 |
2 Years | +$38261.93 | +68967.13 | 0.00 |
3 Years | +$43995.31 | +79707.44 | +0.01 |
4 Years | +$43939.02 | +79321.98 | 0.00 |
5 Years | +$47874.35 | +86419.11 | 0.00 |
6 Years | +$60220.24 | +108641.65 | 0.00 |
7 Years | +$59193.46 | +107085.45 | +0.01 |
Examine the specific amount changes in gold prices in USD and AWG, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AWG) |
Exchange Rate USD to AWG |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +4.82% | +4.82% | 0.00% |
3 Months | +14.48% | +14.64% | +0.14% |
6 Months | +24.02% | +24.19% | +0.14% |
1 Year | +40.97% | +41.16% | +0.14% |
2 Years | +63.93% | +63.93% | 0.00% |
3 Years | +81.29% | +82.05% | +0.42% |
4 Years | +81.11% | +81.33% | +0.12% |
5 Years | +95.29% | +95.56% | +0.14% |
6 Years | +158.92% | +159.28% | +0.14% |
7 Years | +152.09% | +153.50% | +0.56% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AWG, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AWG | USD to AWG |
---|---|---|---|
2025-05-03 | $95470.78 | 172086.08 | 1.80 |
2025-04-10 | $93599.64 | 168713.34 | 1.80 |
2025-02-10 | $85706.59 | 154271.85 | 1.80 |
2024-11-10 | $79109.99 | 142397.97 | 1.80 |
2024-05-10 | $69600.13 | 125280.23 | 1.80 |
2023-05-10 | $59851.56 | 107882.43 | 1.80 |
2022-05-10 | $54118.17 | 97142.12 | 1.80 |
2021-05-10 | $54174.47 | 97527.58 | 1.80 |
2020-05-10 | $50239.14 | 90430.45 | 1.80 |
2019-05-10 | $37893.24 | 68207.91 | 1.80 |
2018-05-10 | $38920.03 | 69764.11 | 1.79 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in AWG |
---|---|
Current Price: | 176,849.48 |
Price a Week Ago: | 172,086.08 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
177,836.19 |
Low Price: | 173,954.79 |
Price Fluctuation: | 3,881.39 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (AWG) | Weekly Change (AWG) |
---|---|---|
24K Gold | 192,926.71 | +5,196.44 |
23K Gold | 184,888.09 | +4,979.92 |
22K Gold | 176,849.48 | +4,763.40 |
21K Gold | 168,810.87 | +4,546.88 |
18K Gold | 144,695.03 | +3,897.33 |
14K Gold | 112,540.58 | +3,031.26 |
10K Gold | 80,386.13 | +2,165.18 |
9K Gold | 72,347.51 | +1,948.66 |
8K Gold | 64,308.90 | +1,732.15 |
6K Gold | 48,231.68 | +1,299.11 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in AWG | Change / Status |
---|---|---|
May 10, 2025 | 176,849.48 | Closed (Saturday) |
May 09, 2025 | 176,849.57 | +1,247.84(+0.71%) |
May 08, 2025 | 175,601.72 | -3,149.08(-1.76%) |
May 07, 2025 | 178,750.80 | -3,543.27(-1.94%) |
May 06, 2025 | 182,294.07 | +5,202.81(+2.94%) |
May 05, 2025 | 177,091.26 | +5,005.18(+2.91%) |
May 04, 2025 | 172,086.08 | Closed (Sunday) |
May 03, 2025 | 172,086.08 | Closed (Saturday) |
May 02, 2025 | 172,086.08 | +30.27(+0.02%) |
May 01, 2025 | 172,055.81 | -2,675.77(-1.53%) |
Apr 30, 2025 | 174,731.57 | -1,494.87(-0.85%) |
Apr 29, 2025 | 176,226.44 | -1,414.11(-0.80%) |
Apr 28, 2025 | 177,640.55 | +1,803.90(+1.03%) |
Apr 27, 2025 | 175,836.66 | Closed (Sunday) |
Apr 26, 2025 | 175,836.66 | Closed (Saturday) |
Apr 25, 2025 | 175,836.66 | -2,059.95(-1.16%) |
Units of Gold | Current Price (AWG) | Weekly Change (AWG) |
---|---|---|
1 Kilo | 176,849.48 | +4,763.40 |
5 Kilos | 884,247.41 | +23,817.00 |
10 Kilos | 1,768,494.81 | +47,634.00 |
20 Kilos | 3,536,989.62 | +95,268.00 |
50 Kilos | 8,842,474.06 | +238,170.00 |
100 Kilos | 17,684,948.11 | +476,340.00 |
1000 Kilos | 176,849,481.10 | +4,763,400.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Aruba, and the current price of 1 kg gold is 176,841.52 AWG. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Aruba (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Aruban guilder (AWG)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 09:25:39 am (America Aruba time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 33 hours. |
|
1 USD = |
1.8 AWG |
|
AWG update time | 10-May-2025, At 09:05:19 am (America Aruba time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |