Duration | Gold Price Change (USD) |
Gold Price Change (AWG) |
Exchange Rate USD to AWG |
---|---|---|---|
7 Days | +$1755.43 | +3159.77 | 0.00 |
30 Days | +$5876.83 | +10356.86 | 0.00 |
3 Months | +$7251.27 | +12834.30 | 0.00 |
6 Months | +$14557.84 | +26004.39 | 0.00 |
1 Year | +$29406.96 | +52769.93 | 0.00 |
2 Years | +$35812.02 | +64315.05 | 0.00 |
3 Years | +$33371.46 | +60053.36 | 0.00 |
4 Years | +$36339.94 | +65411.89 | 0.00 |
5 Years | +$41601.40 | +74882.52 | 0.00 |
6 Years | +$51755.55 | +93160.17 | 0.00 |
Examine the specific amount changes in gold prices in USD and AWG, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AWG) |
Exchange Rate USD to AWG |
---|---|---|---|
7 Days | +1.89% | +1.89% | 0.00% |
30 Days | +6.64% | +6.49% | -0.14% |
3 Months | +8.32% | +8.17% | -0.14% |
6 Months | +18.22% | +18.06% | -0.14% |
1 Year | +45.21% | +45.01% | -0.14% |
2 Years | +61.08% | +60.85% | -0.14% |
3 Years | +54.64% | +54.62% | -0.01% |
4 Years | +62.54% | +62.54% | 0.00% |
5 Years | +78.72% | +78.72% | 0.00% |
6 Years | +121.23% | +121.23% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AWG, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AWG | USD to AWG |
---|---|---|---|
2025-02-15 | $92690.79 | 166843.42 | 1.80 |
2025-01-23 | $88569.39 | 159646.33 | 1.80 |
2024-11-22 | $87194.95 | 157168.90 | 1.80 |
2024-08-22 | $79888.38 | 143998.81 | 1.80 |
2024-02-22 | $65039.26 | 117233.26 | 1.80 |
2023-02-22 | $58634.20 | 105688.14 | 1.80 |
2022-02-22 | $61074.76 | 109949.83 | 1.80 |
2021-02-22 | $58106.28 | 104591.31 | 1.80 |
2020-02-22 | $52844.82 | 95120.68 | 1.80 |
2019-02-22 | $42690.66 | 76843.02 | 1.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in AWG |
---|---|
Current Price: | 170,003.26 |
Price a Week Ago: | 166,843.42 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
170,721.82 |
Low Price: | 168,791.50 |
Price Fluctuation: | 1,930.33 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (AWG) | Weekly Change (AWG) |
---|---|---|
24K Gold | 170,003.26 | +3,159.83 |
23K Gold | 162,919.79 | +3,028.17 |
22K Gold | 155,836.32 | +2,896.51 |
21K Gold | 148,752.85 | +2,764.86 |
18K Gold | 127,502.44 | +2,369.88 |
14K Gold | 99,168.57 | +1,843.24 |
10K Gold | 70,834.69 | +1,316.60 |
9K Gold | 63,751.22 | +1,184.94 |
8K Gold | 56,667.75 | +1,053.28 |
6K Gold | 42,500.81 | +789.96 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in AWG | Change / Status |
---|---|---|
Feb 22, 2025 | 170,003.26 | Closed (Saturday) |
Feb 21, 2025 | 170,003.20 | -336.95(-0.20%) |
Feb 20, 2025 | 170,340.15 | +571.91(+0.34%) |
Feb 19, 2025 | 169,768.24 | -351.11(-0.21%) |
Feb 18, 2025 | 170,119.35 | +2,368.21(+1.41%) |
Feb 17, 2025 | 167,751.14 | +907.71(+0.54%) |
Feb 16, 2025 | 166,843.42 | Closed (Sunday) |
Feb 15, 2025 | 166,843.42 | Closed (Saturday) |
Feb 14, 2025 | 166,843.42 | -2,836.95(-1.67%) |
Feb 13, 2025 | 169,680.37 | +1,593.29(+0.95%) |
Feb 12, 2025 | 168,087.07 | +288.07(+0.17%) |
Feb 11, 2025 | 167,799.00 | -497.57(-0.30%) |
Feb 10, 2025 | 168,296.58 | +2,497.52(+1.51%) |
Feb 09, 2025 | 165,799.05 | Closed (Sunday) |
Feb 08, 2025 | 165,799.05 | Closed (Saturday) |
Feb 07, 2025 | 165,799.05 | +281.07(+0.17%) |
Units of Gold | Current Price (AWG) | Weekly Change (AWG) |
---|---|---|
1 Kilo | 170,003.26 | +3,159.83 |
5 Kilos | 850,016.28 | +15,799.15 |
10 Kilos | 1,700,032.56 | +31,598.30 |
20 Kilos | 3,400,065.13 | +63,196.60 |
50 Kilos | 8,500,162.82 | +157,991.50 |
100 Kilos | 17,000,325.64 | +315,983.00 |
1000 Kilos | 170,003,256.40 | +3,159,830.00 |
Welcome to the Gold Rate per Kilogram (kg) in Aruba, and the current price of 1 kg gold is 169,993.93 AWG. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Aruba (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Aruban guilder (AWG)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 01:01:08 am (America Aruba time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 41 hours. |
|
1 USD = |
1.8 AWG |
|
AWG update time | 22-Feb-2025, At 12:05:17 am (America Aruba time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |